SURVEILLANCE is hard to look beyond. He is looking to improve his already excellent record at this distance, while Anarchist and Whatchatalkinabout could also have a say.
#1 Full Moon Madness
Jockey: Manuel Franco Trainer: Michelle Nevin#2 Silver Slugger
Jockey: Junior Alvarado Trainer: Juan AvilaDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
16/04/25 | Tampa Bay Downs | Optional Claiming - F | - | - | FT | 3/10 | - | 1 / 7 by 6.5 L |
23/03/25 | Tampa Bay Downs | Optional Claiming - F | - | - | FT | 1/2 | - | 1 / 7 by 3 L |
08/03/25 | Tampa Bay Downs | Allowance, Optional Claiming - F | - | - | FT | 27/10 | - | 1 / 9 by 1.75 L |
08/02/25 | Tampa Bay Downs | Stakes - F | - | - | FT | 99/10 | - | 6 / 7 |
#3 Whatchatalkinabout
Jockey: Irad Ortiz Jr Trainer: Wesley WardDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
16/01/25 | Aqueduct | Allowance, Optional Claiming - F | - | - | FT | 7/10 | - | 1 / 7 by 8 L |
30/11/24 | Aqueduct | Allowance, Optional Claiming - F | - | - | FT | 21/20 | - | 2 / 9 |
18/10/24 | Belmont At The Big A | Allowance, Optional Claiming - F | - | - | FT | 39/10 | - | 2 / 6 |
16/10/23 | Finger Lakes | Stakes - F | - | - | SY | 17/10 | - | 1 / 7 by 3.75 L |
#4 Surveillance
Jockey: Kendrick Carmouche Trainer: Linda RiceDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
12/04/25 | Aqueduct | Allowance, Optional Claiming - F | - | - | SY | 27/10 | - | 1 / 5 by 0.25 L |
05/04/25 | Aqueduct | Stakes, Grade 2 - F | - | - | FT | 51/5 | - | 4 / 7 |
01/03/25 | Aqueduct | Stakes, Grade 3 - F | - | - | FT | 79/10 | - | 2 / 6 |
09/02/25 | Aqueduct | Allowance, Optional Claiming - F | - | - | MY | 21/5 | - | 2 / 5 |
#5 Anarchist
Jockey: Joel Rosario Trainer: Doug O'Neill#6 O'conner Sunset
Jockey: J Acosta Trainer: Michael JonesDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
11/04/25 | Laurel Park | Allowance, Optional Claiming - F | - | - | SY | 403/10 | - | 7 / 7 |
19/11/24 | Mountaineer Park | Allowance - F | - | - | G | 19/1 | - | 4 / 9 |
18/10/24 | Charles Town | Allowance - F | - | - | FT | 64/5 | - | 6 / 8 |
23/08/24 | Charles Town | Allowance - F | - | - | FT | 123/10 | - | 5 / 6 |