ACTIVIST INVESTING could be the main beneficiary if the front runners go too fast. Daunt is also respected.
#1 Activist Investing
Jockey: Irad Ortiz Jr Trainer: Chad BrownDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
06/02/25 | Gulfstream Park | Allowance, Optional Claiming - F | - | - | F | 3/1 | - | 2 / 8 |
09/09/23 | Colonial Downs | Stakes, Grade 3 - F | - | - | F | 82/5 | - | 7 / 9 |
13/08/23 | Saratoga | Allowance, Optional Claiming - F | - | - | F | 43/20 | - | 1 / 7 by 1.75 L |
16/10/22 | Aqueduct | Special Weight, Maiden - F | - | - | G | 7/4 | - | 1 / 10 by 0.25 L |
#2 Daunt
Jockey: Javier Castellano Trainer: Robert RibaudoDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
09/11/24 | Aqueduct | Stakes, Grade 2 - F | - | - | F | 233/4 | - | 8 / 9 |
19/10/24 | Belmont At The Big A | Allowance, Optional Claiming - F | - | - | F | 32/5 | - | 4 / 8 |
17/08/24 | Saratoga | Allowance, Optional Claiming - F | - | - | G | 193/10 | - | 3 / 9 |
14/07/24 | Saratoga | Allowance, Optional Claiming - F | - | - | F | 99/10 | - | 8 / 10 |
#3 Magical Ways
Jockey: Ruben Silvera Trainer: R RodriguezDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
03/04/25 | Aqueduct | Allowance, Optional Claiming - F | - | - | FT | 43/20 | - | 2 / 5 |
08/03/25 | Aqueduct | Allowance, Optional Claiming - F | - | - | FT | 7/1 | - | 3 / 9 |
07/02/25 | Aqueduct | Allowance, Optional Claiming - F | - | - | G | 53/20 | - | 4 / 6 |
12/01/25 | Aqueduct | Allowance, Optional Claiming - F | - | - | FT | 57/10 | - | 4 / 10 |
#4 Enlighten
Jockey: Flavien Prat Trainer: Todd PletcherDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
29/03/25 | Gulfstream Park | Allowance, Optional Claiming - F | - | - | F | 18/5 | - | 5 / 11 |
01/03/25 | Gulfstream Park | Allowance, Optional Claiming - F | - | - | F | 12/5 | - | 5 / 12 |
04/01/25 | Gulfstream Park | Allowance, Optional Claiming - F | - | - | F | 47/10 | - | 1 / 12 by 1 L |
30/11/24 | Gulfstream Park | Special Weight, Maiden - F | - | - | F | 8/5 | - | 1 / 12 by 1 L |
#5 Raptor's
Jockey: Ricardo Jr Santana Trainer: Mark Casse#6 Itsallcomintogetha
Jockey: Jose Gomez Trainer: Philip SerpeDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
29/03/25 | Gulfstream Park | Allowance, Optional Claiming - F | - | - | F | 6/1 | - | 2 / 11 |
01/11/24 | Belmont At The Big A | Allowance - F | - | - | F | 29/10 | - | 1 / 9 by 0.25 L |
06/10/24 | Belmont At The Big A | Allowance - F | - | - | F | 48/5 | - | 3 / 10 |
25/08/24 | Saratoga | Stakes - F | - | - | F | 15/1 | - | 5 / 5 |
#7 Bonus Move
Jockey: John Velazquez Trainer: Mark HennigDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
29/03/25 | Gulfstream Park | Allowance, Optional Claiming - F | - | - | F | 121/5 | - | 3 / 11 |
28/02/25 | Gulfstream Park | Allowance, Optional Claiming - F | - | - | F | 233/10 | - | 7 / 10 |
02/02/25 | Gulfstream Park | Allowance, Optional Claiming - F | - | - | F | 41/10 | - | 5 / 7 |
29/12/24 | Gulfstream Park | Allowance, Optional Claiming - F | - | - | FT | 16/5 | - | 1 / 9 by 0.25 L |
#8 Unbridled Bomber
Jockey: Manuel Franco Trainer: Oscar Barrera IIIDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
13/02/25 | Aqueduct | Claiming - F | - | - | SY | 11/2 | - | 4 / 7 |
15/11/24 | Laurel Park | Allowance, Optional Claiming - F | - | - | FT | 167/10 | - | 6 / 6 |
26/09/24 | Belmont At The Big A | Allowance, Optional Claiming - F | - | - | FT | 117/5 | - | 8 / 11 |
23/08/24 | Saratoga | Allowance, Optional Claiming - F | - | - | FT | 113/5 | - | 5 / 7 |