ANNASCAUL could capitalise if the leaders go too fast. Disco Star, Lovely Emma and Love Cervere should also be in the hunt.
#1 Bunratty Manor
Jockey: Jose Lezcano Trainer: George ArnoldDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
10/05/25 | Churchill Downs | Stakes, Grade 3 - F | - | - | - | - | - | - |
29/03/25 | Gulfstream Park | Stakes - F | - | - | F | 17/2 | - | 6 / 10 |
09/03/25 | Gulfstream Park | Special Weight, Maiden - F | - | - | F | 14/5 | - | 1 / 12 by 4.25 L |
16/01/25 | Gulfstream Park | Special Weight, Maiden - F | - | - | F | 22/5 | - | 2 / 10 |
#2 Marvelous Madison
Jockey: Junior Alvarado Trainer: William MottDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
06/10/24 | Belmont At The Big A | Stakes, Grade 2 - F | - | - | F | 89/5 | - | 11 / 12 |
02/09/24 | Saratoga | Special Weight, Maiden - F | - | - | F | 21/20 | - | 1 / 10 by 0.5 L |
#3 Disco Star
Jockey: Dylan Davis Trainer: Mark CasseDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
13/04/25 | Aqueduct | Stakes - F | - | - | MY | 23/5 | - | 3 / 8 |
04/01/25 | Gulfstream Park | Stakes - F | - | - | F | 64/5 | - | 7 / 10 |
26/10/24 | Belmont At The Big A | Special Weight, Maiden - F | - | - | F | 19/5 | - | 1 / 12 by 4.75 L |
28/09/24 | Belmont At The Big A | Special Weight, Maiden - F | - | - | G | 7/4 | - | 2 / 9 |
#4 Love Cervere
Jockey: Joel Rosario Trainer: Christophe ClementDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
29/03/25 | Gulfstream Park | Stakes - F | - | - | F | 27/10 | - | 5 / 10 |
04/01/25 | Gulfstream Park | Stakes - F | - | - | F | 39/5 | - | 2 / 10 |
01/11/24 | Belmont At The Big A | Special Weight, Maiden - F | - | - | F | 12/1 | - | 1 / 11 by 2.25 L |
#5 Gata Brazil
Jockey: Kendrick Carmouche Trainer: Brittany RussellDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
18/04/25 | Laurel Park | Allowance - F | - | - | F | 37/10 | - | 1 / 12 by 0.75 L |
21/03/25 | Fair Grounds | Allowance, Optional Claiming - F | - | - | F | 37/10 | - | 7 / 11 |
02/08/24 | Laurel Park | Special Weight, Maiden - F | - | - | F | 19/10 | - | 1 / 8 by 5.5 L |
13/07/24 | Delaware Park | Special Weight, Maiden - F | - | - | FT | 29/10 | - | 6 / 9 |
#7 Lovely Emma
Jockey: Flavien Prat Trainer: P EurtonDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
10/05/25 | Churchill Downs | Stakes, Grade 3 - F | - | - | - | - | - | - |
19/12/24 | Fair Grounds | Special Weight, Maiden - F | - | - | F | 3/10 | - | 1 / 10 by 5 L |
20/10/24 | Keeneland | Special Weight, Maiden - F | - | - | F | 103/50 | - | 2 / 11 |
07/09/24 | Kentucky Downs | Special Weight, Maiden - F | - | - | F | 37/20 | - | 4 / 11 |
#8 Hey Bertie
Jockey: Javier Castellano Trainer: Cherie DevauxDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
10/05/25 | Churchill Downs | Stakes, Grade 3 - F | - | - | - | - | - | - |
21/03/25 | Fair Grounds | Allowance, Optional Claiming - F | - | - | F | 19/10 | - | 1 / 11 by 0.75 L |
17/01/25 | Fair Grounds | Special Weight, Maiden - F | - | - | FT | 33/10 | - | 1 / 9 by 1.5 L |
#9 Serving Time
Jockey: John Velazquez Trainer: Cherie DevauxDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
10/05/25 | Churchill Downs | Stakes, Grade 3 - F | - | - | - | - | - | - |
22/12/24 | Fair Grounds | Allowance, Optional Claiming - F | - | - | F | 13/5 | - | 1 / 8 by 0.5 L |
23/11/24 | Fair Grounds | Special Weight, Maiden - F | - | - | F | 17/5 | - | 1 / 12 by 1.75 L |
13/10/24 | Keeneland | Special Weight, Maiden - F | - | - | F | 73/20 | - | 10 / 12 |
#10 Wisconsin Gal
Jockey: Angel Serpa Trainer: Paul McEntee#11 Warming
Jockey: Manuel Franco Trainer: H MotionDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
21/06/24 | Belmont At The Big A | Special Weight, Maiden - F | - | - | F | 29/5 | - | 1 / 9 by 2.25 L |