LORDSHIP is making just his second appearance and is less exposed than these rivals and scored a debut success 49 days ago. Vassimo, Captain Cook and Hill Road are also respected.
#1 Vassimo
Jockey: Irad Ortiz Jr Trainer: Todd PletcherDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
22/03/25 | Fair Grounds | Stakes, Grade 2 - F | - | - | FT | 14/1 | - | 6 / 10 |
16/02/25 | Fair Grounds | Stakes, Grade 2 - F | - | - | FT | 71/10 | - | 4 / 12 |
17/01/25 | Tampa Bay Downs | Allowance, Optional Claiming - F | - | - | FT | 4/5 | - | 1 / 6 by 2.75 L |
14/12/24 | Gulfstream Park | Special Weight, Maiden - F | - | - | FT | 23/10 | - | 9 / 9 |
#2 Happily Delusional
Jockey: Paco Lopez Trainer: Jr Louis Linder,#3 Surfside Moon
Jockey: Junior Alvarado Trainer: II James Lawrence,#4 Hill Road
Jockey: Flavien Prat Trainer: Chad Brown#5 Mcafee
Jockey: John Velazquez Trainer: Jr Richard Dutrow,Date | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
05/04/25 | Aqueduct | Stakes, Grade 2 - F | - | - | FT | 119/4 | - | 5 / 10 |
01/03/25 | Aqueduct | Stakes, Grade 3 - F | - | - | FT | 113/10 | - | 5 / 9 |
24/11/24 | Churchill Downs | Starter Allowance - F | - | - | FT | 48/25 | - | 2 / 6 |
01/11/24 | Churchill Downs | Special Weight, Maiden - F | - | - | FT | 523/50 | - | 1 / 11 by 3.25 L |
#6 Uncaged
Jockey: Kendrick Carmouche Trainer: Todd PletcherDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
06/04/25 | Aqueduct | Allowance, Optional Claiming - F | - | - | MY | 13/5 | - | 1 / 6 by 1.75 L |
02/03/25 | Gulfstream Park | Allowance, Optional Claiming - F | - | - | FT | 7/10 | - | 4 / 5 |
03/08/24 | Saratoga | Special Weight, Maiden - F | - | - | MY | 53/10 | - | 1 / 7 by 1.75 L |
#7 First Pitch
Jockey: Jose Lezcano Trainer: Jose Jimenez#8 Captain Cook
Jockey: Manuel Franco Trainer: Jr Richard Dutrow,Date | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
05/04/25 | Aqueduct | Stakes, Grade 2 - F | - | - | FT | 19/10 | - | 4 / 10 |
01/02/25 | Aqueduct | Stakes - F | - | - | FT | 29/20 | - | 1 / 7 by 2.25 L |
28/12/24 | Aqueduct | Special Weight, Maiden - F | - | - | SY | 1/2 | - | 1 / 10 by 9.25 L |
27/10/24 | Churchill Downs | Special Weight, Maiden - F | - | - | FT | 227/50 | - | 6 / 12 |
#9 Brereton's Baytown
Jockey: Angel Serpa Trainer: Paul McEnteeDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
29/03/25 | Oaklawn Park | Stakes, Grade 1 - F | - | - | FT | 1173/10 | - | 5 / 9 |
23/02/25 | Oaklawn Park | Stakes, Grade 2 - F | - | - | FT | 1881/10 | - | 8 / 13 |
01/02/25 | Laurel Park | Claiming - F | - | - | MY | 39/5 | - | 1 / 7 by 0.5 L |
26/01/25 | Charles Town | Allowance - F | - | - | FT | 23/5 | - | 4 / 8 |
#10 Lordship
Jockey: Dylan Davis Trainer: Chad BrownDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
10/05/25 | Monmouth Park | Stakes - F | - | - | - | - | - | - |
22/03/25 | Tampa Bay Downs | Special Weight, Maiden - F | - | - | FT | 7/5 | - | 1 / 6 by 1.25 L |