UNCLE JIM can prove superior to his rivals. He is going for another success at this trip and he knows how to win, while Social Hour is one to take seriously.
#1 E Z Bourbon
Jockey: Katie Davis Trainer: Mark Hennig#2 Lou
Jockey: Flavien Prat Trainer: Linda RiceDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
23/05/25 | Belmont At The Big A | Optional Claiming - F | - | - | MY | 51/20 | - | 4 / 8 |
08/05/25 | Belmont At The Big A | Claiming - F | - | - | FT | 59/20 | - | 3 / 7 |
10/04/25 | Aqueduct | Optional Claiming - F | - | - | FT | 61/20 | - | 6 / 7 |
16/03/25 | Aqueduct | Optional Claiming - F | - | - | FT | 19/10 | - | 2 / 8 |
#3 Uncle Jim
Jockey: Jose Lezcano Trainer: Linda RiceDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
06/04/25 | Aqueduct | Allowance, Optional Claiming - F | - | - | MY | 9/5 | - | 4 / 6 |
28/02/25 | Aqueduct | Optional Claiming - F | - | - | FT | 13/20 | - | 1 / 8 by 3.75 L |
01/02/25 | Aqueduct | Stakes - F | - | - | FT | 53/10 | - | 5 / 7 |
06/12/24 | Aqueduct | Allowance, Optional Claiming - F | - | - | FT | - | - | 3 / 5 |
#4 Tiote
Jockey: Luis Rivera Jr Trainer: Ilkay KantarmaciDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
15/06/25 | Belmont At The Big A | Optional Claiming - F | - | - | MY | 15/4 | - | 4 / 6 |
23/05/25 | Belmont At The Big A | Maiden, Claiming - F | - | - | MY | 51/20 | - | 1 / 8 by 0.75 L |
04/05/25 | Belmont At The Big A | Special Weight, Maiden - F | - | - | FT | 21/20 | - | 5 / 7 |
29/03/25 | Aqueduct | Special Weight, Maiden - F | - | - | FT | 71/20 | - | 2 / 12 |
#5 Social Hour
Jockey: Irad Ortiz Jr Trainer: Jr Richard Dutrow,Date | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
23/05/25 | Belmont At The Big A | Optional Claiming - F | - | - | MY | 7/2 | - | 3 / 8 |
21/03/25 | Aqueduct | Maiden, Claiming - F | - | - | FT | 9/10 | - | 1 / 5 by 4.25 L |
11/01/25 | Aqueduct | Special Weight, Maiden - F | - | - | FT | 61/20 | - | 4 / 6 |
07/11/24 | Aqueduct | Maiden, Optional Claiming - F | - | - | FT | 37/20 | - | 3 / 8 |
#6 Hot Spun
Jockey: Christopher Elliott Trainer: Chetram BhigroogDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
07/06/25 | Saratoga | Allowance, Optional Claiming - F | - | - | SY | 87/2 | - | 10 / 10 |
11/05/25 | Belmont At The Big A | Special Weight, Maiden - F | - | - | FT | 93/10 | - | 1 / 5 by 1 L |
19/04/25 | Aqueduct | Special Weight, Maiden - F | - | - | FT | 289/4 | - | 3 / 8 |
29/03/25 | Aqueduct | Special Weight, Maiden - F | - | - | FT | 20/1 | - | 5 / 7 |
#7 Tarpaulin
Jockey: Manuel Franco Trainer: Brittany RussellDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
10/05/25 | Belmont At The Big A | Starter Allowance - F | - | - | FT | 41/10 | - | 4 / 6 |
22/03/25 | Aqueduct | Maiden, Claiming - F | - | - | FT | 5/2 | - | 1 / 10 by 6.75 L |