CUGINO looks set to capitalise if the leaders go too fast and is proven at the trip. Forever Souper, Exact Estimate and Big Everest can't be ruled out either.
#1 Big Everest
Jockey: Joel Rosario Trainer: Miguel ClementDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
08/05/25 | Belmont At The Big A | Allowance, Optional Claiming - F | - | - | G | 29/10 | - | 4 / 5 |
02/11/24 | Belmont At The Big A | Stakes - F | - | - | F | 59/20 | - | 2 / 6 |
16/08/24 | Monmouth Park | Stakes - F | - | - | F | 2/1 | - | 4 / 7 |
23/06/24 | Belmont At The Big A | Allowance, Optional Claiming - F | - | - | F | 12/5 | - | 1 / 8 by 0.25 L |
#2 Cugino
Jockey: Irad Ortiz Jr Trainer: III Claude McGaugheyDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
14/12/24 | Gulfstream Park | Stakes - F | - | - | F | 17/10 | - | 1 / 11 by 0.25 L |
09/11/24 | Aqueduct | Stakes, Grade 3 - F | - | - | F | 12/5 | - | 2 / 7 |
31/08/24 | Kentucky Downs | Stakes, Grade 3 - F | - | - | F | 31/10 | - | 12 / 12 |
01/06/24 | Churchill Downs | Stakes - F | - | - | F | 267/100 | - | 1 / 9 by 4.25 L |
#3 Noted
Jockey: Junior Alvarado Trainer: Gustavo RodriguezDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
09/05/25 | Belmont At The Big A | Allowance, Optional Claiming - F | - | - | MY | 47/20 | - | 1 / 4 by 0.25 L |
08/04/25 | Keeneland | Allowance - F | - | - | G | 851/50 | - | 6 / 12 |
23/06/24 | Monmouth Park | Stakes - F | - | - | F | 119/10 | - | 8 / 9 |
04/05/24 | Churchill Downs | Stakes, Grade 2 - F | - | - | G | 3489/100 | - | 8 / 14 |
#4 Strong Quality
Jockey: Ricardo Jr Santana Trainer: Mark Casse#5 Forever Souper
Jockey: John Velazquez Trainer: Michael Trombetta#6 Exact Estimate
Jockey: Flavien Prat Trainer: Chad BrownDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
19/04/25 | Tampa Bay Downs | Allowance, Optional Claiming - F | - | - | F | 1/1 | - | 2 / 7 |
25/01/25 | Gulfstream Park | Handicap - F | - | - | FT | 123/10 | - | 9 / 11 |
28/12/24 | Gulfstream Park | Handicap - F | - | - | FT | 29/10 | - | 7 / 9 |
02/03/24 | Gulfstream Park | Handicap - F | - | - | FT | 21/10 | - | 1 / 9 by 0.25 L |
#7 Dataman
Jockey: Manuel Franco Trainer: H MotionDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
31/05/25 | Woodbine | Stakes, Grade 2 - F | - | - | FT | 16/5 | - | 8 / 8 |
03/05/25 | Laurel Park | Allowance, Optional Claiming - F | - | - | F | 3/2 | - | 1 / 8 by 1.75 L |
11/10/24 | Keeneland | Stakes, Grade 3 - F | - | - | F | 519/50 | - | 4 / 11 |
01/09/24 | Kentucky Downs | Handicap - F | - | - | F | 13/5 | - | 4 / 9 |
#8 Master Piece
Jockey: Jose Lezcano Trainer: Jr Richard Dutrow,#9 Strapped
Jockey: Ruben Silvera Trainer: R RodriguezDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
16/05/25 | Belmont At The Big A | Allowance, Optional Claiming - F | - | - | G | 9/5 | - | 1 / 3 by 1.25 L |
04/05/25 | Belmont At The Big A | Allowance, Optional Claiming - F | - | - | FT | 157/10 | - | 3 / 6 |
29/03/25 | Aqueduct | Starter Allowance - F | - | - | FT | 13/5 | - | 3 / 8 |
28/02/25 | Aqueduct | Allowance, Optional Claiming - F | - | - | FT | 15/2 | - | 1 / 6 by 0.5 L |