TOSCANO rates a strong recommendation. He looks best placed to take advantage if the front-runners go too fast and will be suited by this distance.
#1 Jaa Mode
Jockey: Kendrick Carmouche Trainer: Esteban PadillaDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
25/05/25 | Monmouth Park | Allowance, Optional Claiming - F | - | - | FT | 101/5 | - | 4 / 7 |
25/04/25 | Laurel Park | Allowance - F | - | - | FT | 92/5 | - | 5 / 6 |
29/03/25 | Laurel Park | Allowance - F | - | - | FT | 15/2 | - | 3 / 6 |
16/02/25 | Laurel Park | Optional Claiming - F | - | - | SY | 21/5 | - | 3 / 6 |
#2 Bad Larry
Jockey: Frank Gonzalez Villaobos Trainer: Eduardo JonesDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
08/06/25 | Saratoga | Allowance, Optional Claiming - F | - | - | FT | 107/2 | - | 8 / 10 |
25/05/25 | Belmont At The Big A | Claiming - F | - | - | FT | 61/2 | - | 8 / 8 |
08/05/25 | Belmont At The Big A | Optional Claiming - F | - | - | FT | 171/4 | - | 5 / 6 |
10/04/25 | Aqueduct | Claiming - F | - | - | FT | 23/1 | - | 6 / 6 |
#3 Toscano
Jockey: Dylan Davis Trainer: Michael Maker#4 Cumberland Blues
Jockey: Omar Moreno Hernandez Trainer: Patrick Quick#5 Corvus
Jockey: Ricardo Jr Santana Trainer: Jose Jimenez#6 Dear Chairman
Jockey: Christopher Elliott Trainer: Juan GuerreroDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
10/05/25 | Monmouth Park | Stakes - F | - | - | FT | 423/10 | - | 6 / 7 |
05/04/25 | Aqueduct | Special Weight, Maiden - F | - | - | FT | 6/1 | - | 1 / 9 by 12.25 L |
14/03/25 | Aqueduct | Special Weight, Maiden - F | - | - | FT | 62/5 | - | 3 / 8 |
22/02/25 | Aqueduct | Special Weight, Maiden - F | - | - | FT | 33/20 | - | 7 / 7 |
#7 Three Captains
Jockey: Abner Adorno Trainer: Claudio GonzalezNo previous races to display |