RIVER TAY is hard to look beyond. She appeals based on the strength of her latest effort and is a reliable sort, while Enigmatic, Duboff and Queen Atlas are also respected.
#1 Queen Atlas
Jockey: Christopher Elliott Trainer: William MoreyDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
24/05/25 | Belmont At The Big A | Allowance - F | - | - | G | 111/4 | - | 11 / 12 |
14/12/24 | Aqueduct | Stakes - F | - | - | FT | 241/2 | - | 10 / 11 |
11/11/24 | Finger Lakes | Stakes - F | - | - | MY | 47/5 | - | 6 / 7 |
22/10/24 | Finger Lakes | Special Weight, Maiden - F | - | - | FT | 53/2 | - | 1 / 12 by 6.25 L |
#2 Dream On Cara
Jockey: Joel Rosario Trainer: Gustavo Rodriguez#3 Silent Melody
Jockey: Ruben Silvera Trainer: Jorge Abreu#4 Miss Spitfire
Jockey: Ricardo Jr Santana Trainer: Fernando AbreuDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
12/04/25 | Aqueduct | Stakes - F | - | - | SY | 39/2 | - | 4 / 4 |
19/02/25 | Gulfstream Park | Maiden, Claiming - F | - | - | FT | 219/5 | - | 1 / 9 by 0.75 L |
21/07/24 | Gulfstream Park | Maiden, Claiming - F | - | - | FT | 359/10 | - | 9 / 11 |
25/04/24 | Gulfstream Park | Maiden, Optional Claiming - F | - | - | F | 38/1 | - | 6 / 7 |
#5 Enigmatic
Jockey: Romero Maragh Trainer: Michelle Nevin#6 Lucky And Gorgeous
Jockey: Omar Moreno Hernandez Trainer: Lolita Shivmangal#7 River Tay
Jockey: Katie Davis Trainer: Bruce Brown#8 Duboff
Jockey: Javier Castellano Trainer: Gregory SaccoDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
02/11/24 | Belmont At The Big A | Stakes - F | - | - | F | 183/4 | - | 8 / 8 |
20/09/24 | Meadowlands | Special Weight, Maiden - F | - | - | F | 1/1 | - | 1 / 9 by 4.5 L |
14/09/24 | Monmouth Park | Special Weight, Maiden - F | - | - | F | 202/5 | - | 3 / 12 |
#9 Bella Voce
Jockey: Jose Lezcano Trainer: Linda Rice#10 Eastern Star
Jockey: Jose Gomez Trainer: David Donk#11 Freud's Fancy
Jockey: Manuel Franco Trainer: Michelle Nevin#12 Toxic Girl
Jockey: Kendrick Carmouche Trainer: Jose Jimenez#13 Runway Lights
Jockey: Lane Luzzi Trainer: Gregory SaccoDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
25/05/25 | Monmouth Park | Claiming - F | - | - | F | 37/5 | - | 5 / 6 |
13/04/25 | Tampa Bay Downs | Claiming - F | - | - | F | 67/10 | - | 4 / 10 |
26/03/25 | Tampa Bay Downs | Claiming - F | - | - | F | 41/10 | - | 3 / 6 |
08/03/25 | Tampa Bay Downs | Allowance - F | - | - | F | 727/10 | - | 8 / 10 |
#14 Celestial Express
Jockey: Favinho Pino Villa Trainer: Douglas SeylerDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
24/05/25 | Gulfstream Park | Maiden, Claiming - F | - | - | FT | 98/5 | - | 1 / 8 by 2.25 L |
08/05/25 | Gulfstream Park | Maiden, Claiming - F | - | - | FT | 637/10 | - | 5 / 7 |
25/10/24 | Gulfstream Park | Maiden, Claiming - F | - | - | FT | 149/10 | - | 9 / 11 |
08/08/24 | Saratoga | Maiden, Claiming - F | - | - | MY | 147/4 | - | 7 / 7 |
#15 Margaux Treasure
Jockey: Katie Davis Trainer: Barclay TaggDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
25/05/25 | Belmont At The Big A | Claiming - F | - | - | FT | 26/5 | - | 2 / 5 |
26/04/25 | Aqueduct | Maiden, Claiming - F | - | - | FT | 49/20 | - | 1 / 10 by 1.5 L |
19/02/25 | Gulfstream Park | Maiden, Claiming - F | - | - | FT | 33/10 | - | 6 / 9 |
17/01/25 | Gulfstream Park | Maiden, Optional Claiming - F | - | - | FT | 57/10 | - | 3 / 12 |
#16 Rock Harbor
Jockey: Christopher Elliott Trainer: James FerraroDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
12/06/25 | Belmont At The Big A | Claiming - F | - | - | FT | 1/5 | - | 3 / 6 |
09/04/25 | Keeneland | Maiden, Claiming - F | - | - | FT | 87/50 | - | 1 / 7 by 2.25 L |
16/03/25 | Fair Grounds | Maiden, Claiming - F | - | - | FT | 4/1 | - | 2 / 8 |
20/02/25 | Fair Grounds | Special Weight, Maiden - F | - | - | FT | 89/10 | - | 9 / 9 |