VAN GINKEL can prove superior to his rivals. He should be forgiven a lacklustre latest run, while Jimmy B can give the selection most to think about.
#1 Dawkins
Jockey: Karlo Lopez Trainer: Esteban MartinezDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
11/06/25 | Canterbury Park | Maiden, Claiming - F | - | - | FT | 64/5 | - | 4 / 7 |
29/04/25 | Turf Paradise | Maiden, Claiming - F | - | - | F | 141/10 | - | 6 / 9 |
17/04/25 | Turf Paradise | Maiden, Optional Claiming - F | - | - | F | 87/10 | - | 5 / 8 |
18/01/25 | Santa Anita | Special Weight, Maiden - F | - | - | F | 478/5 | - | 9 / 9 |
#2 Jimmy B
Jockey: Guillermo Rodriguez Trainer: Ty GarrettDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
14/06/25 | Canterbury Park | Special Weight, Maiden - F | - | - | FT | 9/2 | - | 4 / 7 |
13/10/24 | Santa Anita | Special Weight, Maiden - F | - | - | F | 243/10 | - | 8 / 10 |
#3 Rowan August
Jockey: Fausto Silva Da Trainer: Jose SilvaDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
25/05/25 | Santa Anita | Special Weight, Maiden - F | - | - | F | 41/1 | - | 8 / 8 |
18/04/25 | Santa Anita | Maiden, Claiming - F | - | - | F | 21/10 | - | 4 / 7 |
29/03/25 | Santa Anita | Special Weight, Maiden - F | - | - | F | 161/10 | - | 5 / 8 |
01/03/25 | Santa Anita | Special Weight, Maiden - F | - | - | F | 58/5 | - | 8 / 9 |
#4 Floating Smokey
Jockey: Kelsi Harr Trainer: Bill GeditzDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
01/06/25 | Canterbury Park | Special Weight, Maiden - F | - | - | F | 33/1 | - | 8 / 8 |
16/03/25 | Sam Houston | Special Weight, Maiden - F | - | - | F | 169/10 | - | 7 / 9 |
23/02/25 | Sam Houston | Maiden, Claiming - F | - | - | G | 207/10 | - | 4 / 8 |
20/12/24 | Oaklawn Park | Maiden, Claiming - F | - | - | FT | 363/5 | - | 10 / 11 |
#5 Stud Bubba
Jockey: Constantino Roman Trainer: Ruben FuentesDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
14/06/25 | Prairie Meadows | Maiden, Claiming - F | - | - | FT | 5/1 | - | 6 / 7 |
28/09/24 | Canterbury Park | Special Weight, Maiden - F | - | - | FT | 281/10 | - | 9 / 10 |
#6 Matt's Luck
Jockey: Harry Hernandez Trainer: McLean RobertsonDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
01/06/25 | Canterbury Park | Special Weight, Maiden - F | - | - | F | 33/5 | - | 3 / 8 |
20/12/24 | Oaklawn Park | Maiden, Claiming - F | - | - | FT | 14/5 | - | 6 / 8 |
12/10/24 | Delaware Park | Special Weight, Maiden - F | - | - | FT | 47/10 | - | 4 / 8 |
14/09/24 | Delaware Park | Special Weight, Maiden - F | - | - | FT | 103/10 | - | 3 / 8 |