SOUPER FORTUNE looks set for a big run. He has a clear chance if excused an unimpressive latest run and is proven at the trip. Personable certainly isn't out of it.
#1 Eye On The Candy
Jockey: Abnel Bocachica Trainer: Kevin JoyDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
28/03/25 | Penn National | Claiming - F | - | - | FT | 2/1 | - | 8 / 9 |
10/01/25 | Penn National | Claiming - F | - | - | FT | 29/10 | - | 5 / 8 |
08/12/24 | Laurel Park | Claiming - F | - | - | FT | 27/5 | - | 8 / 8 |
16/11/24 | Laurel Park | Claiming - F | - | - | FT | 16/5 | - | 3 / 8 |
#2 Welling
Jockey: Reshawn Latchman Trainer: Toschia SpriggsDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
10/04/25 | Charles Town | Claiming - F | - | - | SY | 159/10 | - | 5 / 9 |
22/03/25 | Charles Town | Claiming - F | - | - | FT | 107/10 | - | 2 / 9 |
27/02/25 | Charles Town | Claiming - F | - | - | FT | 323/10 | - | 3 / 7 |
06/02/25 | Charles Town | Claiming - F | - | - | FT | 143/10 | - | 7 / 10 |
#3 Personable
Jockey: Sunday Jr Diaz Trainer: Javier ContrerasDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
15/03/25 | Charles Town | Allowance, Optional Claiming - F | - | - | FT | 17/2 | - | 4 / 7 |
04/01/25 | Charles Town | Allowance, Optional Claiming - F | - | - | FT | 82/5 | - | 4 / 10 |
21/11/24 | Charles Town | Claiming - F | - | - | SY | 14/5 | - | 1 / 8 by 1.75 L |
14/09/24 | Charles Town | Claiming - F | - | - | FT | 19/5 | - | 5 / 7 |
#4 Crown That Saint
Jockey: Christian Maldonado Trainer: Ronney BrownDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
10/04/25 | Charles Town | Claiming - F | - | - | SY | 48/5 | - | 2 / 9 |
14/03/25 | Charles Town | Claiming - F | - | - | FT | 33/10 | - | 1 / 9 by 3.5 L |
27/02/25 | Charles Town | Claiming - F | - | - | FT | 31/10 | - | 3 / 7 |
25/01/25 | Charles Town | Claiming - F | - | - | FT | 18/5 | - | 4 / 8 |
#5 Practical Sense
Jockey: Christian Hiraldo Trainer: Michael JonesDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
12/04/25 | Charles Town | Claiming - F | - | - | SY | 97/5 | - | 5 / 9 |
22/03/25 | Charles Town | Claiming - F | - | - | FT | 211/10 | - | 3 / 9 |
27/02/25 | Charles Town | Claiming - F | - | - | FT | 28/1 | - | 7 / 7 |
06/02/25 | Charles Town | Claiming - F | - | - | FT | 147/10 | - | 5 / 10 |
#6 Iceteca
Jockey: Maximo Chilo Trainer: Timothy ShanleyDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
06/04/25 | Charles Town | Claiming - F | - | - | SY | 47/5 | - | 1 / 9 by 3 L |
02/03/25 | Charles Town | Claiming - F | - | - | FT | 19/5 | - | 1 / 8 by 0.5 L |
27/11/24 | Delta Downs | Maiden, Claiming - F | - | - | FT | 23/10 | - | 1 / 9 by 2 L |
14/11/24 | Delta Downs | Maiden, Claiming - F | - | - | FT | 2/1 | - | 3 / 9 |
#7 My Slick Nick
Jockey: Jacqueline Davis Trainer: Linda ConnDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
06/04/25 | Charles Town | Claiming - F | - | - | SY | 243/5 | - | 6 / 9 |
22/03/25 | Charles Town | Claiming - F | - | - | FT | 382/5 | - | 7 / 9 |
27/02/25 | Charles Town | Claiming - F | - | - | FT | 433/10 | - | 5 / 7 |
06/02/25 | Charles Town | Claiming - F | - | - | FT | 153/2 | - | 10 / 10 |
#8 Souper Fortune
Jockey: Arnaldo Bocachica Trainer: Anthony FarriorDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
22/03/25 | Mahoning Valley | Starter Allowance - F | - | - | FT | 11/5 | - | P / 6 |
06/03/25 | Penn National | Optional Claiming - F | - | - | FT | 29/10 | - | 2 / 5 |
11/02/25 | Mahoning Valley | Starter Allowance - F | - | - | FT | 22/5 | - | 2 / 10 |
13/01/25 | Mahoning Valley | Starter Allowance - F | - | - | MY | 3/2 | - | 2 / 4 |
#9 Strive For Stride
Jockey: Orlando Bocachica Trainer: Timothy ShanleyDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
10/04/25 | Charles Town | Claiming - F | - | - | SY | 181/10 | - | 3 / 9 |
13/03/25 | Charles Town | Claiming - F | - | - | FT | 29/5 | - | 6 / 6 |
20/02/25 | Charles Town | Claiming - F | - | - | FT | 9/1 | - | 2 / 9 |
08/02/25 | Charles Town | Claiming - F | - | - | FT | 141/10 | - | 4 / 8 |