SOUPER FORTUNE will be hard to ignore over his favourite trip and can rebound from a modest last run. Welling, Mark Did It and Smooth Rico must be respected.
#1 I Am That I Am
Jockey: Angel Cruz Trainer: Michael JonesDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
06/04/25 | Laurel Park | Claiming - F | - | - | FT | 23/2 | - | 5 / 8 |
21/03/25 | Charles Town | Claiming - F | - | - | FT | 5/2 | - | 1 / 7 by 0.25 L |
14/03/25 | Charles Town | Allowance, Optional Claiming - F | - | - | FT | 289/10 | - | 3 / 8 |
02/02/25 | Charles Town | Allowance, Optional Claiming - F | - | - | FT | 149/5 | - | 4 / 9 |
#2 Welling
Jockey: Reshawn Latchman Trainer: Toschia SpriggsDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
03/05/25 | Charles Town | Claiming - F | - | - | FT | 199/10 | - | 1 / 8 by 3.25 L |
10/04/25 | Charles Town | Claiming - F | - | - | SY | 159/10 | - | 5 / 9 |
22/03/25 | Charles Town | Claiming - F | - | - | FT | 107/10 | - | 2 / 9 |
27/02/25 | Charles Town | Claiming - F | - | - | FT | 323/10 | - | 3 / 7 |
#3 Souper Fortune
Jockey: Arnaldo Bocachica Trainer: Anthony FarriorDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
22/03/25 | Mahoning Valley | Starter Allowance - F | - | - | FT | 11/5 | - | P / 6 |
06/03/25 | Penn National | Optional Claiming - F | - | - | FT | 29/10 | - | 2 / 5 |
11/02/25 | Mahoning Valley | Starter Allowance - F | - | - | FT | 22/5 | - | 2 / 10 |
13/01/25 | Mahoning Valley | Starter Allowance - F | - | - | MY | 3/2 | - | 2 / 4 |
#4 Buddy Buddy
Jockey: Fredy Peltroche Trainer: Timothy CollinsDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
13/03/25 | Charles Town | Claiming - F | - | - | FT | 3/5 | - | 1 / 10 by 3.75 L |
01/03/25 | Charles Town | Optional Claiming - F | - | - | FT | 15/2 | - | 7 / 8 |
07/02/25 | Charles Town | Claiming - F | - | - | SY | 109/10 | - | 1 / 9 by 7 L |
26/01/25 | Charles Town | Claiming - F | - | - | FT | 28/5 | - | 4 / 8 |
#5 Subject To Change
Jockey: Christian Hiraldo Trainer: Toschia SpriggsDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
24/04/25 | Charles Town | Claiming - F | - | - | FT | 21/1 | - | 5 / 9 |
11/04/25 | Charles Town | Claiming - F | - | - | SY | 21/2 | - | 8 / 8 |
21/03/25 | Charles Town | Claiming - F | - | - | FT | 59/10 | - | 3 / 7 |
02/03/25 | Charles Town | Claiming - F | - | - | FT | 89/5 | - | 2 / 9 |
#6 Smooth Rico
Jockey: Maximo Chilo Trainer: Dewayne JohnsonDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
25/04/25 | Charles Town | Allowance - F | - | - | MY | 117/10 | - | 5 / 7 |
16/03/25 | Charles Town | Allowance - F | - | - | FT | 88/5 | - | 4 / 7 |
22/02/25 | Charles Town | Starter Allowance - F | - | - | FT | 75/2 | - | 5 / 5 |
31/01/25 | Charles Town | Claiming - F | - | - | FT | 407/10 | - | 1 / 8 by 2.25 L |
#7 Overly Critical
Jockey: Sunday Jr Diaz Trainer: Michael JonesDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
11/04/25 | Charles Town | Claiming - F | - | - | SY | 31/5 | - | 3 / 8 |
22/03/25 | Charles Town | Claiming - F | - | - | FT | 81/10 | - | 3 / 8 |
02/03/25 | Charles Town | Claiming - F | - | - | FT | 34/5 | - | 7 / 9 |
08/02/25 | Charles Town | Claiming - F | - | - | FT | 8/1 | - | 2 / 8 |
#8 Chico Charlie
Jockey: Christian Maldonado Trainer: Ronney BrownDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
11/04/25 | Charles Town | Claiming - F | - | - | SY | 31/5 | - | 7 / 8 |
22/03/25 | Charles Town | Claiming - F | - | - | FT | 11/2 | - | 1 / 9 by 4 L |
28/02/25 | Charles Town | Claiming - F | - | - | FT | 89/10 | - | 2 / 6 |
08/02/25 | Charles Town | Claiming - F | - | - | FT | 77/5 | - | 8 / 8 |
#9 Mark Did It
Jockey: Marshall Mendez Trainer: Jean AdornoDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
11/04/25 | Charles Town | Claiming - F | - | - | SY | 67/10 | - | 4 / 8 |
21/03/25 | Charles Town | Claiming - F | - | - | FT | 21/10 | - | 5 / 7 |
02/03/25 | Charles Town | Allowance, Optional Claiming - F | - | - | FT | 33/2 | - | 3 / 7 |
31/01/25 | Charles Town | Claiming - F | - | - | FT | 29/10 | - | 2 / 8 |