VANILLA CREAM was behind Firing Thoughts last time but can now reverse placings and goes for an in-form trainer. Parade Down Broad and Apocalyptic should also be considered.
#1 Vanilla Cream
Jockey: Arnaldo Bocachica Trainer: Jeff RuncoDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
29/05/25 | Charles Town | Maiden, Claiming - F | - | - | FT | 19/5 | - | 3 / 8 |
08/05/25 | Charles Town | Maiden, Claiming - F | - | - | FT | 9/10 | - | 5 / 8 |
25/04/25 | Charles Town | Maiden, Claiming - F | - | - | FT | 46/5 | - | 5 / 9 |
28/03/25 | Charles Town | Special Weight, Maiden - F | - | - | FT | 121/10 | - | 5 / 10 |
#2 Atomic Kiss
Jockey: Luis Batista Trainer: Timothy ShanleyDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
29/05/25 | Charles Town | Maiden, Claiming - F | - | - | FT | 56/5 | - | 7 / 8 |
08/05/25 | Charles Town | Maiden, Claiming - F | - | - | FT | 107/5 | - | 6 / 8 |
27/02/25 | Mahoning Valley | Maiden, Claiming - F | - | - | SY | 23/5 | - | 8 / 9 |
30/01/25 | Charles Town | Maiden, Claiming - F | - | - | FT | 21/5 | - | 3 / 8 |
#3 Strong Decision
Jockey: Fredy Peltroche Trainer: Franklin RodriguezDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
08/05/25 | Penn National | Maiden, Claiming - F | - | - | FT | 281/10 | - | 4 / 5 |
27/02/25 | Penn National | Maiden, Claiming - F | - | - | FT | 103/2 | - | 6 / 7 |
07/02/25 | Penn National | Special Weight, Maiden - F | - | - | G | 219/5 | - | 7 / 7 |
14/09/24 | Delaware Park | Maiden, Claiming - F | - | - | FT | 557/10 | - | 10 / 11 |
#4 Cruzin Van Nuys
Jockey: Anthony Mawing Trainer: Kent KnudsenDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
29/06/25 | Charles Town | Maiden, Claiming - F | - | - | FT | 47/10 | - | 3 / 7 |
07/06/25 | Charles Town | Maiden, Claiming - F | - | - | FT | 18/5 | - | 2 / 7 |
10/05/25 | Charles Town | Maiden, Claiming - F | - | - | FT | 193/10 | - | 6 / 6 |
25/04/25 | Charles Town | Maiden, Claiming - F | - | - | FT | 551/10 | - | 8 / 9 |
#5 Super Kendall
Jockey: Maximo Chilo Trainer: Osborne SmithDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
13/06/25 | Charles Town | Special Weight, Maiden - F | - | - | FT | 201/5 | - | 8 / 8 |
24/05/25 | Charles Town | Special Weight, Maiden - F | - | - | FT | 331/10 | - | 4 / 7 |
10/05/25 | Charles Town | Maiden, Claiming - F | - | - | FT | 239/5 | - | 4 / 6 |
27/04/25 | Charles Town | Maiden, Claiming - F | - | - | G | 63/5 | - | 5 / 8 |
#6 Parade Down Broad
Jockey: Sunday Jr Diaz Trainer: III Ollie Figgins,#7 Apocalyptic
Jockey: Christian Hiraldo Trainer: Stacey ViandsDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
24/05/25 | Gulfstream Park | Maiden, Claiming - F | - | - | F | 103/10 | - | 8 / 8 |
03/05/25 | Gulfstream Park | Maiden, Claiming - F | - | - | F | 11/5 | - | 5 / 8 |
19/03/25 | Gulfstream Park | Maiden, Claiming - F | - | - | F | 19/10 | - | 2 / 10 |
12/03/25 | Gulfstream Park | Maiden, Claiming - F | - | - | FT | 31/5 | - | 4 / 8 |
#8 Firing Thoughts
Jockey: Angel Cruz Trainer: Carlos MancillaDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
29/05/25 | Charles Town | Maiden, Claiming - F | - | - | FT | 21/10 | - | 2 / 8 |
08/05/25 | Charles Town | Maiden, Claiming - F | - | - | FT | 43/10 | - | 2 / 8 |
24/04/25 | Charles Town | Maiden, Claiming - F | - | - | FT | 111/5 | - | 4 / 10 |
05/04/25 | Laurel Park | Maiden, Claiming - F | - | - | FT | 633/10 | - | 8 / 10 |
#9 Maidens Blush
Jockey: Abnel Bocachica Trainer: Cynthia MckeeDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
29/06/25 | Charles Town | Maiden, Claiming - F | - | - | FT | 167/10 | - | 4 / 7 |
07/06/25 | Charles Town | Maiden, Claiming - F | - | - | FT | 36/5 | - | 5 / 7 |
29/05/25 | Charles Town | Maiden, Claiming - F | - | - | FT | 16/1 | - | 4 / 8 |
27/04/25 | Charles Town | Maiden, Claiming - F | - | - | G | 59/10 | - | 6 / 8 |
#10 Irish Delight
Jockey: Jhorma Cespedes Trainer: Russell DavisDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
29/06/25 | Charles Town | Maiden, Claiming - F | - | - | FT | 14/5 | - | 5 / 7 |
24/05/25 | Charles Town | Special Weight, Maiden - F | - | - | FT | 217/10 | - | 5 / 7 |
01/05/25 | Charles Town | Special Weight, Maiden - F | - | - | FT | 101/10 | - | 8 / 8 |
23/03/25 | Charles Town | Special Weight, Maiden - F | - | - | FT | 21/10 | - | 3 / 6 |