COLLECTING ANGELS is the recommendation. She comes here off the back of a fair effort last time and has been a winner over this C&D.
#1 Sparkleinyoureye
Jockey: Luis Batista Trainer: Michael JonesDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
14/06/25 | Charles Town | Claiming - F | - | - | SY | 5/1 | - | 3 / 9 |
07/06/25 | Charles Town | Claiming - F | - | - | SY | 306/5 | - | 6 / 10 |
16/05/25 | Charles Town | Claiming - F | - | - | MY | 79/10 | - | 3 / 6 |
05/04/25 | Charles Town | Claiming - F | - | - | G | 81/2 | - | 9 / 9 |
#2 Vigilante
Jockey: Angel Cruz Trainer: Timothy ShanleyDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
07/06/25 | Charles Town | Claiming - F | - | - | SY | 221/5 | - | 7 / 10 |
16/05/25 | Charles Town | Maiden, Claiming - F | - | - | MY | 3/10 | - | 1 / 5 by 1.75 L |
18/04/25 | Charles Town | Maiden, Claiming - F | - | - | FT | 12/5 | - | 2 / 9 |
22/03/25 | Charles Town | Maiden, Claiming - F | - | - | FT | 163/10 | - | 3 / 9 |
#3 Addy Mae
Jockey: J Acosta Trainer: Linda ConnDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
05/07/25 | Charles Town | Claiming - F | - | - | FT | 41/10 | - | 5 / 7 |
14/06/25 | Charles Town | Claiming - F | - | - | SY | 3/5 | - | 2 / 9 |
07/06/25 | Charles Town | Claiming - F | - | - | SY | 141/10 | - | 4 / 10 |
16/05/25 | Charles Town | Claiming - F | - | - | MY | 8/5 | - | 2 / 6 |
#4 Collecting Angels
Jockey: John Hiraldo Trainer: Ronney BrownDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
29/06/25 | Charles Town | Claiming - F | - | - | FT | 1/1 | - | 2 / 6 |
13/06/25 | Charles Town | Allowance - F | - | - | FT | 119/10 | - | 7 / 8 |
25/05/25 | Charles Town | Claiming - F | - | - | FT | 21/5 | - | 2 / 7 |
27/04/25 | Charles Town | Claiming - F | - | - | G | 11/10 | - | 2 / 7 |
#5 Flamme Fatale
Jockey: Larry Reynolds Trainer: Lee CouchenourDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
07/06/25 | Charles Town | Claiming - F | - | - | SY | 487/10 | - | 8 / 10 |
27/04/25 | Charles Town | Claiming - F | - | - | G | 29/2 | - | 4 / 7 |
02/03/25 | Charles Town | Claiming - F | - | - | FT | 101/5 | - | 7 / 7 |
30/01/25 | Charles Town | Maiden, Claiming - F | - | - | FT | 13/5 | - | 1 / 6 by 4.75 L |
#6 Direct Cause
Jockey: Alexis Jr Rios Conde Trainer: Keturah LettsDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
29/06/25 | Charles Town | Claiming - F | - | - | FT | 164/5 | - | 6 / 6 |
14/06/25 | Charles Town | Claiming - F | - | - | SY | 263/5 | - | 9 / 9 |
06/06/25 | Charles Town | Claiming - F | - | - | FT | 777/10 | - | 9 / 10 |
27/04/25 | Charles Town | Claiming - F | - | - | G | 131/5 | - | 6 / 7 |