JAZMAN CAN is hard to look beyond. He can be forgiven a modest run latest and although behind some of these latest, is taken to overturn those placings.
#1 Jazman Can
Jockey: J Acosta Trainer: Ronald SiglerDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
13/06/25 | Charles Town | Allowance - F | - | - | FT | 22/5 | - | 7 / 8 |
25/05/25 | Charles Town | Allowance - F | - | - | FT | 44/5 | - | 1 / 8 by 3 L |
09/05/25 | Charles Town | Allowance - F | - | - | FT | 27/10 | - | 5 / 8 |
27/04/25 | Charles Town | Allowance - F | - | - | G | 19/10 | - | 6 / 8 |
#2 Big Joe B
Jockey: Anthony Radcliffe Trainer: Michael AtkinsDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
13/06/25 | Charles Town | Allowance - F | - | - | FT | 41/5 | - | 2 / 8 |
16/05/25 | Charles Town | Allowance - F | - | - | MY | 93/10 | - | 4 / 9 |
20/04/25 | Charles Town | Stakes - F | - | - | FT | 219/5 | - | 7 / 10 |
21/03/25 | Charles Town | Allowance - F | - | - | FT | 39/5 | - | 4 / 8 |
#3 Powered By Love
Jockey: Reshawn Latchman Trainer: Anthony RideouttDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
13/06/25 | Charles Town | Allowance - F | - | - | FT | 21/10 | - | 4 / 8 |
16/05/25 | Charles Town | Allowance - F | - | - | MY | 37/10 | - | 2 / 9 |
24/04/25 | Charles Town | Allowance - F | - | - | FT | 61/10 | - | 4 / 8 |
04/04/25 | Charles Town | Allowance - F | - | - | FT | 91/10 | - | 1 / 9 by 6 L |
#4 Nocashrefunds
Jockey: Elias Peltroche Trainer: M BoggsDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
13/06/25 | Charles Town | Allowance - F | - | - | FT | 52/5 | - | 6 / 8 |
24/05/25 | Charles Town | Allowance - F | - | - | FT | 259/10 | - | 5 / 7 |
26/04/25 | Charles Town | Allowance, Optional Claiming - F | - | - | MY | 83/2 | - | 8 / 10 |
21/03/25 | Charles Town | Allowance - F | - | - | FT | 143/10 | - | 2 / 8 |
#5 Defiant Giant
Jockey: John Hiraldo Trainer: Ronney BrownDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
13/06/25 | Charles Town | Allowance - F | - | - | FT | 38/5 | - | 3 / 8 |
16/05/25 | Charles Town | Allowance - F | - | - | MY | 43/5 | - | 3 / 9 |
02/05/25 | Charles Town | Allowance - F | - | - | FT | 69/5 | - | 5 / 7 |
25/04/25 | Charles Town | Claiming - F | - | - | FT | 3/10 | - | 1 / 9 by 2.75 L |
#6 Bad Lineage
Jockey: Christian Maldonado Trainer: Lawrence PerryDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
13/06/25 | Charles Town | Allowance - F | - | - | FT | 33/2 | - | 5 / 8 |
16/05/25 | Charles Town | Allowance - F | - | - | MY | 36/5 | - | 8 / 9 |
05/12/24 | Charles Town | Allowance, Optional Claiming - F | - | - | WF | 64/5 | - | 2 / 9 |
23/11/24 | Charles Town | Allowance, Optional Claiming - F | - | - | MY | 83/5 | - | 6 / 7 |