TETCHED is a firm selection. He is a distance winner and a good pace up front will help him, while C r's Mandate, Nay's Only One and Raise A Ruckus should also be in the hunt.
#1 Likeagentleman
Jockey: Christian Maldonado Trainer: Keith BrownDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
21/06/25 | Charles Town | Maiden, Claiming - F | - | - | FT | 13/5 | - | 1 / 8 by 2.75 L |
31/05/25 | Charles Town | Maiden, Claiming - F | - | - | SY | 53/10 | - | 4 / 9 |
10/05/25 | Charles Town | Maiden, Claiming - F | - | - | FT | 33/10 | - | 4 / 10 |
19/04/25 | Charles Town | Maiden, Claiming - F | - | - | FT | 107/10 | - | 4 / 7 |
#2 Fearnought
Jockey: Christian Hiraldo Trainer: Frederick ClatterbuckDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
27/06/25 | Charles Town | Claiming - F | - | - | FT | 473/10 | - | 5 / 6 |
06/06/25 | Charles Town | Claiming - F | - | - | FT | 144/5 | - | 3 / 7 |
24/05/25 | Charles Town | Claiming - F | - | - | FT | 323/5 | - | 3 / 10 |
10/05/25 | Charles Town | Claiming - F | - | - | FT | 27/5 | - | 4 / 8 |
#3 Well Spotted
Jockey: Luis Batista Trainer: Timothy ShanleyDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
26/06/25 | Charles Town | Claiming - F | - | - | FT | 369/10 | - | 5 / 8 |
19/04/25 | Charles Town | Claiming - F | - | - | FT | 292/5 | - | 9 / 9 |
20/03/25 | Charles Town | Claiming - F | - | - | FT | 56/5 | - | 8 / 9 |
08/03/25 | Charles Town | Maiden, Claiming - F | - | - | FT | 119/10 | - | 1 / 9 by 2 L |
#4 Tetched
Jockey: Arnaldo Bocachica Trainer: Anthony Farrior#5 C R's Mandate
Jockey: Walter Cullum Trainer: Sherry JacksonDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
22/06/25 | Charles Town | Allowance, Optional Claiming - F | - | - | FT | 40/1 | - | 5 / 8 |
25/05/25 | Charles Town | Allowance, Optional Claiming - F | - | - | FT | 27/1 | - | 8 / 8 |
26/04/25 | Charles Town | Allowance, Optional Claiming - F | - | - | MY | 201/5 | - | 4 / 10 |
01/02/25 | Charles Town | Allowance - F | - | - | SY | 141/10 | - | 3 / 8 |
#6 Raise A Ruckus
Jockey: Larry Reynolds Trainer: Timothy GramsDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
20/06/25 | Charles Town | Claiming - F | - | - | G | 15/1 | - | 2 / 5 |
07/06/25 | Charles Town | Claiming - F | - | - | SY | 99/10 | - | 8 / 8 |
10/05/25 | Charles Town | Claiming - F | - | - | FT | 19/5 | - | 2 / 8 |
11/04/25 | Charles Town | Claiming - F | - | - | SY | 19/2 | - | 7 / 9 |
#7 Timmy
Jockey: Julio Jorge Trainer: James CornwellDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
10/05/25 | Charles Town | Claiming - F | - | - | FT | 113/10 | - | 3 / 8 |
29/03/25 | Charles Town | Claiming - F | - | - | FT | 143/10 | - | 7 / 7 |
04/01/25 | Charles Town | Claiming - F | - | - | FT | 9/1 | - | 6 / 9 |
30/11/24 | Charles Town | Claiming - F | - | - | FT | 143/10 | - | 3 / 8 |
#8 Nay's Only One
Jockey: Angel Cruz Trainer: Anthony FarriorDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
07/06/25 | Charles Town | Claiming - F | - | - | SY | 23/10 | - | 4 / 8 |
10/05/25 | Charles Town | Claiming - F | - | - | FT | 11/10 | - | 1 / 8 by 3.25 L |
23/04/25 | Charles Town | Claiming - F | - | - | FT | 33/10 | - | 1 / 8 by 8 L |
01/03/25 | Charles Town | Claiming - F | - | - | FT | 23/10 | - | 8 / 10 |
#9 Shoot The Breeze
Jockey: Victor Rodriguez Trainer: Kevin JoyDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
07/06/25 | Charles Town | Claiming - F | - | - | SY | 11/1 | - | 3 / 8 |
19/05/25 | Mountaineer Park | Claiming - F | - | - | FT | 13/10 | - | 9 / 9 |
29/04/25 | Mountaineer Park | Claiming - F | - | - | FT | 3/10 | - | 1 / 7 by 8 L |
04/04/25 | Charles Town | Claiming - F | - | - | FT | 423/10 | - | 4 / 8 |