COWGIRL ATTITUDE is the pick of these. She has winning C&D form to her name and she knows how to get her the job done, while Special Note should also be taken seriously.
#1 Lemorian
Jockey: Walter Cullum Trainer: Sherry JacksonDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
18/04/25 | Charles Town | Claiming - F | - | - | FT | 9/5 | - | 7 / 7 |
11/03/25 | Mahoning Valley | Allowance - F | - | - | FT | 9/10 | - | P / 7 |
30/11/24 | Charles Town | Allowance - F | - | - | FT | 24/5 | - | 7 / 7 |
28/09/24 | Charles Town | Allowance - F | - | - | SY | 7/10 | - | 1 / 7 by 1 L |
#2 Peggy's Way
Jockey: John Hiraldo Trainer: Ronney BrownDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
22/06/25 | Charles Town | Claiming - F | - | - | FT | 3/5 | - | 2 / 9 |
30/03/25 | Charles Town | Claiming - F | - | - | FT | 3/1 | - | 9 / 9 |
08/03/25 | Charles Town | Claiming - F | - | - | FT | 21/10 | - | 3 / 9 |
09/02/25 | Charles Town | Claiming - F | - | - | MY | 4/5 | - | 1 / 6 by 4 L |
#3 Bali Hai
Jockey: Alexis Rios Conde Trainer: Alfred ScottDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
22/06/25 | Charles Town | Claiming - F | - | - | FT | 129/5 | - | 8 / 9 |
31/05/25 | Charles Town | Claiming - F | - | - | SY | 26/1 | - | 3 / 7 |
18/05/25 | Charles Town | Allowance - F | - | - | FT | 263/5 | - | 7 / 7 |
10/04/25 | Charles Town | Claiming - F | - | - | SY | 27/5 | - | 1 / 6 by 2.5 L |
#4 Special Note
Jockey: Anthony Mawing Trainer: Kent KnudsenDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
01/06/25 | Charles Town | Claiming - F | - | - | FT | 21/10 | - | 3 / 6 |
10/05/25 | Charles Town | Optional Claiming - F | - | - | FT | 452/5 | - | 8 / 9 |
20/04/25 | Charles Town | Claiming - F | - | - | FT | 179/10 | - | 2 / 10 |
30/03/25 | Charles Town | Starter Allowance - F | - | - | FT | 91/2 | - | 4 / 5 |
#5 Cowgirl Attitude
Jockey: Marshall Mendez Trainer: Jean AdornoDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
27/06/25 | Charles Town | Optional Claiming - F | - | - | FT | 131/10 | - | 7 / 7 |
26/04/25 | Charles Town | Optional Claiming - F | - | - | MY | 57/5 | - | 3 / 7 |
15/03/25 | Charles Town | Allowance - F | - | - | FT | 247/10 | - | 1 / 9 by 0.05 L |
01/02/25 | Charles Town | Claiming - F | - | - | SY | 16/5 | - | 1 / 7 by 2 L |
#6 Sultry Sally H
Jockey: Abnel Bocachica Trainer: Timothy VickDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
25/06/25 | Penn National | Claiming - F | - | - | FT | 106/5 | - | 6 / 6 |
31/05/25 | Charles Town | Claiming - F | - | - | SY | 107/5 | - | 6 / 7 |
23/05/25 | Laurel Park | Claiming - F | - | - | G | 196/5 | - | 6 / 6 |
31/01/25 | Laurel Park | Claiming - F | - | - | G | 653/10 | - | 7 / 7 |
#7 Green Gables
Jockey: Kelvin Cruz Trainer: Keturah LettsDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
06/06/25 | Charles Town | Claiming - F | - | - | SY | 77/2 | - | 6 / 6 |
21/04/25 | Mountaineer Park | Claiming - F | - | - | G | 36/5 | - | 6 / 6 |
31/01/25 | Charles Town | Claiming - F | - | - | FT | 59/10 | - | 5 / 9 |
05/01/25 | Charles Town | Claiming - F | - | - | FT | 101/10 | - | 1 / 7 by 2 L |
#8 Tiz The Reason
Jockey: Javier Rivera Trainer: Keturah LettsDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
22/06/25 | Charles Town | Claiming - F | - | - | FT | 53/10 | - | 4 / 9 |
24/05/25 | Charles Town | Claiming - F | - | - | FT | 9/5 | - | 4 / 7 |
03/05/25 | Charles Town | Claiming - F | - | - | MY | 3/1 | - | 1 / 6 by 5.75 L |
18/04/25 | Charles Town | Claiming - F | - | - | FT | 24/1 | - | 6 / 7 |