INSTITUTION is expected to get the job done. She is taken to confirm placings with City Taah, Tidbit and Saturn's Ghost and a good pace up front will help her.
#1 Wac Is Fast
Jockey: Maximo Chilo Trainer: Anthony LucasDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
07/06/25 | Charles Town | Maiden, Claiming - F | - | - | FT | 14/5 | - | 1 / 7 by 1.75 L |
06/04/25 | Charles Town | Maiden, Claiming - F | - | - | SY | 4/1 | - | 6 / 8 |
14/11/24 | Charles Town | Maiden, Claiming - F | - | - | FT | 8/5 | - | 5 / 10 |
01/11/24 | Charles Town | Special Weight, Maiden - F | - | - | FT | 64/5 | - | 5 / 7 |
#2 Super Spirit
Jockey: Anthony Mawing Trainer: Kent KnudsenDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
20/06/25 | Charles Town | Claiming - F | - | - | FT | 439/10 | - | 8 / 8 |
31/05/25 | Charles Town | Claiming - F | - | - | SY | 71/5 | - | 3 / 6 |
11/05/25 | Charles Town | Claiming - F | - | - | FT | 219/10 | - | 6 / 9 |
20/04/25 | Charles Town | Claiming - F | - | - | FT | 139/5 | - | 2 / 9 |
#3 Talavera
Jockey: Christian Hiraldo Trainer: Stacey ViandsDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
28/06/25 | Charles Town | Claiming - F | - | - | FT | 547/10 | - | 7 / 8 |
31/05/25 | Charles Town | Claiming - F | - | - | SY | 81/10 | - | 5 / 6 |
16/05/25 | Charles Town | Claiming - F | - | - | MY | 34/5 | - | 5 / 6 |
24/04/25 | Charles Town | Claiming - F | - | - | FT | 147/10 | - | 8 / 10 |
#4 Institution
Jockey: Arnaldo Bocachica Trainer: Brittany RussellDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
22/06/25 | Charles Town | Claiming - F | - | - | FT | 7/5 | - | 2 / 10 |
26/01/25 | Laurel Park | Claiming - F | - | - | FT | 9/2 | - | 6 / 7 |
02/12/24 | Parx | Claiming - F | - | - | FT | 11/10 | - | 4 / 7 |
10/11/24 | Laurel Park | Maiden, Claiming - F | - | - | FT | 13/5 | - | 1 / 9 by 2.25 L |
#5 Dee Dee Six
Jockey: Marshall Mendez Trainer: Robert CiprianoDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
20/06/25 | Charles Town | Claiming - F | - | - | FT | 473/10 | - | 6 / 8 |
31/05/25 | Charles Town | Claiming - F | - | - | SY | 47/10 | - | 3 / 6 |
17/05/25 | Charles Town | Claiming - F | - | - | FT | 241/10 | - | 6 / 6 |
25/04/25 | Charles Town | Claiming - F | - | - | FT | 503/10 | - | 6 / 7 |
#6 Saffron
Jockey: Abnel Bocachica Trainer: Cynthia MckeeDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
20/06/25 | Charles Town | Claiming - F | - | - | FT | 98/5 | - | 3 / 8 |
11/05/25 | Charles Town | Claiming - F | - | - | FT | 3/1 | - | 4 / 9 |
30/03/25 | Charles Town | Claiming - F | - | - | FT | 14/5 | - | 9 / 10 |
09/03/25 | Charles Town | Claiming - F | - | - | FT | 21/10 | - | 4 / 7 |
#7 Tidbit
Jockey: J Acosta Trainer: Stacey ViandsDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
22/06/25 | Charles Town | Claiming - F | - | - | FT | 159/10 | - | 6 / 10 |
31/05/25 | Charles Town | Claiming - F | - | - | SY | 27/10 | - | 2 / 6 |
16/05/25 | Charles Town | Claiming - F | - | - | MY | 129/10 | - | 2 / 6 |
09/03/25 | Charles Town | Claiming - F | - | - | FT | 122/5 | - | 8 / 9 |
#8 Saturn's Ghost
Jockey: John Hiraldo Trainer: Mark ShanleyDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
22/06/25 | Charles Town | Claiming - F | - | - | FT | 58/5 | - | 10 / 10 |
29/05/25 | Charles Town | Maiden, Claiming - F | - | - | FT | 3/2 | - | 1 / 8 by 4.75 L |
08/05/25 | Charles Town | Maiden, Claiming - F | - | - | FT | 23/5 | - | 3 / 8 |
24/04/25 | Charles Town | Maiden, Claiming - F | - | - | FT | 62/5 | - | 3 / 10 |
#9 Win For Laila
Jockey: Jordano Tunon Trainer: Ioannis KolibosDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
04/05/24 | Penn National | Claiming - F | - | - | FT | 69/5 | - | 5 / 6 |
22/03/24 | Penn National | Claiming - F | - | - | FT | 537/10 | - | 8 / 9 |
13/03/24 | Penn National | Claiming - F | - | - | FT | 29/2 | - | 7 / 8 |
23/02/24 | Penn National | Maiden, Claiming - F | - | - | FT | 147/10 | - | 1 / 7 by 0.25 L |
#10 City Taah
Jockey: Walter Cullum Trainer: Jeff RuncoDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
22/06/25 | Charles Town | Claiming - F | - | - | FT | 16/5 | - | 5 / 10 |
31/05/25 | Charles Town | Claiming - F | - | - | SY | 41/10 | - | 2 / 6 |
11/05/25 | Charles Town | Claiming - F | - | - | FT | 14/5 | - | 3 / 9 |
24/04/25 | Charles Town | Maiden, Claiming - F | - | - | FT | 1/5 | - | 1 / 10 by 1 L |