FANCY CONCHO is a firm choice. He could capitalise if the leaders go too fast and is proven at the trip. River Malbumoonrvf and Cayenne Creek are more names to consider.
#1 Fancy Concho
Jockey: Larry Reynolds Trainer: Timothy GramsDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
21/06/25 | Charles Town | Claiming - F | - | - | FT | 9/2 | - | 4 / 10 |
24/05/25 | Charles Town | Claiming - F | - | - | FT | 5/2 | - | 2 / 10 |
11/04/25 | Charles Town | Optional Claiming - F | - | - | SY | 4/1 | - | 6 / 6 |
15/03/25 | Charles Town | Allowance, Optional Claiming - F | - | - | FT | 89/10 | - | 5 / 7 |
#2 Juba Bound
Jockey: Andre Ramgeet Trainer: Kent KnudsenDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
21/06/25 | Charles Town | Claiming - F | - | - | FT | 9/1 | - | 6 / 9 |
13/06/25 | Charles Town | Claiming - F | - | - | FT | 469/10 | - | 6 / 6 |
23/05/25 | Charles Town | Optional Claiming - F | - | - | SY | 65/2 | - | 7 / 10 |
02/05/25 | Charles Town | Claiming - F | - | - | FT | 8/5 | - | 4 / 7 |
#3 Strollinginthewind
Jockey: J Acosta Trainer: Michael JonesDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
14/06/25 | Charles Town | Claiming - F | - | - | SY | 147/5 | - | 3 / 10 |
28/05/25 | Mountaineer Park | Claiming - F | - | - | FT | 47/10 | - | 1 / 7 by 4 L |
11/04/25 | Charles Town | Claiming - F | - | - | SY | 72/5 | - | 6 / 9 |
15/03/25 | Charles Town | Optional Claiming - F | - | - | FT | 229/10 | - | 4 / 6 |
#4 Park Ave Prince
Jockey: John Hiraldo Trainer: Michael JonesDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
09/05/25 | Charles Town | Claiming - F | - | - | FT | 81/10 | - | 10 / 10 |
11/04/25 | Charles Town | Claiming - F | - | - | SY | 14/5 | - | 5 / 9 |
14/03/25 | Charles Town | Claiming - F | - | - | FT | 11/5 | - | 5 / 7 |
02/02/25 | Charles Town | Claiming - F | - | - | FT | 1/1 | - | 1 / 8 by 8.25 L |
#5 Don'tcalltooearly
Jockey: Christian Maldonado Trainer: Michael AtkinsDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
07/06/25 | Charles Town | Claiming - F | - | - | SY | 86/5 | - | 2 / 8 |
09/05/25 | Charles Town | Claiming - F | - | - | FT | 549/10 | - | 8 / 10 |
10/04/25 | Charles Town | Claiming - F | - | - | SY | 59/1 | - | 7 / 9 |
13/03/25 | Charles Town | Claiming - F | - | - | FT | 173/10 | - | 9 / 10 |
#6 Cayenne Creek
Jockey: Abnel Bocachica Trainer: Russell DavisDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
26/06/25 | Charles Town | Optional Claiming - F | - | - | FT | 923/10 | - | 4 / 8 |
09/05/25 | Charles Town | Claiming - F | - | - | FT | 68/5 | - | 7 / 10 |
19/04/25 | Charles Town | Claiming - F | - | - | FT | 239/10 | - | 1 / 10 by 0.25 L |
27/03/25 | Charles Town | Claiming - F | - | - | FT | 36/5 | - | 2 / 9 |
#7 River Malbumoonrvf
Jockey: Arnaldo Bocachica Trainer: Jeff RuncoDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
19/06/25 | Charles Town | Claiming - F | - | - | G | 19/5 | - | 1 / 7 by 4.25 L |
22/05/25 | Charles Town | Claiming - F | - | - | SY | 7/2 | - | 4 / 7 |
23/04/25 | Charles Town | Claiming - F | - | - | FT | 1/1 | - | 2 / 8 |
01/03/25 | Charles Town | Claiming - F | - | - | FT | 12/5 | - | 2 / 10 |
#8 Break The Chains
Jockey: Jhorma Cespedes Trainer: Ronney BrownDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
21/06/25 | Charles Town | Claiming - F | - | - | FT | 19/10 | - | 7 / 9 |
23/05/25 | Charles Town | Claiming - F | - | - | FT | 7/2 | - | 2 / 6 |
09/05/25 | Charles Town | Claiming - F | - | - | FT | 8/5 | - | 6 / 10 |
06/04/25 | Laurel Park | Claiming - F | - | - | FT | 49/10 | - | 8 / 8 |
#9 Racing Hot Line
Jockey: Maximo Chilo Trainer: Bobby BarberDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
07/06/25 | Charles Town | Optional Claiming - F | - | - | SY | 123/5 | - | 5 / 6 |
09/05/25 | Charles Town | Claiming - F | - | - | FT | 127/10 | - | 3 / 10 |
11/04/25 | Charles Town | Claiming - F | - | - | SY | 102/5 | - | 3 / 9 |
01/03/25 | Charles Town | Claiming - F | - | - | FT | 78/5 | - | 1 / 10 by 2 L |