PETTY PERFECT rates a strong recommendation. She is a C&D winner and can confirm superiority with Sherunsthistown and Corri Felice who were behind her when last seen.
#1 Bella Mela
Jockey: Juan Nunez Trainer: Javier ContrerasDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
01/06/25 | Charles Town | Stakes - F | - | - | FT | 69/5 | - | 2 / 8 |
20/04/25 | Charles Town | Allowance - F | - | - | FT | 8/5 | - | 2 / 7 |
23/03/25 | Charles Town | Allowance - F | - | - | FT | 11/5 | - | 2 / 5 |
19/01/25 | Charles Town | Allowance, Optional Claiming - F | - | - | FT | 21/5 | - | 4 / 7 |
#2 Notiptoni
Jockey: Anthony Mawing Trainer: Kent KnudsenDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
28/06/25 | Charles Town | Claiming - F | - | - | FT | 13/5 | - | 1 / 8 by 3.25 L |
14/06/25 | Laurel Park | Claiming - F | - | - | FT | 89/10 | - | 5 / 6 |
25/05/25 | Laurel Park | Claiming - F | - | - | FT | 156/5 | - | 7 / 8 |
02/05/25 | Laurel Park | Maiden, Claiming - F | - | - | FT | 9/10 | - | 1 / 6 by 0.25 L |
#3 Corri Felice
Jockey: Reshawn Latchman Trainer: Kristy GazzierDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
22/06/25 | Charles Town | Allowance - F | - | - | FT | 117/10 | - | 7 / 8 |
08/05/25 | Charles Town | Allowance - F | - | - | FT | 27/10 | - | 4 / 6 |
04/04/25 | Charles Town | Allowance - F | - | - | FT | 4/1 | - | 1 / 8 by 0.5 L |
02/03/25 | Charles Town | Allowance, Optional Claiming - F | - | - | FT | 22/5 | - | 2 / 7 |
#4 Iheartrainacomn
Jockey: Gerald Almodovar Trainer: Linda Dollinger-StehrDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
06/07/25 | Charles Town | Allowance - F | - | - | FT | 259/5 | - | 7 / 7 |
15/06/25 | Horseshoe Indianapolis | Allowance, Optional Claiming - F | - | - | WF | 23/1 | - | 5 / 7 |
30/05/25 | Churchill Downs | Allowance, Optional Claiming - F | - | - | SY | 656/25 | - | 5 / 5 |
15/05/25 | Horseshoe Indianapolis | Allowance, Optional Claiming - F | - | - | MY | 95/2 | - | 2 / 7 |
#5 Sherunsthistown
Jockey: Gustavo Larrosa Trainer: Michael SterlingDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
22/06/25 | Charles Town | Allowance - F | - | - | FT | 63/10 | - | 3 / 8 |
25/05/25 | Charles Town | Allowance - F | - | - | FT | 9/5 | - | 1 / 6 by 0.25 L |
01/05/25 | Charles Town | Allowance - F | - | - | FT | 91/10 | - | 3 / 7 |
04/04/25 | Charles Town | Allowance - F | - | - | FT | 79/10 | - | 2 / 8 |
#6 Queen Jelly Bean
Jockey: Abnel Bocachica Trainer: Joan ReynoldsDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
31/10/24 | Laurel Park | Claiming - F | - | - | F | 123/10 | - | 10 / 10 |
29/09/24 | Laurel Park | Claiming - F | - | - | MY | 289/10 | - | 4 / 10 |
04/09/24 | Colonial Downs | Claiming - F | - | - | FT | 143/10 | - | 4 / 9 |
02/08/24 | Charles Town | Allowance - F | - | - | FT | 97/10 | - | 4 / 6 |
#7 Petty Perfect
Jockey: J Acosta Trainer: Kristy PettyDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
22/06/25 | Charles Town | Allowance - F | - | - | FT | 19/10 | - | 2 / 8 |
09/05/25 | Charles Town | Allowance - F | - | - | FT | 9/5 | - | 1 / 6 by 2.75 L |
18/04/25 | Charles Town | Allowance - F | - | - | FT | 9/10 | - | 3 / 7 |
13/12/24 | Charles Town | Allowance - F | - | - | FT | 3/10 | - | 1 / 9 by 0.5 L |