TRUST ISSUES rates a strong recommendation. He is bidding for his second course success and is hard to ignore if forgiven a modest most recent effort.
#1 Summonyourcourage
Jockey: Rafael Bejarano Trainer: Jesus EsquivelDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
16/04/25 | Keeneland | Allowance - F | - | - | FT | 2801/100 | - | 7 / 8 |
22/03/25 | Turfway Park | Allowance, Optional Claiming - F | - | - | FT | 561/50 | - | 4 / 11 |
30/01/25 | Turfway Park | Allowance, Optional Claiming - F | - | - | FT | 1217/100 | - | 8 / 12 |
21/12/24 | Turfway Park | Allowance, Optional Claiming - F | - | - | FT | 739/50 | - | 8 / 12 |
#2 Trust Issues
Jockey: Luis Saez Trainer: Michelle Lovell#3 Chance
Jockey: Brian Jr Hernandez Trainer: Jr Thomas Drury,Date | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
02/03/25 | Turfway Park | Allowance, Optional Claiming - F | - | - | FT | 443/100 | - | 9 / 12 |
28/06/24 | Churchill Downs | Starter Allowance - F | - | - | FT | 161/100 | - | 3 / 6 |
12/05/24 | Churchill Downs | Starter Allowance - F | - | - | FT | 173/100 | - | 3 / 8 |
26/04/24 | Keeneland | Allowance - F | - | - | FT | 707/100 | - | 2 / 8 |
#4 Andy's Candy
Jockey: Sophie Doyle Trainer: Greg BegleyDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
17/08/24 | Ellis Park | Claiming - F | - | - | FT | 1091/100 | - | 6 / 8 |
15/07/24 | Ellis Park | Claiming - F | - | - | FT | 429/100 | - | 3 / 10 |
28/04/24 | Oaklawn Park | Optional Claiming - F | - | - | SY | 23/5 | - | 7 / 9 |
01/03/24 | Oaklawn Park | Allowance, Optional Claiming - F | - | - | FT | 63/10 | - | 6 / 7 |
#5 Colorado Cruiser
Jockey: Gabriel Saez Trainer: Matt ShirerDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
19/04/25 | Keeneland | Claiming - F | - | - | FT | 313/100 | - | 4 / 8 |
30/01/25 | Turfway Park | Allowance, Optional Claiming - F | - | - | FT | 823/50 | - | 11 / 12 |
21/12/24 | Turfway Park | Allowance, Optional Claiming - F | - | - | FT | 1343/100 | - | 7 / 12 |
23/11/24 | Churchill Downs | Allowance - F | - | - | FT | 573/100 | - | 5 / 6 |