MINK STOLE looks the one to back. She could be the main beneficiary if the front runners go too fast. Cruise Missile and Rush To Glory can't be ruled out either.
#1 St. Albans Raid
Jockey: Gabriel Saez Trainer: Matt ShirerDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
16/03/25 | Oaklawn Park | Maiden, Claiming - F | - | - | FT | 53/10 | - | 4 / 8 |
26/01/25 | Oaklawn Park | Special Weight, Maiden - F | - | - | FT | 83/10 | - | 9 / 9 |
20/12/24 | Oaklawn Park | Maiden, Claiming - F | - | - | FT | 13/5 | - | 3 / 8 |
13/11/24 | Churchill Downs | Maiden, Claiming - F | - | - | FT | 1959/100 | - | 5 / 9 |
#2 Midnight Muse
Jockey: Jose Ortiz Trainer: Fausto GutierrezDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
09/04/25 | Keeneland | Maiden, Claiming - F | - | - | FT | 2481/100 | - | 6 / 8 |
12/03/25 | Turfway Park | Maiden, Claiming - F | - | - | FT | 1789/100 | - | 2 / 9 |
14/02/25 | Turfway Park | Special Weight, Maiden - F | - | - | FT | 1039/50 | - | 8 / 11 |
02/02/25 | Turfway Park | Maiden, Claiming - F | - | - | FT | 2199/100 | - | 4 / 12 |
#3 Mink Stole
Jockey: Luis Saez Trainer: John OrtizDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
11/04/25 | Keeneland | Maiden, Claiming - F | - | - | G | 111/25 | - | 4 / 7 |
21/03/25 | Turfway Park | Special Weight, Maiden - F | - | - | FT | 1177/100 | - | 4 / 9 |
22/02/25 | Turfway Park | Special Weight, Maiden - F | - | - | FT | 39/5 | - | 3 / 10 |
18/01/25 | Turfway Park | Special Weight, Maiden - F | - | - | FT | 113/10 | - | 7 / 12 |
#4 Mombayla
Jockey: Jaime Torres Trainer: Michael TomlinsonDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
08/03/25 | Turfway Park | Special Weight, Maiden - F | - | - | FT | 199/50 | - | 11 / 11 |
26/08/24 | Ellis Park | Special Weight, Maiden - F | - | - | F | 157/50 | - | 5 / 12 |
27/07/24 | Ellis Park | Special Weight, Maiden - F | - | - | FT | 1291/50 | - | 5 / 12 |
#5 Rush To Glory
Jockey: Ben Curtis Trainer: Chris HartmanDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
30/03/25 | Oaklawn Park | Special Weight, Maiden - F | - | - | FT | 399/10 | - | 8 / 11 |
19/01/25 | Oaklawn Park | Special Weight, Maiden - F | - | - | FT | 9/1 | - | 8 / 10 |
26/10/24 | Woodbine | Special Weight, Maiden - F | - | - | F | 123/4 | - | 9 / 9 |
06/10/24 | Woodbine | Special Weight, Maiden - F | - | - | FT | 44/5 | - | 3 / 9 |
#6 Cruise Missile
Jockey: Brian Jr Hernandez Trainer: Randy MorseDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
12/04/25 | Oaklawn Park | Maiden, Claiming - F | - | - | FT | 29/10 | - | 5 / 9 |
15/02/25 | Oaklawn Park | Maiden, Optional Claiming - F | - | - | SY | 24/5 | - | 3 / 8 |
26/01/25 | Oaklawn Park | Maiden, Claiming - F | - | - | FT | 4/5 | - | 2 / 9 |
11/10/24 | Keeneland | Maiden, Claiming - F | - | - | FT | 443/100 | - | 5 / 12 |
#7 Justtakethecannoli
Jockey: Irving Moncada Trainer: Paul McGeeDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
15/02/25 | Fair Grounds | Special Weight, Maiden - F | - | - | FT | 434/5 | - | 9 / 9 |
27/10/24 | Churchill Downs | Special Weight, Maiden - F | - | - | FT | 781/20 | - | 12 / 12 |
#8 Reign Champagne
Jockey: Martin Garcia Trainer: Marianne SchererDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
06/11/24 | Churchill Downs | Maiden, Claiming - F | - | - | SY | 51/10 | - | 2 / 12 |
19/09/24 | Churchill Downs | Maiden, Claiming - F | - | - | FT | 203/100 | - | 3 / 7 |
31/08/24 | Kentucky Downs | Special Weight, Maiden - F | - | - | F | 3333/100 | - | 9 / 12 |
29/07/24 | Ellis Park | Special Weight, Maiden - F | - | - | MY | 67/2 | - | 7 / 11 |
#9 Evermore
Jockey: Vincent Cheminaud Trainer: Ignacio CorreasDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
11/04/25 | Keeneland | Maiden, Claiming - F | - | - | G | 707/50 | - | 5 / 7 |
22/02/25 | Turfway Park | Special Weight, Maiden - F | - | - | FT | 307/25 | - | 9 / 10 |
17/01/25 | Turfway Park | Maiden, Claiming - F | - | - | FT | 1779/100 | - | 2 / 11 |
11/12/24 | Turfway Park | Maiden, Claiming - F | - | - | FT | 639/100 | - | 5 / 11 |
#10 Moringa
Jockey: Rafael Bejarano Trainer: Manuel ChavezDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
16/04/25 | Keeneland | Special Weight, Maiden - F | - | - | F | 4329/100 | - | 9 / 11 |
29/03/25 | Turfway Park | Special Weight, Maiden - F | - | - | FT | 837/20 | - | 5 / 11 |
08/03/25 | Turfway Park | Special Weight, Maiden - F | - | - | FT | 2939/100 | - | 6 / 11 |
22/02/25 | Turfway Park | Special Weight, Maiden - F | - | - | FT | 719/50 | - | 8 / 10 |
#11 Chandon
Jockey: Luis Hernandez Trainer: Scott BarkerDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
11/04/25 | Keeneland | Special Weight, Maiden - F | - | - | G | 4131/50 | - | 9 / 9 |
22/03/25 | Turfway Park | Special Weight, Maiden - F | - | - | FT | 2872/25 | - | 5 / 12 |
07/03/25 | Turfway Park | Special Weight, Maiden - F | - | - | FT | 5799/100 | - | 8 / 10 |
24/01/25 | Turfway Park | Special Weight, Maiden - F | - | - | FT | 473/5 | - | 4 / 10 |
#12 Takethesilver
Jockey: Yarmarie Correa Trainer: Douglas DannerDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
09/04/25 | Keeneland | Maiden, Claiming - F | - | - | FT | 2103/100 | - | 8 / 8 |
08/03/25 | Turfway Park | Special Weight, Maiden - F | - | - | FT | 1179/100 | - | 5 / 11 |
14/12/23 | Turfway Park | Special Weight, Maiden - F | - | - | FT | 121/20 | - | 7 / 12 |
14/09/23 | Churchill Downs | Special Weight, Maiden - F | - | - | FT | 171/20 | - | 5 / 9 |