PERFECT FIGURE is strongly fancied to prevail. Scattitude and Obstreperous are more names to consider.
#1 Scattitude
Jockey: Brian Jr Hernandez Trainer: Joe SharpDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
08/05/25 | Churchill Downs | Allowance, Optional Claiming - F | - | - | F | 1241/100 | - | 2 / 10 |
23/03/25 | Fair Grounds | Special Weight, Maiden - F | - | - | F | 16/5 | - | 1 / 10 by 0.25 L |
12/08/24 | Ellis Park | Special Weight, Maiden - F | - | - | F | 879/25 | - | 4 / 12 |
#2 Obstreperous
Jockey: Luis Saez Trainer: J D AngeloDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
17/05/25 | Churchill Downs | Allowance - F | - | - | F | 79/25 | - | 3 / 12 |
20/04/25 | Gulfstream Park | Allowance, Optional Claiming - F | - | - | F | 113/10 | - | 2 / 12 |
14/03/25 | Gulfstream Park | Optional Claiming - F | - | - | FT | 39/10 | - | 7 / 7 |
02/02/25 | Fair Grounds | Allowance - F | - | - | F | 19/2 | - | 4 / 10 |
#3 Gold Del Mar
Jockey: Martin Garcia Trainer: Marcelino Salas#4 Carlisle Bay
Jockey: Jose Ortiz Trainer: Gregory Foley#5 La Foret
Jockey: Corey Lanerie Trainer: Wayne Catalano#6 Perfect Figure
Jockey: Florent Geroux Trainer: B CoxDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
15/05/25 | Churchill Downs | Allowance - F | - | - | F | 341/50 | - | 3 / 12 |
02/11/24 | Belmont At The Big A | Stakes - F | - | - | F | 34/5 | - | 4 / 8 |
20/09/24 | Presque Isle Downs | Stakes - F | - | - | FT | 63/10 | - | 2 / 8 |
31/07/24 | Horseshoe Indianapolis | Special Weight, Maiden - F | - | - | F | 14/5 | - | 1 / 10 by 1.75 L |
#7 Antique Silver
Jockey: Cristian Torres Trainer: David JacobsonDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
17/05/25 | Churchill Downs | Allowance - F | - | - | F | 104/5 | - | 4 / 12 |
01/02/25 | Oaklawn Park | Allowance - F | - | - | FT | 59/10 | - | 9 / 9 |
03/01/25 | Oaklawn Park | Starter Allowance - F | - | - | FT | 7/5 | - | 3 / 7 |
27/11/24 | Churchill Downs | Starter Allowance - F | - | - | FT | 243/100 | - | 9 / 9 |
#8 Coaster
Jockey: Evin Roman Trainer: R MoquettDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
24/05/25 | Churchill Downs | Allowance, Optional Claiming - F | - | - | FT | 1421/100 | - | 5 / 8 |
19/04/25 | Oaklawn Park | Special Weight, Maiden - F | - | - | FT | 7/5 | - | 1 / 6 by 8 L |
24/02/25 | Oaklawn Park | Special Weight, Maiden - F | - | - | FT | 82/5 | - | 6 / 12 |
18/01/25 | Oaklawn Park | Special Weight, Maiden - F | - | - | FT | 46/5 | - | 5 / 8 |
#9 Modern Sound
Jockey: Edgar Morales Trainer: Michael MakerDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
17/05/25 | Churchill Downs | Allowance - F | - | - | F | 2481/100 | - | 6 / 12 |
14/03/25 | Turfway Park | Claiming - F | - | - | FT | 47/10 | - | 2 / 9 |
06/06/24 | Churchill Downs | Allowance, Optional Claiming - F | - | - | G | 919/25 | - | 9 / 10 |
08/03/24 | Turfway Park | Allowance, Optional Claiming - F | - | - | FT | 357/100 | - | 3 / 10 |
#10 Bourbon Serengeti
Jockey: J R Leparoux Trainer: Jr Richard Dutrow,Date | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
11/06/25 | Churchill Downs | Starter Allowance - F | - | - | FT | 213/100 | - | 4 / 8 |
11/05/25 | Churchill Downs | Claiming - F | - | - | FT | 427/100 | - | 2 / 6 |
07/03/25 | Turfway Park | Allowance, Optional Claiming - F | - | - | FT | 292/25 | - | 6 / 11 |
01/01/25 | Turfway Park | Allowance - F | - | - | FT | 1227/100 | - | 6 / 10 |
#11 All About Alice
Jockey: Luan Machado Trainer: Keith KinmonDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
09/07/24 | Horseshoe Indianapolis | Special Weight, Maiden - F | - | - | MY | 241/10 | - | 1 / 9 by 2.25 L |
06/06/24 | Horseshoe Indianapolis | Maiden, Claiming - F | - | - | G | 221/10 | - | 4 / 8 |
11/05/24 | Belterra Park | Maiden, Claiming - F | - | - | FT | 73/10 | - | 4 / 6 |