EMERY is a strong pick. She might find the race opens up for her with the likelihood of plenty of competition for the lead and is proven at the trip. My Mane Squeeze and Zeitlos can give the selection something to think about.
#1 Emery
Jockey: Florent Geroux Trainer: B CoxDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
03/05/25 | Churchill Downs | Stakes, Grade 1 - F | - | - | SY | 1109/100 | - | 5 / 10 |
08/04/25 | Keeneland | Stakes, Grade 1 - F | - | - | FT | 109/100 | - | 2 / 6 |
25/01/25 | Gulfstream Park | Stakes, Grade 2 - F | - | - | FT | 1/1 | - | 2 / 5 |
19/10/24 | Keeneland | Stakes, Grade 2 - F | - | - | FT | 5/4 | - | 1 / 10 by 2 L |
#2 Mink's Palace
Jockey: Ben Curtis Trainer: Eddie KenneallyDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
26/05/25 | Churchill Downs | Stakes, Grade 3 - F | - | - | FT | 793/100 | - | 5 / 7 |
27/04/25 | Churchill Downs | Stakes - F | - | - | FT | 403/100 | - | 1 / 7 by 0.5 L |
22/12/24 | Oaklawn Park | Allowance, Optional Claiming - F | - | - | FT | 17/5 | - | 7 / 9 |
19/10/24 | Keeneland | Stakes, Grade 2 - F | - | - | FT | 1001/100 | - | 5 / 10 |
#3 Gray Lightning
Jockey: Jaime Torres Trainer: Armando Hernandez#4 Brightwork
Jockey: Brian Jr Hernandez Trainer: John OrtizDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
26/05/25 | Churchill Downs | Stakes, Grade 3 - F | - | - | FT | 607/100 | - | 4 / 7 |
05/10/24 | Keeneland | Stakes, Grade 2 - F | - | - | FT | 191/100 | - | 3 / 6 |
31/08/24 | Saratoga | Stakes, Grade 3 - F | - | - | G | 51/20 | - | 1 / 8 by 0.25 L |
03/11/23 | Santa Anita | Stakes, Grade 1 - F | - | - | FT | 112/5 | - | 6 / 12 |
#5 Vahva
Jockey: Irad Ortiz Jr Trainer: Cherie DevauxDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
03/05/25 | Churchill Downs | Stakes, Grade 1 - F | - | - | SY | 487/100 | - | 7 / 10 |
02/11/24 | Del Mar | Stakes, Grade 1 - F | - | - | FT | 19/5 | - | 8 / 9 |
24/08/24 | Saratoga | Stakes, Grade 1 - F | - | - | FT | 21/20 | - | 3 / 7 |
22/06/24 | Churchill Downs | Stakes, Grade 3 - F | - | - | FT | 23/50 | - | 1 / 5 by 1.25 L |
#6 Marmalade Skye
Jockey: Irving Moncada Trainer: David JacobsonDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
24/05/25 | Churchill Downs | Allowance, Optional Claiming - F | - | - | FT | 29/5 | - | 1 / 9 by 2.25 L |
30/04/25 | Churchill Downs | Claiming - F | - | - | FT | 121/100 | - | 1 / 6 by 4.75 L |
21/03/25 | Turfway Park | Allowance, Optional Claiming - F | - | - | FT | 43/20 | - | 4 / 8 |
24/02/25 | Oaklawn Park | Allowance, Optional Claiming - F | - | - | FT | 91/10 | - | 2 / 11 |
#7 Harbor Springs
Jockey: Edgar Morales Trainer: Gregory FoleyDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
27/04/25 | Churchill Downs | Stakes - F | - | - | FT | 33/25 | - | 3 / 7 |
22/02/25 | Fair Grounds | Allowance, Optional Claiming - F | - | - | FT | 1/1 | - | 1 / 5 by 1 L |
24/11/24 | Churchill Downs | Allowance - F | - | - | FT | 228/25 | - | 1 / 11 by 5.25 L |
16/10/24 | Keeneland | Allowance - F | - | - | G | 1511/100 | - | 3 / 11 |
#8 Pigalle
Jockey: Luan Machado Trainer: Jr Thomas Drury,Date | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
30/05/25 | Churchill Downs | Allowance, Optional Claiming - F | - | - | SY | 149/100 | - | 1 / 5 by 2.5 L |
23/11/24 | Churchill Downs | Stakes, Grade 3 - F | - | - | FT | 187/25 | - | 6 / 8 |
14/09/24 | Churchill Downs | Stakes, Grade 2 - F | - | - | FT | 1227/100 | - | 4 / 8 |
11/08/24 | Ellis Park | Stakes - F | - | - | FT | 2343/100 | - | 1 / 8 by 0.25 L |
#9 My Mane Squeeze
Jockey: Luis Saez Trainer: Michael MakerDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
10/05/25 | Belmont At The Big A | Stakes, Grade 2 - F | - | - | FT | 13/10 | - | 3 / 7 |
08/04/25 | Keeneland | Stakes, Grade 1 - F | - | - | FT | 363/50 | - | 3 / 6 |
19/10/24 | Keeneland | Stakes, Grade 2 - F | - | - | FT | 171/50 | - | 2 / 10 |
21/09/24 | Churchill Downs | Stakes, Grade 3 - F | - | - | FT | 38/25 | - | 1 / 8 by 5 L |
#10 Claret Beret
Jockey: Micah Husbands Trainer: S Joseph JrDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
11/05/25 | Gulfstream Park | Handicap - F | - | - | FT | 3/5 | - | 1 / 6 by 19.75 L |
07/03/25 | Oaklawn Park | Allowance, Optional Claiming - F | - | - | FT | 23/5 | - | 5 / 9 |
01/02/25 | Oaklawn Park | Allowance - F | - | - | FT | 12/5 | - | 1 / 8 by 0.05 L |
27/12/24 | Oaklawn Park | Allowance - F | - | - | MY | 17/10 | - | 4 / 12 |
#11 Zeitlos
Jockey: Flavien Prat Trainer: Steven AsmussenDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
17/05/25 | Pimlico | Stakes - F | - | - | FT | 16/5 | - | 1 / 6 by 1.5 L |
02/11/24 | Del Mar | Stakes, Grade 1 - F | - | - | FT | 173/10 | - | 7 / 9 |
05/10/24 | Keeneland | Stakes, Grade 2 - F | - | - | FT | 373/100 | - | 1 / 6 by 2.75 L |
14/09/24 | Churchill Downs | Stakes - F | - | - | FT | 36/25 | - | 1 / 6 by 1.75 L |