MONTADOR is a firm selection. He is less exposed than a lot of these and finished runner-up on his first start attempt, while Danner, Vintage Year and Interim Analysis are also of interest.
#1 Kitty's Son
Jockey: Denis Araujo Trainer: Jose CorralesDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
28/06/25 | Laurel Park | Special Weight, Maiden - F | - | - | F | 72/5 | - | 4 / 8 |
07/06/25 | Laurel Park | Special Weight, Maiden - F | - | - | FT | 71/5 | - | 5 / 10 |
04/05/25 | Laurel Park | Special Weight, Maiden - F | - | - | SY | 109/5 | - | 2 / 7 |
26/04/25 | Laurel Park | Special Weight, Maiden - F | - | - | G | 62/5 | - | 9 / 10 |
#2 Team Of Rivals
Jockey: Victor Carrasco Trainer: James TonerNo previous races to display |
#3 Dom Traces
Jockey: Vincent Cheminaud Trainer: Ignacio CorreasDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
15/06/25 | Horseshoe Indianapolis | Special Weight, Maiden - F | - | - | G | 5/1 | - | 8 / 12 |
26/05/25 | Horseshoe Indianapolis | Special Weight, Maiden - F | - | - | G | 18/5 | - | 3 / 9 |
03/11/24 | Gulfstream Park | Special Weight, Maiden - F | - | - | FT | 18/1 | - | 5 / 8 |
05/10/24 | Keeneland | Special Weight, Maiden - F | - | - | F | 1453/50 | - | 7 / 12 |
#4 Danner
Jockey: Jevian Toledo Trainer: W BailesDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
08/06/25 | Laurel Park | Special Weight, Maiden - F | - | - | F | 43/10 | - | 2 / 8 |
13/01/24 | Turfway Park | Special Weight, Maiden - F | - | - | FT | 2529/100 | - | 3 / 11 |
19/11/23 | Churchill Downs | Special Weight, Maiden - F | - | - | FT | 648/25 | - | 8 / 10 |
#5 Montador
Jockey: Francisco Arrieta Trainer: Michael StidhamDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
24/08/24 | Colonial Downs | Special Weight, Maiden - F | - | - | FT | 1/1 | - | 2 / 10 |
#6 Vintage Year
Jockey: Sheldon Russell Trainer: Jack FisherDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
14/06/25 | Delaware Park | Special Weight, Maiden - F | - | - | F | 81/5 | - | 4 / 10 |
26/04/25 | Foxfield | Special Weight, Maiden - H | - | - | F | - | - | 1 / 8 by 1 L |
05/04/25 | Old Dominion Hounds | Special Weight, Maiden - H | - | - | G | - | - | 2 / 5 |
01/10/23 | Foxfield | Special Weight, Maiden - H | - | - | G | - | - | 6 / 10 |
#7 Interim Analysis
Jockey: Emisael Jaramillo Trainer: Mark CasseDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
25/04/25 | Gulfstream Park | Maiden, Claiming - F | - | - | F | 61/10 | - | 2 / 9 |
22/02/25 | Gulfstream Park | Special Weight, Maiden - F | - | - | F | 163/5 | - | 8 / 10 |
25/01/25 | Gulfstream Park | Special Weight, Maiden - F | - | - | F | 86/5 | - | 7 / 12 |
#8 Mo Jackson
Jockey: Axel Concepcion Trainer: Michael TomlinsonDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
15/06/25 | Churchill Downs | Special Weight, Maiden - F | - | - | F | 1147/100 | - | 2 / 12 |
16/05/25 | Churchill Downs | Maiden, Claiming - F | - | - | FT | 417/25 | - | 3 / 11 |
10/08/24 | Laurel Park | Special Weight, Maiden - F | - | - | FT | 9/10 | - | 3 / 4 |
#9 Inherent Promise
Jockey: Paco Lopez Trainer: Lisa LewisDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
31/05/25 | Gulfstream Park | Special Weight, Maiden - F | - | - | F | 57/10 | - | 4 / 9 |
19/04/25 | Gulfstream Park | Special Weight, Maiden - F | - | - | F | 14/1 | - | 4 / 9 |
23/03/25 | Gulfstream Park | Special Weight, Maiden - F | - | - | F | 69/5 | - | 9 / 10 |
23/02/25 | Gulfstream Park | Special Weight, Maiden - F | - | - | F | 11/2 | - | 5 / 9 |
#10 Gramps
Jockey: Emmanuel Esquivel Trainer: Kenneth McPeekNo previous races to display |
#11 Ennis Town
Jockey: Mychel Sanchez Trainer: Michael TrombettaDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
08/06/25 | Laurel Park | Special Weight, Maiden - F | - | - | F | 33/5 | - | 3 / 8 |
16/05/25 | Pimlico | Special Weight, Maiden - F | - | - | FT | 7/2 | - | 8 / 8 |
25/10/24 | Keeneland | Special Weight, Maiden - F | - | - | FT | 101/50 | - | 2 / 11 |
28/09/24 | Belmont At The Big A | Maiden, Optional Claiming - F | - | - | G | 22/5 | - | 2 / 12 |
#12 Scorpius
Jockey: Forest Boyce Trainer: Jack Fisher#13 Homestead
Jockey: Daniel Centeno Trainer: Keri BrionDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
14/06/25 | Laurel Park | Special Weight, Maiden - F | - | - | F | 11/10 | - | 3 / 7 |
27/04/25 | Laurel Park | Maiden, Claiming - F | - | - | F | 7/5 | - | 3 / 12 |
10/03/24 | Gulfstream Park | Special Weight, Maiden - F | - | - | FT | 43/10 | - | 2 / 8 |
08/02/24 | Gulfstream Park | Special Weight, Maiden - F | - | - | F | 53/5 | - | 3 / 5 |
#14 Fight Club
Jockey: Antonio Gallardo Trainer: Mark CasseNo previous races to display |