BELLE OF RIGHTS is a strong pick. She looks best placed to take advantage if the front-runners go too fast. Elysian Field and Avenue Niel should also be in the hunt.
#1 Avenue Niel
Jockey: Paco Lopez Trainer: Michael Trombetta#2 Sun Bee
Jockey: Jorge Ruiz Trainer: H MotionDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
02/03/25 | Turfway Park | Stakes - F | - | - | FT | 183/20 | - | 8 / 8 |
25/01/25 | Gulfstream Park | Handicap - F | - | - | FT | 49/5 | - | 4 / 8 |
29/12/24 | Gulfstream Park | Handicap - F | - | - | FT | 8/1 | - | 2 / 7 |
17/11/24 | Gulfstream Park | Handicap - F | - | - | FT | 19/1 | - | 4 / 9 |
#3 Dancing N Dixie
Jockey: Mychel Sanchez Trainer: Mark Casse#4 Chick's Shadow
Jockey: Jose Lopez Trainer: Angel RodriguezDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
31/05/25 | Gulfstream Park | Stakes - F | - | - | F | 369/10 | - | 8 / 10 |
10/05/25 | Gulfstream Park | Allowance, Optional Claiming - F | - | - | F | 171/10 | - | 4 / 7 |
30/03/25 | Tampa Bay Downs | Stakes - F | - | - | G | 48/5 | - | 4 / 10 |
14/02/25 | Tampa Bay Downs | Allowance, Optional Claiming - F | - | - | F | 9/2 | - | 3 / 8 |
#5 Cut From Class
Jockey: Jevian Toledo Trainer: Caitlin KeilDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
21/06/25 | Laurel Park | Stakes - F | - | - | F | 311/10 | - | 3 / 6 |
19/04/25 | Laurel Park | Stakes - F | - | - | F | 144/5 | - | 6 / 8 |
24/11/24 | Charles Town | Allowance - F | - | - | G | 91/10 | - | 3 / 7 |
14/09/24 | Laurel Park | Stakes - F | - | - | F | 56/5 | - | 4 / 7 |
#6 Sand And Sea
Jockey: Luan Machado Trainer: Riley Mott#7 Belle Of Rights
Jockey: Forest Boyce Trainer: III Claude McGaugheyDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
24/05/25 | Laurel Park | Allowance, Optional Claiming - F | - | - | F | 7/5 | - | 1 / 10 by 0.05 L |
14/12/24 | Gulfstream Park | Stakes - F | - | - | F | 93/10 | - | 5 / 11 |
26/10/24 | Keeneland | Allowance - F | - | - | F | 47/5 | - | 2 / 12 |
07/09/24 | Colonial Downs | Stakes - F | - | - | F | 36/5 | - | 5 / 10 |
#8 Ayra Stark
Jockey: Vincent Cheminaud Trainer: Ignacio CorreasDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
18/05/25 | Churchill Downs | Allowance, Optional Claiming - F | - | - | FT | 31/4 | - | 8 / 8 |
01/11/24 | Palermo | Stakes - F | 2 | - | FT | 1/1 | - | 1 / 5 by 6 L |
12/10/24 | Palermo | Allowance - F | - | - | FT | 29/20 | - | 1 / 8 by 3 L |
22/07/24 | Palermo | Allowance - F | - | - | FT | 7/20 | - | 1 / 9 by 0.1 L |
#9 Elysian Field
Jockey: Antonio Gallardo Trainer: Mark CasseDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
09/11/24 | Woodbine | Stakes, Grade 3 - F | - | - | FT | 67/20 | - | 1 / 11 by 1.25 L |
14/09/24 | Woodbine | Stakes, Grade 3 - F | - | - | FT | 49/5 | - | 2 / 14 |
10/08/24 | Woodbine | Stakes, Grade 2 - F | - | - | G | 47/5 | - | 6 / 8 |
13/07/24 | Woodbine | Allowance, Optional Claiming - F | - | - | FT | 3/4 | - | 1 / 8 by 0.1 L |