AIR RECRUIT looks set to capitalise if the leaders go too fast and he knows how to get his head in front. Deuteronomy, Mission North and Massif must be on the shortlist.
#1 Understudy Kitty
Jockey: Jevian Toledo Trainer: Michael MatzDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
07/06/25 | Laurel Park | Allowance, Optional Claiming - F | - | - | F | 76/5 | - | 3 / 9 |
16/05/25 | Pimlico | Allowance, Optional Claiming - F | - | - | G | 97/10 | - | 4 / 9 |
01/03/25 | Gulfstream Park | Allowance, Optional Claiming - F | - | - | F | 383/5 | - | 9 / 12 |
06/02/25 | Gulfstream Park | Allowance, Optional Claiming - F | - | - | F | 509/10 | - | 8 / 8 |
#2 Liar's Poker
Jockey: Axel Concepcion Trainer: Genevieve LondonoDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
25/05/25 | Churchill Downs | Allowance, Optional Claiming - F | - | - | F | 4611/100 | - | 8 / 11 |
13/02/25 | Turfway Park | Allowance, Optional Claiming - F | - | - | FT | 494/25 | - | 6 / 12 |
26/01/25 | Turfway Park | Allowance, Optional Claiming - F | - | - | FT | 687/50 | - | 6 / 11 |
29/11/24 | Churchill Downs | Allowance, Optional Claiming - F | - | - | F | 1623/50 | - | 12 / 12 |
#3 Mission North
Jockey: Forest Boyce Trainer: Jack FisherDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
25/05/25 | Laurel Park | Allowance - F | - | - | F | 7/5 | - | 1 / 7 by 1.25 L |
03/05/25 | Great Meadow | Stakes - H | - | - | F | 7/5 | - | 1 / 3 by 27 L |
05/04/25 | Old Dominion Hounds | Special Weight, Maiden - H | - | - | G | - | - | 1 / 6 by 4 L |
18/10/24 | Laurel Park | Allowance - F | - | - | F | 31/10 | - | 1 / 7 by 2.25 L |
#4 Highestdistinction
Jockey: Fernando Jara Trainer: Lindsay SchultzDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
14/06/25 | Monmouth Park | Stakes - F | - | - | G | 25/2 | - | 5 / 6 |
24/05/25 | Monmouth Park | Stakes - F | - | - | G | 29/2 | - | 2 / 8 |
22/03/25 | Turfway Park | Stakes, Grade 3 - F | - | - | FT | 47/2 | - | 9 / 11 |
01/03/25 | Turfway Park | Allowance, Optional Claiming - F | - | - | FT | 233/25 | - | 4 / 7 |
#5 Massif
Jockey: Sheldon Russell Trainer: Brittany RussellDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
04/06/25 | Delaware Park | Allowance - F | - | - | G | 37/10 | - | 1 / 7 by 2 L |
29/09/24 | Meadowlands | Allowance - F | - | - | F | 1/2 | - | 3 / 7 |
07/09/24 | Colonial Downs | Stakes, Grade 3 - F | - | - | F | 179/5 | - | 6 / 9 |
11/08/24 | Colonial Downs | Allowance, Optional Claiming - F | - | - | F | 17/10 | - | 8 / 11 |
#6 Tapit Kissit Winit
Jockey: Mychel Sanchez Trainer: Mark CasseDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
24/05/25 | Gulfstream Park | Allowance, Optional Claiming - F | - | - | F | 129/10 | - | 6 / 6 |
03/11/24 | Woodbine | Stakes, Grade 3 - F | - | - | FT | 9/2 | - | 8 / 8 |
10/10/24 | Woodbine | Allowance, Optional Claiming - F | - | - | G | 3/5 | - | 1 / 5 by 2.25 L |
08/09/24 | Woodbine | Special Weight, Maiden - F | - | - | G | 33/20 | - | 1 / 6 by 1.25 L |
#7 Malibu Springs
Jockey: Vincent Cheminaud Trainer: Ignacio CorreasDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
01/11/24 | Churchill Downs | Allowance, Optional Claiming - F | - | - | F | 1051/50 | - | 9 / 9 |
19/05/24 | Churchill Downs | Allowance, Optional Claiming - F | - | - | F | 1433/100 | - | 12 / 12 |
10/04/24 | Keeneland | Allowance - F | - | - | SY | 137/25 | - | 1 / 6 by 6.75 L |
20/03/24 | Gulfstream Park | Special Weight, Maiden - F | - | - | F | 29/5 | - | 1 / 7 by 0.25 L |
#8 Boppy O
Jockey: Antonio Gallardo Trainer: Mark CasseDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
17/05/25 | Gulfstream Park | Stakes - F | - | - | F | 37/10 | - | 5 / 7 |
30/03/25 | Tampa Bay Downs | Stakes - F | - | - | G | 57/10 | - | 10 / 12 |
02/03/25 | Tampa Bay Downs | Allowance, Optional Claiming - F | - | - | F | 9/5 | - | 2 / 10 |
18/01/25 | Gulfstream Park | Stakes - F | - | - | FT | 21/10 | - | 4 / 8 |
#9 Air Recruit
Jockey: Paco Lopez Trainer: Arnaud DelacourDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
03/11/23 | Santa Anita | Stakes, Grade 1 - F | - | - | F | 108/5 | - | 7 / 11 |
30/09/23 | Laurel Park | Stakes - F | - | - | G | 13/5 | - | 1 / 12 by 5.5 L |
09/09/23 | Colonial Downs | Stakes - F | - | - | F | 37/5 | - | 3 / 11 |
05/08/23 | Colonial Downs | Special Weight, Maiden - F | - | - | F | 29/10 | - | 1 / 8 by 1.25 L |
#10 Izzy D'oro
Jockey: Francisco Martinez Trainer: Blake Kelly#11 Blame The Tux
Jockey: Horacio Karamanos Trainer: Irvin FloresDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
16/05/25 | Pimlico | Allowance, Optional Claiming - F | - | - | G | 34/5 | - | 8 / 9 |
18/04/25 | Laurel Park | Allowance, Optional Claiming - F | - | - | F | 63/10 | - | 3 / 9 |
08/11/24 | Laurel Park | Allowance - F | - | - | F | 81/10 | - | 1 / 10 by 0.05 L |
12/10/24 | Laurel Park | Stakes - F | - | - | F | 117/5 | - | 7 / 10 |
#12 Deuteronomy
Jockey: Ben Curtis Trainer: III Claude McGaugheyDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
15/02/25 | Tampa Bay Downs | Allowance, Optional Claiming - F | - | - | F | 3/2 | - | 2 / 10 |
18/01/25 | Tampa Bay Downs | Allowance - F | - | - | F | 27/10 | - | 1 / 10 by 1.5 L |
29/11/24 | Tampa Bay Downs | Special Weight, Maiden - F | - | - | F | 1/2 | - | 1 / 10 by 0.75 L |
01/11/24 | Laurel Park | Special Weight, Maiden - F | - | - | F | 21/10 | - | 2 / 10 |