KY THIRTY WON has to be the first name on the shortlist. He could cash in if the leaders go too fast. Fountain Run, War Code and Ethics also merit consideration.
#1 Silver Punch
Jockey: Joseph Trejos Trainer: Ben RamosDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
12/06/25 | Gulfstream Park | Maiden, Claiming - F | - | - | F | 427/10 | - | 6 / 7 |
25/05/25 | Gulfstream Park | Maiden, Claiming - F | - | - | F | 339/5 | - | 7 / 12 |
23/04/25 | Tampa Bay Downs | Maiden, Claiming - F | - | - | F | 41/10 | - | 8 / 10 |
21/03/25 | Tampa Bay Downs | Maiden, Claiming - F | - | - | G | 68/5 | - | 6 / 10 |
#2 Ethics
Jockey: Forest Boyce Trainer: Jack FisherDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
28/02/25 | Turfway Park | Maiden, Claiming - F | - | - | FT | 42/25 | - | 3 / 6 |
16/02/25 | Turfway Park | Special Weight, Maiden - F | - | - | FT | 1823/50 | - | 9 / 11 |
01/09/24 | Kentucky Downs | Special Weight, Maiden - F | - | - | F | 2289/50 | - | 7 / 12 |
01/08/24 | Horseshoe Indianapolis | Special Weight, Maiden - F | - | - | FT | 151/10 | - | 6 / 8 |
#3 Fountain Run
Jockey: Ben Curtis Trainer: Anna MeahDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
04/06/25 | Horseshoe Indianapolis | Maiden, Claiming - F | - | - | F | 63/10 | - | 3 / 8 |
26/05/25 | Horseshoe Indianapolis | Special Weight, Maiden - F | - | - | G | 33/5 | - | 4 / 9 |
11/04/25 | Gulfstream Park | Maiden, Claiming - F | - | - | F | 19/10 | - | 3 / 9 |
15/03/25 | Gulfstream Park | Maiden, Claiming - F | - | - | F | 26/5 | - | 4 / 11 |
#4 Blackthorne Brusca
Jockey: Weston Hamilton Trainer: Susan CooneyDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
28/06/25 | Laurel Park | Maiden, Claiming - F | - | - | F | 431/10 | - | 8 / 10 |
07/06/25 | Laurel Park | Maiden, Claiming - F | - | - | F | 362/5 | - | 8 / 12 |
22/09/24 | Laurel Park | Maiden, Claiming - F | - | - | G | 298/5 | - | 7 / 7 |
24/08/24 | Colonial Downs | Maiden, Claiming - F | - | - | F | 489/10 | - | 10 / 10 |
#5 White Blue
Jockey: Matilda Burnham Trainer: Marco SalazarDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
28/06/25 | Laurel Park | Maiden, Claiming - F | - | - | F | 397/10 | - | 8 / 10 |
31/05/25 | Laurel Park | Maiden, Claiming - F | - | - | G | 771/10 | - | 7 / 7 |
01/03/25 | Laurel Park | Maiden, Claiming - F | - | - | FT | 741/10 | - | 6 / 6 |
14/02/25 | Laurel Park | Maiden, Claiming - F | - | - | G | 139/2 | - | 6 / 7 |
#6 Ruiz Junior
Jockey: Jose Lopez Trainer: Angel RodriguezDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
18/05/25 | Gulfstream Park | Maiden, Claiming - F | - | - | F | 21/1 | - | 9 / 10 |
27/04/25 | Tampa Bay Downs | Maiden, Claiming - F | - | - | F | 27/10 | - | 2 / 10 |
23/03/25 | Gulfstream Park | Maiden, Claiming - F | - | - | FT | 5/1 | - | 6 / 7 |
07/03/25 | Gulfstream Park | Maiden, Claiming - F | - | - | FT | 107/10 | - | 3 / 9 |
#7 Union Thunder
Jockey: Daniel Centeno Trainer: Antonio MachadoDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
17/08/24 | Laurel Park | Special Weight, Maiden - F | - | - | FT | 7/2 | - | 3 / 4 |
#8 Blame The River
Jockey: Yomar Ortiz Trainer: Irvin Flores#9 Pyromania
Jockey: Jose Riquelme Trainer: J DesormeauxDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
26/05/25 | Churchill Downs | Maiden, Claiming - F | - | - | FT | 608/25 | - | 6 / 8 |
17/05/25 | Churchill Downs | Maiden, Claiming - F | - | - | FT | 624/25 | - | 5 / 9 |
08/05/25 | Churchill Downs | Special Weight, Maiden - F | - | - | FT | 1107/25 | - | 7 / 7 |
17/04/25 | Keeneland | Special Weight, Maiden - F | - | - | FT | 933/25 | - | 5 / 10 |
#10 War Code
Jockey: Xavier Perez Trainer: John RobbDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
27/06/25 | Laurel Park | Maiden, Claiming - F | - | - | F | 47/5 | - | 6 / 12 |
#11 Ky Thirty Won
Jockey: Luan Machado Trainer: Mark SimmsDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
10/06/25 | Presque Isle Downs | Special Weight, Maiden - F | - | - | FT | 91/10 | - | 4 / 6 |
23/04/25 | Horseshoe Indianapolis | Special Weight, Maiden - F | - | - | FT | 23/5 | - | 5 / 8 |
12/04/25 | Keeneland | Maiden, Claiming - F | - | - | FT | 237/50 | - | 5 / 8 |
19/11/23 | Aqueduct | Special Weight, Maiden - F | - | - | F | 23/5 | - | 2 / 11 |
#12 Gladstone
Jockey: Paco Lopez Trainer: Jane CibelliDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
07/06/25 | Laurel Park | Maiden, Claiming - F | - | - | F | 3/2 | - | 2 / 12 |
26/05/25 | Laurel Park | Maiden, Claiming - F | - | - | F | 49/10 | - | 7 / 8 |
27/02/25 | Gulfstream Park | Maiden, Claiming - F | - | - | F | 56/5 | - | 5 / 9 |
#13 Discombobulaator
Jockey: Luan Machado Trainer: Eduardo CaramoriDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
03/07/25 | Ellis Park | Maiden, Claiming - F | - | - | F | 211/25 | - | 5 / 10 |
05/09/24 | Kentucky Downs | Special Weight, Maiden - F | - | - | F | 1137/100 | - | 10 / 11 |
21/08/24 | Horseshoe Indianapolis | Special Weight, Maiden - F | - | - | F | 87/10 | - | 3 / 8 |
17/06/24 | Horseshoe Indianapolis | Special Weight, Maiden - F | - | - | FT | 353/10 | - | 3 / 6 |
#14 Develop Product
Jockey: Ismerio Villalobos Trainer: J BraddyDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
25/05/25 | Gulfstream Park | Maiden, Claiming - F | - | - | F | 233/10 | - | 3 / 12 |
18/04/25 | Gulfstream Park | Maiden, Claiming - F | - | - | F | 363/10 | - | 11 / 12 |
22/03/25 | Gulfstream Park | Maiden, Claiming - F | - | - | F | 197/10 | - | 6 / 10 |
#15 Grand Liam
Jockey: Ismerio Villalobos Trainer: Gerard OchoaDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
26/04/25 | Tampa Bay Downs | Maiden, Claiming - F | - | - | F | 91/10 | - | 5 / 8 |
12/04/25 | Tampa Bay Downs | Maiden, Claiming - F | - | - | G | 39/10 | - | 3 / 10 |
23/03/25 | Tampa Bay Downs | Maiden, Claiming - F | - | - | F | 7/2 | - | 3 / 9 |
22/12/24 | Tampa Bay Downs | Maiden, Claiming - F | - | - | F | 49/5 | - | 3 / 10 |