VILLAGE PERSON could capitalise if the leaders go too fast and has been a winner over this C&D. Enduring Gold, Crab Daddy and Eastbostonbenny are also of interest.
#1 Bold Rock
Jockey: Sunday Jr Diaz Trainer: III Ollie Figgins,Date | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
03/07/25 | Charles Town | Allowance - F | - | - | FT | 26/5 | - | 3 / 5 |
30/05/25 | Charles Town | Allowance - F | - | - | SY | 141/10 | - | 6 / 6 |
20/05/25 | Mountaineer Park | Allowance - F | - | - | FT | 42/5 | - | 3 / 6 |
01/05/25 | Charles Town | Claiming - F | - | - | FT | 11/5 | - | 1 / 7 by 1.75 L |
#2 Enduring Gold
Jockey: Mychel Sanchez Trainer: Michael TrombettaDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
14/06/25 | Laurel Park | Allowance - F | - | - | F | 5/1 | - | 3 / 10 |
26/04/25 | Laurel Park | Maiden, Claiming - F | - | - | G | 6/5 | - | 1 / 11 by 1.25 L |
13/03/25 | Colonial Downs | Special Weight, Maiden - F | - | - | FT | 22/5 | - | 2 / 7 |
14/02/25 | Laurel Park | Maiden, Claiming - F | - | - | G | 26/5 | - | 6 / 8 |
#3 Eastbostonbenny
Jockey: Jorge Ruiz Trainer: Steve KlesarisDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
22/05/25 | Delaware Park | Optional Claiming - F | - | - | SY | 26/5 | - | 1 / 5 by 3.5 L |
15/03/25 | Colonial Downs | Claiming - F | - | - | FT | 11/10 | - | 1 / 6 by 3.5 L |
15/02/25 | Gulfstream Park | Allowance, Optional Claiming - F | - | - | FT | 53/5 | - | 6 / 7 |
19/01/25 | Gulfstream Park | Allowance, Optional Claiming - F | - | - | FT | 43/5 | - | 3 / 9 |
#4 Village Person
Jockey: Paco Lopez Trainer: Steve KlesarisDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
13/03/25 | Colonial Downs | Special Weight, Maiden - F | - | - | FT | 13/5 | - | 1 / 7 by 1.25 L |
#5 Gabriel's Wing
Jockey: Weston Hamilton Trainer: III Ollie Figgins,Date | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
05/06/25 | Penn National | Optional Claiming - F | - | - | FT | 52/5 | - | 1 / 6 by 0.75 L |
02/05/25 | Charles Town | Optional Claiming - F | - | - | FT | 13/5 | - | 5 / 6 |
05/04/25 | Charles Town | Optional Claiming - F | - | - | G | 209/10 | - | 1 / 6 by 1 L |
02/03/25 | Charles Town | Claiming - F | - | - | FT | 37/5 | - | 1 / 9 by 0.1 L |
#6 Schrader
Jockey: Daniel Centeno Trainer: Hugh McMahonDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
20/06/25 | Laurel Park | Optional Claiming - F | - | - | FT | 41/10 | - | 7 / 7 |
26/05/25 | Laurel Park | Optional Claiming - F | - | - | FT | 9/10 | - | 2 / 6 |
05/04/25 | Laurel Park | Claiming - F | - | - | FT | 27/5 | - | 1 / 6 by 8 L |
13/03/25 | Colonial Downs | Allowance - F | - | - | FT | 63/5 | - | 3 / 4 |
#7 Oneofthegoodguys
Jockey: Tyler Conner Trainer: Jesus Cruz#8 Stop The Spread
Jockey: Luan Machado Trainer: Eduardo Caramori#9 Crab Daddy
Jockey: Yomar Ortiz Trainer: Linda AlbertDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
22/03/25 | Laurel Park | Stakes - F | - | - | FT | 17/2 | - | 4 / 5 |
13/03/25 | Colonial Downs | Allowance - F | - | - | FT | 1/2 | - | 2 / 4 |
22/02/25 | Laurel Park | Stakes - F | - | - | FT | 19/5 | - | 4 / 5 |
25/01/25 | Laurel Park | Stakes - F | - | - | FT | 77/10 | - | 2 / 8 |