CAPTAIN EDDIE is a confident pick. He can bounce back from a below-par effort when last seen. Transactional Guy and War Warrior must be on the shortlist.
#1 Nancie's Boy
Jockey: Xavier Perez Trainer: Susan CooneyDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
27/06/25 | Charles Town | Special Weight, Maiden - F | - | - | FT | 9/1 | - | 4 / 6 |
25/05/25 | Charles Town | Special Weight, Maiden - F | - | - | FT | 73/10 | - | 3 / 7 |
06/04/25 | Laurel Park | Maiden, Claiming - F | - | - | FT | 46/5 | - | 6 / 7 |
14/03/25 | Colonial Downs | Maiden, Claiming - F | - | - | FT | 113/10 | - | 2 / 6 |
#2 Captain Eddie
Jockey: Ben Curtis Trainer: Mary LightnerDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
08/02/25 | Gulfstream Park | Special Weight, Maiden - F | - | - | FT | 103/10 | - | 9 / 10 |
06/12/24 | Gulfstream Park | Special Weight, Maiden - F | - | - | F | 72/5 | - | 2 / 9 |
#3 Wheneveruremember
Jockey: Mychel Sanchez Trainer: Michael TrombettaDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
23/05/25 | Laurel Park | Maiden, Claiming - F | - | - | G | 7/1 | - | 7 / 8 |
31/08/24 | Colonial Downs | Stakes - F | - | - | F | 69/10 | - | 5 / 7 |
13/08/24 | Colonial Downs | Special Weight, Maiden - F | - | - | F | 39/10 | - | 5 / 9 |
23/06/24 | Laurel Park | Special Weight, Maiden - F | - | - | FT | 64/5 | - | 9 / 9 |
#4 Transactional Guy
Jockey: Sheldon Russell Trainer: Brittany RussellDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
08/06/25 | Laurel Park | Maiden, Claiming - F | - | - | F | 38/5 | - | 3 / 11 |
#5 Dats Tap
Jockey: Horacio Karamanos Trainer: Somraj SinghDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
28/06/25 | Laurel Park | Special Weight, Maiden - F | - | - | F | 71/5 | - | 3 / 8 |
08/06/25 | Laurel Park | Maiden, Claiming - F | - | - | F | 24/5 | - | 4 / 11 |
23/05/25 | Laurel Park | Maiden, Claiming - F | - | - | G | 47/10 | - | 6 / 8 |
26/04/25 | Laurel Park | Maiden, Claiming - F | - | - | G | 121/10 | - | 2 / 11 |
#6 Bourbonator
Jockey: Axel Concepcion Trainer: J DesormeauxDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
27/10/24 | Churchill Downs | Special Weight, Maiden - F | - | - | FT | 6021/100 | - | 5 / 10 |
27/09/24 | Churchill Downs | Maiden, Claiming - F | - | - | SY | 2357/50 | - | 9 / 11 |
05/08/24 | Ellis Park | Maiden, Optional Claiming - F | - | - | FT | 953/100 | - | 9 / 12 |
#7 War Warrior
Jockey: Antonio Gallardo Trainer: Mark CasseDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
12/03/25 | Gulfstream Park | Maiden, Claiming - F | - | - | FT | 2/1 | - | 4 / 7 |
15/02/25 | Gulfstream Park | Maiden, Claiming - F | - | - | F | 6/1 | - | 4 / 10 |
15/11/24 | Woodbine | Special Weight, Maiden - F | - | - | FT | 14/5 | - | 4 / 11 |
15/09/24 | Woodbine | Special Weight, Maiden - F | - | - | F | 63/20 | - | 4 / 7 |
#8 American Litigator
Jockey: Jorge Ruiz Trainer: Phillip CapuanoDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
07/06/25 | Churchill Downs | Maiden, Claiming - F | - | - | FT | 559/20 | - | 11 / 11 |
27/04/25 | Oaklawn Park | Maiden, Claiming - F | - | - | MY | 43/10 | - | 6 / 11 |
12/04/25 | Oaklawn Park | Maiden, Claiming - F | - | - | FT | 6/5 | - | 3 / 9 |
07/03/25 | Oaklawn Park | Maiden, Claiming - F | - | - | FT | 9/1 | - | 5 / 9 |
#9 Built By Khozan
Jockey: Weston Hamilton Trainer: Hugh McMahonDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
08/06/25 | Laurel Park | Special Weight, Maiden - F | - | - | F | 31/1 | - | 4 / 8 |
01/05/25 | Penn National | Special Weight, Maiden - F | - | - | FT | 53/10 | - | 4 / 7 |
19/04/25 | Laurel Park | Special Weight, Maiden - F | - | - | F | 16/5 | - | 4 / 10 |
15/03/25 | Colonial Downs | Special Weight, Maiden - F | - | - | FT | 55/2 | - | 4 / 8 |
#10 Samdini
Jockey: Tyler Conner Trainer: Ethan WestNo previous races to display |