ATHLETIC STAR should be forgiven a disappointing latest run and has won over this trip before. Contemplation and Takethefifth must be respected.
#1 Mi Dinero
Jockey: Gavin Ashton Trainer: Carlos MunozDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
23/05/25 | Gulfstream Park | Optional Claiming - F | - | - | FT | 373/10 | - | 4 / 5 |
16/04/25 | Tampa Bay Downs | Allowance, Optional Claiming - F | - | - | FT | 9/1 | - | 4 / 6 |
17/05/24 | Gulfstream Park | Allowance, Optional Claiming - F | - | - | F | 143/5 | - | 4 / 7 |
04/04/24 | Gulfstream Park | Optional Claiming - F | - | - | FT | 178/5 | - | 5 / 8 |
#2 El Tinmarin
Jockey: Ubardo Casique Trainer: Brian LuskDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
19/06/25 | Gulfstream Park | Allowance, Optional Claiming - F | - | - | FT | 259/5 | - | 5 / 6 |
16/05/25 | Gulfstream Park | Allowance, Optional Claiming - F | - | - | F | 40/1 | - | 7 / 7 |
26/04/25 | Tampa Bay Downs | Allowance, Optional Claiming - F | - | - | FT | 31/1 | - | 4 / 6 |
26/03/25 | Tampa Bay Downs | Allowance, Optional Claiming - F | - | - | FT | 109/10 | - | 7 / 7 |
#3 Honor Mags
Jockey: Jorge Ruiz Trainer: II James Lawrence,Date | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
08/02/25 | Gulfstream Park | Optional Claiming - F | - | - | F | 79/2 | - | 10 / 11 |
08/11/24 | Gulfstream Park | Maiden, Claiming - F | - | - | FT | 63/10 | - | 1 / 8 by 3.25 L |
04/10/24 | Gulfstream Park | Maiden, Claiming - F | - | - | FT | 56/5 | - | P / 8 |
05/09/24 | Colonial Downs | Special Weight, Maiden - F | - | - | F | 39/5 | - | 9 / 10 |
#4 Athletic Star
Jockey: Jevian Toledo Trainer: Richard SillamanDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
21/09/24 | Laurel Park | Allowance - F | - | - | F | 189/10 | - | 6 / 7 |
27/07/24 | Laurel Park | Maiden, Claiming - F | - | - | F | 87/10 | - | 1 / 9 by 1 L |
#5 Hold Up
Jockey: Sunday Jr Diaz Trainer: III Ollie Figgins,Date | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
30/05/25 | Charles Town | Allowance - F | - | - | SY | 109/10 | - | 7 / 7 |
08/12/24 | Charles Town | Allowance - F | - | - | FT | 141/10 | - | 6 / 9 |
01/11/24 | Charles Town | Allowance - F | - | - | FT | 43/10 | - | 4 / 6 |
14/09/24 | Laurel Park | Claiming - F | - | - | F | 93/5 | - | 2 / 9 |
#6 Takethefifth
Jockey: Ismerio Villalobos Trainer: Kelly RubleyDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
08/06/25 | Laurel Park | Maiden, Claiming - F | - | - | F | 3/1 | - | 1 / 11 by 0.25 L |
24/05/25 | Laurel Park | Special Weight, Maiden - F | - | - | F | 24/5 | - | 4 / 7 |
01/03/25 | Fair Grounds | Special Weight, Maiden - F | - | - | F | 13/1 | - | 5 / 8 |
21/07/24 | Laurel Park | Special Weight, Maiden - F | - | - | F | 38/5 | - | 3 / 7 |
#7 Contemplation
Jockey: Francisco Arrieta Trainer: Michael StidhamDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
26/04/25 | Laurel Park | Claiming - F | - | - | G | 31/5 | - | 2 / 12 |
18/01/25 | Fair Grounds | Allowance - F | - | - | SY | 33/2 | - | 6 / 9 |
22/12/24 | Oaklawn Park | Claiming - F | - | - | FT | 57/10 | - | 7 / 8 |
14/11/24 | Delta Downs | Allowance - F | - | - | FT | 24/5 | - | 4 / 7 |