LOVE MAMI LOVE is top of the list. She knows how to get her nose in front and has a good record of rewarding her backers.
#1 Patty Cakes
Jockey: Paco Lopez Trainer: Jamie Ness#2 Recognize Me
Jockey: Weston Hamilton Trainer: Selvin HernandezDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
21/06/25 | Delaware Park | Optional Claiming - F | - | - | F | 879/10 | - | 5 / 10 |
07/06/25 | Laurel Park | Optional Claiming - F | - | - | F | 483/10 | - | 8 / 10 |
05/09/24 | Colonial Downs | Claiming - F | - | - | F | 33/10 | - | 5 / 9 |
24/08/24 | Delaware Park | Optional Claiming - F | - | - | F | 161/10 | - | 7 / 7 |
#3 Anoint
Jockey: Sheldon Russell Trainer: Keri BrionDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
21/06/25 | Laurel Park | Optional Claiming - F | - | - | F | 101/10 | - | 3 / 10 |
06/06/25 | Laurel Park | Allowance, Optional Claiming - F | - | - | F | 37/5 | - | 6 / 7 |
29/07/24 | Presque Isle Downs | Stakes - F | - | - | FT | 17/2 | - | 9 / 10 |
31/05/24 | Penn National | Stakes - F | - | - | F | 57/10 | - | 4 / 9 |
#4 Don't Tell Deren
Jockey: Horacio Karamanos Trainer: Kieron MageeDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
21/06/25 | Delaware Park | Optional Claiming - F | - | - | F | 1/1 | - | 3 / 10 |
07/06/25 | Laurel Park | Optional Claiming - F | - | - | F | 5/2 | - | 1 / 10 by 2 L |
15/05/25 | Pimlico | Optional Claiming - F | - | - | SY | 7/2 | - | 2 / 5 |
26/01/25 | Laurel Park | Claiming - F | - | - | FT | 39/10 | - | 7 / 9 |
#5 Maximo Madness
Jockey: Jorge Ruiz Trainer: III A Allen,#6 Solving Progress
Jockey: Ismerio Villalobos Trainer: Michael TrombettaDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
22/06/25 | Laurel Park | Allowance - F | - | - | F | 7/1 | - | 8 / 8 |
10/11/24 | Laurel Park | Allowance - F | - | - | F | 17/2 | - | 7 / 10 |
13/10/24 | Laurel Park | Claiming - F | - | - | F | 12/5 | - | 1 / 12 by 3 L |
20/09/24 | Laurel Park | Claiming - F | - | - | FT | 9/10 | - | 2 / 8 |
#7 Allons
Jockey: Antonio Gallardo Trainer: Jose GallegosDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
26/06/25 | Gulfstream Park | Claiming - F | - | - | FT | 13/5 | - | 1 / 5 by 4 L |
05/06/25 | Gulfstream Park | Claiming - F | - | - | FT | 97/10 | - | 2 / 10 |
02/05/25 | Tampa Bay Downs | Claiming - F | - | - | F | 3/1 | - | 3 / 9 |
28/03/25 | Tampa Bay Downs | Claiming - F | - | - | F | 13/2 | - | 4 / 12 |
#8 Love Mami Love
Jockey: Micah Husbands Trainer: S Joseph JrDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
15/05/25 | Gulfstream Park | Claiming - F | - | - | F | 9/10 | - | 3 / 7 |
11/01/25 | Gulfstream Park | Stakes - F | - | - | F | 11/5 | - | 4 / 7 |
15/12/24 | Gulfstream Park | Optional Claiming - F | - | - | F | 33/10 | - | 1 / 10 by 0.5 L |
25/10/24 | Gulfstream Park | Claiming - F | - | - | F | 9/10 | - | 1 / 9 by 0.5 L |
#9 Cairo Street
Jockey: Forest Boyce Trainer: Lacey GaudetDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
21/06/25 | Laurel Park | Optional Claiming - F | - | - | F | 5/1 | - | 8 / 10 |
18/04/25 | Keeneland | Claiming - F | - | - | FT | 47/25 | - | 7 / 7 |
28/02/25 | Fair Grounds | Allowance - F | - | - | F | 45/2 | - | 5 / 10 |
13/02/25 | Fair Grounds | Claiming - F | - | - | F | 11/5 | - | 1 / 9 by 2 L |
#10 Gogo Chanel
Jockey: Mychel Sanchez Trainer: Damon DilodovicoDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
07/06/25 | Laurel Park | Optional Claiming - F | - | - | F | 2/1 | - | 2 / 10 |
11/05/25 | Monmouth Park | Claiming - F | - | - | F | 9/10 | - | 1 / 10 by 3.75 L |
23/02/25 | Turfway Park | Claiming - F | - | - | FT | 11/20 | - | 7 / 7 |
24/01/25 | Turfway Park | Claiming - F | - | - | FT | 361/100 | - | 6 / 12 |
#11 Next Episode
Jockey: Victor Carrasco Trainer: Phil SchoenthalDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
07/06/25 | Laurel Park | Optional Claiming - F | - | - | F | 21/5 | - | 10 / 10 |
28/03/25 | Laurel Park | Optional Claiming - F | - | - | FT | 119/10 | - | 5 / 5 |
22/02/25 | Tampa Bay Downs | Starter Handicap - F | - | - | F | 99/10 | - | 7 / 10 |
18/01/25 | Tampa Bay Downs | Starter Handicap - F | - | - | F | 29/5 | - | 5 / 9 |