DANCING MAGIC has got a win to her name and is hard to ignore if forgiven a modest most recent effort. Aspen Dawn and Willow Bend are also of interest.
#1 Navani
Jockey: Horacio Karamanos Trainer: III A Allen,Date | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
20/06/25 | Laurel Park | Allowance - F | - | - | FT | 32/5 | - | 1 / 4 by 6.25 L |
24/05/25 | Laurel Park | Allowance - F | - | - | F | 139/10 | - | 4 / 10 |
27/04/25 | Laurel Park | Allowance - F | - | - | FT | 7/2 | - | 3 / 7 |
04/04/25 | Laurel Park | Allowance - F | - | - | FT | 2/1 | - | 4 / 6 |
#2 Bailintin
Jockey: Jevian Toledo Trainer: Jonathan MaldonadoDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
27/06/25 | Laurel Park | Allowance, Optional Claiming - F | - | - | F | 456/5 | - | 10 / 10 |
01/05/25 | Belmont At The Big A | Allowance, Optional Claiming - F | - | - | FT | 77/2 | - | 5 / 5 |
12/04/25 | Laurel Park | Stakes - F | - | - | MY | 231/10 | - | 5 / 6 |
15/02/25 | Laurel Park | Stakes - F | - | - | FT | 133/10 | - | 3 / 4 |
#3 Girvinized
Jockey: Tyler Conner Trainer: III A Allen,#4 Dancing Magic
Jockey: Mychel Sanchez Trainer: Michael CampbellDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
08/02/25 | Tampa Bay Downs | Stakes - F | - | - | FT | 36/5 | - | 5 / 8 |
11/01/25 | Tampa Bay Downs | Stakes - F | - | - | FT | 7/2 | - | 1 / 7 by 2 L |
07/12/24 | Tampa Bay Downs | Stakes - F | - | - | FT | 11/5 | - | 3 / 6 |
25/10/24 | Keeneland | Stakes - F | - | - | FT | 263/50 | - | 4 / 10 |
#5 Runaway Diva
Jockey: Ben Curtis Trainer: Michelle HemingwayDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
18/04/25 | Tampa Bay Downs | Allowance, Optional Claiming - F | - | - | F | 41/10 | - | 2 / 8 |
01/03/25 | Tampa Bay Downs | Allowance, Optional Claiming - F | - | - | F | 7/5 | - | 2 / 8 |
08/02/25 | Tampa Bay Downs | Allowance, Optional Claiming - F | - | - | F | 78/5 | - | 8 / 10 |
10/01/25 | Tampa Bay Downs | Allowance, Optional Claiming - F | - | - | F | 169/10 | - | 2 / 10 |
#6 Dulce Despertar
Jockey: Vincent Cheminaud Trainer: Ignacio Correas#7 Willow Bend
Jockey: Paco Lopez Trainer: Jamie NessDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
19/06/25 | Belmont At The Big A | Claiming - F | - | - | FT | 47/20 | - | 1 / 7 by 0.75 L |
07/06/25 | Saratoga | Allowance, Optional Claiming - F | - | - | SY | 167/10 | - | 3 / 8 |
02/05/25 | Belmont At The Big A | Claiming - F | - | - | FT | 71/20 | - | 2 / 8 |
11/04/25 | Aqueduct | Claiming - F | - | - | FT | 49/10 | - | 2 / 5 |
#8 Aspen Dawn
Jockey: Antonio Gallardo Trainer: Mark CasseDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
22/06/25 | Woodbine | Allowance, Optional Claiming - F | - | - | FT | 39/20 | - | 1 / 7 by 0.5 L |
16/05/25 | Woodbine | Allowance, Optional Claiming - F | - | - | FT | 37/10 | - | 3 / 7 |
18/04/25 | Keeneland | Allowance - F | - | - | F | 129/10 | - | 7 / 12 |
20/02/25 | Gulfstream Park | Allowance, Optional Claiming - F | - | - | FT | 21/5 | - | 3 / 7 |