Firm preference is for BERKS. He will be hard to ignore over his favourite trip and could benefit if the front runners set off too quick. Daniel Sun, Majestic Eagle and Bode's Maker should also be in the hunt.
#1 Citizen K
Jockey: Martin Chuan Trainer: Anthony PecoraroDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
13/06/25 | Penn National | Claiming - F | - | - | S | 9/10 | - | 1 / 8 by 1.75 L |
26/05/25 | Monmouth Park | Starter Handicap - F | - | - | F | 30/1 | - | 7 / 8 |
11/01/25 | Gulfstream Park | Claiming - F | - | - | F | 217/10 | - | 7 / 10 |
20/12/24 | Gulfstream Park | Claiming - F | - | - | F | 423/10 | - | 8 / 9 |
#2 Lookin For Justice
Jockey: Ubardo Casique Trainer: Jose RamirezDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
21/06/25 | Delaware Park | Claiming - F | - | - | FT | 979/10 | - | 9 / 9 |
31/05/25 | Delaware Park | Claiming - F | - | - | FT | 121/5 | - | 7 / 9 |
21/05/25 | Delaware Park | Claiming - F | - | - | FT | 101/5 | - | 7 / 8 |
15/08/24 | Delaware Park | Claiming - F | - | - | FT | 7/1 | - | 2 / 5 |
#3 Praline's Cat
Jockey: Sara Fabbro Del Trainer: Pedro PosadasDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
30/04/25 | Tampa Bay Downs | Claiming - F | - | - | F | 128/5 | - | 6 / 8 |
13/04/25 | Tampa Bay Downs | Claiming - F | - | - | F | 135/2 | - | 7 / 10 |
18/07/24 | Delaware Park | Claiming - F | - | - | FT | 62/5 | - | 4 / 6 |
22/06/24 | Delaware Park | Allowance - F | - | - | F | 94/5 | - | 6 / 8 |
#4 Bode's Maker
Jockey: Jaime Rodriguez Trainer: Jamie Ness#5 Marathoner
Jockey: Jorge Ruiz Trainer: Marya Montoya#6 Sam Stormy
Jockey: Carol Cedeno Trainer: Giovanni SalinasDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
31/05/25 | Delaware Park | Optional Claiming - F | - | - | G | 99/10 | - | 5 / 7 |
09/04/25 | Tampa Bay Downs | Claiming - F | - | - | F | 29/10 | - | 1 / 7 by 0.25 L |
28/03/25 | Tampa Bay Downs | Claiming - F | - | - | F | 49/10 | - | 4 / 10 |
05/03/25 | Tampa Bay Downs | Claiming - F | - | - | SY | 17/2 | - | 3 / 8 |
#7 Chief Alpha
Jockey: Francisco Martinez Trainer: Jr James Nicholson,Date | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
26/06/25 | Delaware Park | Optional Claiming - F | - | - | F | 717/5 | - | U / 9 |
31/05/25 | Delaware Park | Optional Claiming - F | - | - | G | 331/5 | - | 7 / 7 |
07/05/25 | Penn National | Claiming - F | - | - | FT | 252/5 | - | 6 / 6 |
10/11/24 | Laurel Park | Optional Claiming - F | - | - | F | 201/5 | - | 10 / 12 |
#8 Daniel Sun
Jockey: Kevin Gomez Trainer: Neil MorrisDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
02/11/24 | Gulfstream Park | Claiming - F | - | - | FT | 29/10 | - | 5 / 10 |
06/10/24 | Gulfstream Park | Claiming - F | - | - | FT | 17/10 | - | 3 / 9 |
01/09/24 | Gulfstream Park | Claiming - F | - | - | FT | 1/2 | - | 2 / 5 |
28/07/24 | Gulfstream Park | Claiming - F | - | - | F | 2/1 | - | 1 / 9 by 2.25 L |
#9 Majestic Eagle
Jockey: Jose Batista Trainer: Michael SimoneDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
26/06/25 | Penn National | Claiming - F | - | - | F | 23/2 | - | 7 / 11 |
12/02/25 | Tampa Bay Downs | Claiming - F | - | - | F | 243/10 | - | 9 / 10 |
18/01/25 | Tampa Bay Downs | Starter Handicap - F | - | - | F | 367/5 | - | 9 / 10 |
04/01/25 | Tampa Bay Downs | Starter Allowance - F | - | - | F | 167/10 | - | 5 / 9 |
#10 Berks
Jockey: Paco Lopez Trainer: Jamie NessDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
24/05/25 | Delaware Park | Optional Claiming - F | - | - | FT | 31/10 | - | 4 / 6 |
04/05/25 | Laurel Park | Claiming - F | - | - | SY | 11/10 | - | 1 / 5 by 0.75 L |
30/03/25 | Laurel Park | Claiming - F | - | - | FT | 2/5 | - | 1 / 9 by 1.75 L |
25/02/25 | Parx | Claiming - F | - | - | FT | 7/2 | - | 1 / 12 by 0.25 L |