MOMMA'S LINO is strongly fancied to prevail. She can take advantage of the likely hectic pace up front and has been very consistent of late.
#1 Volatility
Jockey: Julio Hernandez Trainer: II James Lawrence,#2 Beautiful Blome
Jockey: Carol Cedeno Trainer: Anthony Pecoraro#3 Miss Ellary
Jockey: Sonny Leon Trainer: Kelly Deiter#4 Minari
Jockey: Martin Chuan Trainer: Keri BrionDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
06/06/25 | Laurel Park | Optional Claiming - F | - | - | F | 41/10 | - | 1 / 10 by 1 L |
18/04/25 | Laurel Park | Claiming - F | - | - | F | 31/10 | - | 4 / 9 |
20/02/25 | Gulfstream Park | Claiming - F | - | - | F | 48/5 | - | 5 / 8 |
29/11/24 | Gulfstream Park | Claiming - F | - | - | F | 52/5 | - | 6 / 8 |
#5 Momma's Lino
Jockey: Jaime Rodriguez Trainer: Keri BrionDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
05/06/25 | Delaware Park | Optional Claiming - F | - | - | G | 24/5 | - | 3 / 10 |
01/11/24 | Laurel Park | Claiming - F | - | - | F | 8/5 | - | 2 / 10 |
12/10/24 | Laurel Park | Starter Handicap - F | - | - | F | 51/10 | - | 9 / 13 |
21/09/24 | Laurel Park | Allowance - F | - | - | F | 2/1 | - | 4 / 9 |
#6 Hidden Presence
Jockey: Kevin Gomez Trainer: H MotionDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
05/06/25 | Delaware Park | Optional Claiming - F | - | - | G | 24/5 | - | 7 / 10 |
18/04/25 | Laurel Park | Claiming - F | - | - | F | 7/5 | - | 1 / 9 by 2.75 L |
26/03/25 | Turfway Park | Maiden, Claiming - F | - | - | FT | 7/5 | - | 1 / 8 by 1 L |
21/02/25 | Tampa Bay Downs | Special Weight, Maiden - F | - | - | G | 4/1 | - | 7 / 11 |
#7 Kobe's Smile
Jockey: Angel Cruz Trainer: Kevin Boniface#8 Gourmet
Jockey: Yabriel Ramos Trainer: Bruce KravetsDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
18/06/25 | Penn National | Allowance - F | - | - | SY | 67/5 | - | 1 / 6 by 1 L |
19/04/25 | Laurel Park | Stakes - F | - | - | F | 63/1 | - | 7 / 8 |
21/03/25 | Penn National | Optional Claiming - F | - | - | FT | 7/5 | - | 4 / 6 |
28/02/25 | Penn National | Allowance - F | - | - | FT | 33/10 | - | 5 / 7 |