OLD BAY bids for a third course success and her good career strike-rate is persuasive. Cuz Ur Pretty and Just Like You can't be ruled out either.
#1 Old Bay
Jockey: Martin Chuan Trainer: Mark ShumanDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
05/06/25 | Delaware Park | Optional Claiming - F | - | - | FT | 107/10 | - | 1 / 6 by 1 L |
18/04/25 | Laurel Park | Allowance - F | - | - | F | 508/5 | - | 9 / 12 |
07/02/25 | Laurel Park | Allowance - F | - | - | MY | 92/5 | - | 5 / 5 |
17/01/25 | Laurel Park | Allowance - F | - | - | FT | 79/5 | - | 6 / 8 |
#2 Mudslide
Jockey: Angel Cruz Trainer: Kelly DeiterDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
07/06/25 | Delaware Park | Allowance, Optional Claiming - F | - | - | G | 97/2 | - | 11 / 11 |
24/05/25 | Delaware Park | Allowance, Optional Claiming - F | - | - | FT | 32/5 | - | 4 / 6 |
12/04/25 | Laurel Park | Stakes - F | - | - | MY | 193/10 | - | 5 / 5 |
23/03/25 | Charles Town | Allowance - F | - | - | FT | 2/5 | - | 1 / 5 by 1.75 L |
#3 Just Like You
Jockey: Sonny Leon Trainer: Elliot SullivanDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
13/06/25 | Delaware Park | Optional Claiming - F | - | - | FT | 8/5 | - | 1 / 6 by 1.75 L |
10/05/25 | Pimlico | Optional Claiming - F | - | - | FT | 4/1 | - | 3 / 7 |
09/04/25 | Mahoning Valley | Allowance - F | - | - | FT | 19/10 | - | 1 / 8 by 1 L |
19/03/25 | Turfway Park | Claiming - F | - | - | FT | 449/100 | - | 6 / 10 |
#4 Cahira's Song
Jockey: Melissa Iorio Trainer: Maxine CorreaDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
30/05/25 | Delaware Park | Special Weight, Maiden - F | - | - | G | 66/5 | - | 1 / 7 by 0.25 L |
11/05/25 | Belmont At The Big A | Special Weight, Maiden - F | - | - | G | 73/2 | - | 6 / 8 |
18/04/25 | Aqueduct | Special Weight, Maiden - F | - | - | FT | 159/10 | - | 5 / 7 |
15/03/25 | Aqueduct | Special Weight, Maiden - F | - | - | FT | 104/5 | - | 4 / 6 |
#5 Loving Gaze
Jockey: Luis Batista Trainer: Scott LaneDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
14/06/25 | Charles Town | Allowance - F | - | - | SY | 309/10 | - | 1 / 6 by 1 L |
24/05/25 | Charles Town | Special Weight, Maiden - F | - | - | FT | 8/5 | - | 1 / 6 by 4.5 L |
16/05/25 | Pimlico | Special Weight, Maiden - F | - | - | G | 593/5 | - | 12 / 13 |
11/04/25 | Laurel Park | Special Weight, Maiden - F | - | - | SY | 137/10 | - | 6 / 6 |
#6 Cuz Ur Pretty
Jockey: Carlos Lopez Trainer: Kieron MageeDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
19/04/25 | Laurel Park | Allowance, Optional Claiming - F | - | - | FT | 36/5 | - | 1 / 8 by 8.5 L |
13/03/25 | Colonial Downs | Allowance, Optional Claiming - F | - | - | FT | 19/10 | - | 7 / 8 |
14/02/25 | Laurel Park | Allowance, Optional Claiming - F | - | - | G | 17/10 | - | 1 / 8 by 1 L |
28/12/24 | Laurel Park | Allowance, Optional Claiming - F | - | - | SY | 49/10 | - | 1 / 6 by 0.75 L |