ARROW SPEED is a strong fancy. He is a two-time winner at this track and was not helped by trouble in running last time, while Divine Miracle is another for the shortlist.
#1 Arrow Speed
Jockey: Jaime Rodriguez Trainer: Jamie NessDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
13/06/25 | Laurel Park | Allowance, Optional Claiming - F | - | - | FT | 7/5 | - | 2 / 6 |
05/05/25 | Parx | Allowance, Optional Claiming - F | - | - | FT | 67/10 | - | 2 / 6 |
06/04/25 | Laurel Park | Allowance - F | - | - | FT | 19/5 | - | 1 / 6 by 2 L |
04/03/25 | Parx | Allowance, Optional Claiming - F | - | - | FT | 29/5 | - | 7 / 7 |
#2 Pappy's Revenge
Jockey: Julio Hernandez Trainer: McLean RobertsonDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
21/06/25 | Delaware Park | Allowance, Optional Claiming - F | - | - | FT | 44/5 | - | 4 / 5 |
24/10/24 | Keeneland | Allowance, Optional Claiming - F | - | - | FT | 5337/100 | - | 5 / 9 |
14/09/24 | Delaware Park | Starter Allowance - F | - | - | FT | 29/10 | - | 2 / 7 |
04/09/24 | Delaware Park | Allowance - F | - | - | FT | 33/10 | - | 1 / 7 by 1.75 L |
#3 Feeling Woozy
Jockey: Martin Chuan Trainer: Jamie Ness#4 Divine Miracle
Jockey: Abner Adorno Trainer: Esteban Padilla#5 War Master
Jockey: Raul Mena Trainer: Michael GorhamDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
15/06/25 | Laurel Park | Allowance, Optional Claiming - F | - | - | G | 28/5 | - | 3 / 6 |
26/05/25 | Parx | Allowance, Optional Claiming - F | - | - | FT | 27/10 | - | 3 / 5 |
26/04/25 | Laurel Park | Allowance, Optional Claiming - F | - | - | SY | 47/10 | - | 4 / 8 |
29/03/25 | Laurel Park | Allowance - F | - | - | FT | 5/2 | - | 1 / 6 by 4 L |
#6 Warp Nine
Jockey: Frankie Pennington Trainer: Harold WynerDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
21/06/25 | Delaware Park | Allowance, Optional Claiming - F | - | - | FT | 9/5 | - | 2 / 5 |
03/06/25 | Parx | Allowance, Optional Claiming - F | - | - | FT | 9/10 | - | 1 / 5 by 9 L |
29/04/25 | Parx | Allowance, Optional Claiming - F | - | - | FT | 87/10 | - | 3 / 7 |
12/04/25 | Keeneland | Maiden, Claiming - F | - | - | FT | 137/100 | - | 1 / 8 by 6.75 L |