R AVERIE LYNN is the pick of these. She has been running to a consistent level lately and is going for her tenth course success.
#1 R Averie Lynn
Jockey: Jaime Rodriguez Trainer: Michael GorhamDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
26/06/25 | Delaware Park | Optional Claiming - F | - | - | FT | 17/10 | - | 2 / 6 |
05/06/25 | Delaware Park | Optional Claiming - F | - | - | FT | 9/5 | - | 2 / 5 |
11/04/25 | Laurel Park | Optional Claiming - F | - | - | SY | 22/5 | - | 7 / 8 |
09/03/25 | Laurel Park | Claiming - F | - | - | FT | 7/10 | - | 1 / 4 by 0.5 L |
#2 Compass Fire
Jockey: Gabriel Maldonado Trainer: Christophe SealeDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
26/06/25 | Delaware Park | Optional Claiming - F | - | - | FT | 53/5 | - | 4 / 6 |
28/05/25 | Delaware Park | Claiming - F | - | - | SY | 6/5 | - | 1 / 6 by 0.25 L |
09/04/25 | Tampa Bay Downs | Claiming - F | - | - | FT | 127/10 | - | 5 / 6 |
19/03/25 | Tampa Bay Downs | Claiming - F | - | - | FT | 29/1 | - | 7 / 7 |
#3 Turbo Millie
Jockey: Jose Mauricio Trainer: Daniel SiculietanoDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
19/06/25 | Delaware Park | Optional Claiming - F | - | - | FT | 319/10 | - | 5 / 5 |
29/05/25 | Delaware Park | Optional Claiming - F | - | - | MY | 229/10 | - | 4 / 5 |
17/04/25 | Charles Town | Claiming - F | - | - | FT | 101/5 | - | 2 / 6 |
31/01/25 | Charles Town | Claiming - F | - | - | FT | 489/10 | - | 3 / 7 |
#4 Valid Reason
Jockey: Yan Rodriguez Trainer: Dewayne JohnsonDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
27/06/25 | Charles Town | Optional Claiming - F | - | - | FT | 37/10 | - | 1 / 7 by 2.25 L |
05/06/25 | Delaware Park | Optional Claiming - F | - | - | FT | 16/5 | - | 3 / 5 |
07/03/25 | Charles Town | Optional Claiming - F | - | - | FT | 69/10 | - | 2 / 6 |
31/01/25 | Charles Town | Allowance - F | - | - | FT | 41/10 | - | 1 / 7 by 5.25 L |
#5 Divine Romance
Jockey: Yabriel Ramos Trainer: Bruce Kravets#6 Ritabook
Jockey: Jose Batista Trainer: Victor CarrascoDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
26/06/25 | Delaware Park | Optional Claiming - F | - | - | FT | 23/10 | - | 3 / 6 |
05/06/25 | Delaware Park | Optional Claiming - F | - | - | FT | 71/10 | - | 1 / 5 by 0.5 L |
21/05/25 | Delaware Park | Optional Claiming - F | - | - | FT | 14/5 | - | 4 / 6 |
27/04/25 | Tampa Bay Downs | Claiming - F | - | - | FT | 13/5 | - | 1 / 7 by 5.75 L |
#7 Smooth Justice
Jockey: Richard Mitchell Trainer: Arthur AgostiniDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
27/06/25 | Delaware Park | Claiming - F | - | - | FT | 363/10 | - | 4 / 7 |
11/06/25 | Delaware Park | Claiming - F | - | - | FT | 136/5 | - | 5 / 6 |
01/03/25 | Tampa Bay Downs | Claiming - F | - | - | FT | 139/5 | - | 5 / 8 |
12/02/25 | Tampa Bay Downs | Claiming - F | - | - | FT | 47/5 | - | 4 / 7 |