LOOKIN LIKE LUCKY looks best placed to take advantage if the front-runners go too fast. Amor Gitano, Moonlit Frost and Quahog Republic are interesting.
#1 Quahog Republic
Jockey: Raul Mena Trainer: Michael GorhamDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
27/06/25 | Delaware Park | Maiden, Claiming - F | - | - | S | 128/5 | - | 7 / 9 |
05/06/25 | Delaware Park | Maiden, Claiming - F | - | - | G | 269/5 | - | 5 / 9 |
12/10/24 | Delaware Park | Special Weight, Maiden - F | - | - | F | 329/5 | - | 7 / 8 |
04/10/24 | Delaware Park | Maiden, Claiming - F | - | - | G | 28/1 | - | 7 / 8 |
#2 Justice Bell
Jockey: Madeline Rowland Trainer: Alcina RawlesDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
05/06/25 | Delaware Park | Maiden, Claiming - F | - | - | G | 228/5 | - | 8 / 9 |
#4 Star Of Abraham
Jockey: Jorge Sanchez Gonzalez Trainer: Giovanni SalinasDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
07/12/24 | Tampa Bay Downs | Special Weight, Maiden - F | - | - | FT | 569/10 | - | 8 / 8 |
#5 So Grand
Jockey: Gabriel Maldonado Trainer: Christophe SealeDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
27/06/25 | Delaware Park | Maiden, Claiming - F | - | - | FT | 71/10 | - | 6 / 6 |
11/06/25 | Delaware Park | Maiden, Claiming - F | - | - | FT | 54/5 | - | 7 / 7 |
17/05/25 | Delaware Park | Maiden, Claiming - F | - | - | FT | 51/5 | - | 3 / 7 |
30/04/25 | Tampa Bay Downs | Maiden, Claiming - F | - | - | FT | 118/5 | - | 3 / 7 |
#6 Lookin Like Lucky
Jockey: Julio Hernandez Trainer: Michael StidhamDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
07/06/25 | Delaware Park | Maiden, Claiming - F | - | - | G | 79/10 | - | 8 / 9 |
22/05/25 | Delaware Park | Special Weight, Maiden - F | - | - | SY | 2/1 | - | 6 / 7 |
#7 Amor Gitano
Jockey: Richard Mitchell Trainer: Arthur AgostiniDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
27/06/25 | Delaware Park | Maiden, Claiming - F | - | - | S | 404/5 | - | 9 / 10 |
24/05/25 | Delaware Park | Maiden, Claiming - F | - | - | FT | 257/10 | - | 6 / 6 |
27/04/25 | Tampa Bay Downs | Maiden, Claiming - F | - | - | F | 38/1 | - | 4 / 10 |
07/03/25 | Gulfstream Park | Maiden, Claiming - F | - | - | FT | 223/10 | - | 8 / 9 |
#8 Chapin Eleven
Jockey: Carol Cedeno Trainer: Kelly DeiterDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
07/06/25 | Laurel Park | Maiden, Claiming - F | - | - | F | 262/5 | - | R / 12 |
09/01/25 | Penn National | Maiden, Claiming - F | - | - | FT | 277/10 | - | 6 / 9 |
13/12/24 | Penn National | Maiden, Claiming - F | - | - | FT | 31/5 | - | 4 / 6 |
16/11/24 | Charles Town | Maiden, Claiming - F | - | - | WF | 231/10 | - | 3 / 7 |
#9 Soo Handsome
Jockey: Alexander Crispin Trainer: Beverly StraussNo previous races to display |
#10 Moonlit Frost
Jockey: Sara Fabbro Del Trainer: Damon DilodovicoDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
27/06/25 | Laurel Park | Maiden, Claiming - F | - | - | F | 247/10 | - | 3 / 12 |
07/06/25 | Laurel Park | Maiden, Claiming - F | - | - | F | 789/10 | - | 5 / 12 |
28/02/25 | Laurel Park | Maiden, Claiming - F | - | - | FT | 293/5 | - | 9 / 9 |
24/01/25 | Laurel Park | Maiden, Claiming - F | - | - | FT | 241/5 | - | 8 / 8 |
#11 D Hopper
Jockey: Tais Lyapustina Trainer: Jonathan Maldonado#12 Lovemeakaren
Jockey: Luis Rivera Trainer: Carlos Caban#13 Wampanoag Chief
Jockey: Jaime Rodriguez Trainer: Philip AristoneDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
08/06/25 | Gulfstream Park | Maiden, Claiming - F | - | - | FT | 107/10 | - | 7 / 10 |
11/05/25 | Gulfstream Park | Maiden, Claiming - F | - | - | FT | 27/10 | - | 7 / 8 |
20/04/25 | Gulfstream Park | Special Weight, Maiden - F | - | - | F | 32/5 | - | 8 / 8 |
14/03/25 | Gulfstream Park | Maiden, Optional Claiming - F | - | - | FT | 13/5 | - | 5 / 8 |