BOLLO DE CREMA is bidding to land a second win over this C&D and can show that a below-par effort last time was just a blip. Born Charmer and Fabia also warrant respect.
#1 Born Charmer
Jockey: J G Torrealba Trainer: Gregory WilsonDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
15/06/25 | Laurel Park | Claiming - F | - | - | F | 239/10 | - | 9 / 11 |
06/06/25 | Laurel Park | Optional Claiming - F | - | - | F | 35/1 | - | 8 / 10 |
02/05/25 | Laurel Park | Maiden, Claiming - F | - | - | FT | 7/10 | - | 1 / 7 by 1.5 L |
05/04/25 | Laurel Park | Maiden, Claiming - F | - | - | FT | 23/2 | - | 2 / 10 |
#2 Wild Girl
Jockey: Sara Fabbro Del Trainer: Wallace Neilson#3 Fabia
Jockey: Yan Rodriguez Trainer: Hamilton SmithDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
29/06/25 | Laurel Park | Allowance - F | - | - | FT | 123/10 | - | 7 / 7 |
01/06/25 | Laurel Park | Maiden, Claiming - F | - | - | FT | 91/10 | - | 1 / 6 by 8.25 L |
#4 Bollo De Crema
Jockey: Jaime Rodriguez Trainer: Jamie NessDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
28/06/25 | Laurel Park | Optional Claiming - F | - | - | F | 8/1 | - | 8 / 10 |
04/06/25 | Delaware Park | Optional Claiming - F | - | - | FT | 5/2 | - | 3 / 6 |
21/05/25 | Delaware Park | Maiden, Claiming - F | - | - | FT | 9/5 | - | 1 / 8 by 5.25 L |
#5 Missy's Map
Jockey: Kevin Gomez Trainer: Elliot SullivanDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
27/06/25 | Delaware Park | Optional Claiming - F | - | - | FT | 48/5 | - | 5 / 7 |
06/06/25 | Delaware Park | Optional Claiming - F | - | - | G | 48/5 | - | 4 / 7 |
17/05/25 | Delaware Park | Maiden, Claiming - F | - | - | FT | 3/2 | - | 1 / 5 by 4.5 L |
03/05/25 | Laurel Park | Maiden, Claiming - F | - | - | FT | 26/5 | - | 3 / 7 |
#6 Warriors Jewel
Jockey: Yabriel Ramos Trainer: Bruce KravetsDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
19/06/25 | Penn National | Allowance - F | - | - | SY | 109/5 | - | 4 / 4 |
16/05/25 | Penn National | Maiden, Claiming - F | - | - | G | 8/5 | - | 1 / 5 by 5.75 L |
03/05/25 | Penn National | Special Weight, Maiden - F | - | - | G | 13/10 | - | 3 / 7 |
08/04/25 | Parx | Maiden, Claiming - F | - | - | FT | 69/5 | - | 3 / 8 |
#7 Amorica
Jockey: Jose Mauricio Trainer: Jesus RodriguezDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
27/06/25 | Delaware Park | Optional Claiming - F | - | - | FT | 659/10 | - | 3 / 7 |
12/06/25 | Delaware Park | Claiming - F | - | - | FT | 441/10 | - | 5 / 6 |
24/07/24 | Delaware Park | Claiming - F | - | - | MY | 18/5 | - | 5 / 7 |
13/07/24 | Delaware Park | Allowance, Optional Claiming - F | - | - | FT | 218/5 | - | 4 / 6 |