GALLANT LAD looks set for a big run. He looks best placed to take advantage if the front-runners go too fast. Grey Biggsy looks best of the rest.
#1 Homestead
Jockey: Martin Chuan Trainer: Keri BrionDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
14/06/25 | Laurel Park | Special Weight, Maiden - F | - | - | F | 11/10 | - | 3 / 7 |
27/04/25 | Laurel Park | Maiden, Claiming - F | - | - | F | 7/5 | - | 3 / 12 |
10/03/24 | Gulfstream Park | Special Weight, Maiden - F | - | - | FT | 43/10 | - | 2 / 8 |
08/02/24 | Gulfstream Park | Special Weight, Maiden - F | - | - | F | 53/5 | - | 3 / 5 |
#2 Grey Biggsy
Jockey: Jose Batista Trainer: Cathal LynchDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
04/07/25 | Penn National | Special Weight, Maiden - F | - | - | FT | 9/10 | - | 3 / 4 |
26/05/25 | Laurel Park | Maiden, Claiming - F | - | - | F | 19/2 | - | 3 / 8 |
27/04/25 | Laurel Park | Maiden, Claiming - F | - | - | F | 42/5 | - | 5 / 12 |
08/03/25 | Laurel Park | Maiden, Claiming - F | - | - | FT | 21/5 | - | 4 / 5 |
#3 Hidden Motive
Jockey: Julio Hernandez Trainer: Cathal LynchDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
07/06/25 | Delaware Park | Maiden, Claiming - F | - | - | G | 79/10 | - | 3 / 9 |
09/11/24 | Laurel Park | Special Weight, Maiden - F | - | - | F | 23/2 | - | 8 / 12 |
04/10/24 | Delaware Park | Maiden, Claiming - F | - | - | G | 11/10 | - | 5 / 8 |
18/09/24 | Delaware Park | Special Weight, Maiden - F | - | - | FT | 11/5 | - | 5 / 6 |
#4 Gallant Lad
Jockey: Jaime Rodriguez Trainer: Michael MatzDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
14/06/25 | Laurel Park | Special Weight, Maiden - F | - | - | F | 24/5 | - | 2 / 7 |
18/01/25 | Gulfstream Park | Special Weight, Maiden - F | - | - | FT | 24/5 | - | 6 / 11 |
08/12/24 | Gulfstream Park | Special Weight, Maiden - F | - | - | F | 41/1 | - | 3 / 10 |
#5 Military Road
Jockey: Jaime Rodriguez Trainer: Miguel ClementDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
12/06/25 | Delaware Park | Special Weight, Maiden - F | - | - | FT | 9/10 | - | 2 / 6 |
02/09/24 | Saratoga | Special Weight, Maiden - F | - | - | FT | 2/5 | - | 3 / 6 |
14/07/24 | Saratoga | Special Weight, Maiden - F | - | - | FT | 49/20 | - | 3 / 6 |
15/06/24 | Belmont At The Big A | Special Weight, Maiden - F | - | - | FT | 41/20 | - | 2 / 6 |
#6 Luca Machine
Jockey: Kevin Gomez Trainer: Edward AllardDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
13/06/25 | Laurel Park | Maiden, Claiming - F | - | - | F | 59/10 | - | 2 / 9 |
22/05/25 | Delaware Park | Special Weight, Maiden - F | - | - | SY | 29/5 | - | 7 / 7 |
24/07/24 | Delaware Park | Special Weight, Maiden - F | - | - | FT | 16/5 | - | 7 / 8 |
03/07/24 | Delaware Park | Special Weight, Maiden - F | - | - | FT | 43/10 | - | 5 / 6 |
#7 Work Hard
Jockey: Yan Rodriguez Trainer: Gary CapuanoDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
07/06/25 | Delaware Park | Maiden, Claiming - F | - | - | G | 77/10 | - | 6 / 9 |
26/05/25 | Laurel Park | Maiden, Claiming - F | - | - | F | 41/5 | - | 4 / 8 |
27/04/25 | Laurel Park | Maiden, Claiming - F | - | - | F | 156/5 | - | 4 / 12 |
05/04/25 | Laurel Park | Maiden, Claiming - F | - | - | FT | 19/5 | - | 3 / 5 |
#8 Flamenco Star
Jockey: Carol Cedeno Trainer: Jorge DuarteDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
14/06/25 | Delaware Park | Special Weight, Maiden - F | - | - | F | 10/1 | - | 5 / 10 |
29/06/24 | Laurel Park | Special Weight, Maiden - F | - | - | F | 27/5 | - | 6 / 9 |
12/06/24 | Delaware Park | Special Weight, Maiden - F | - | - | F | 7/1 | - | 2 / 8 |
28/04/24 | Laurel Park | Maiden, Claiming - F | - | - | F | 84/5 | - | 5 / 12 |
#9 Booted Up
Jockey: Carol Cedeno Trainer: Jorge DuarteDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
01/06/25 | Monmouth Park | Special Weight, Maiden - F | - | - | FT | 68/5 | - | 3 / 6 |
#10 Mr. Funtastico
Jockey: Alexander Crispin Trainer: Ramon AguayoDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
14/06/25 | Delaware Park | Special Weight, Maiden - F | - | - | F | 16/1 | - | 6 / 10 |
22/05/25 | Delaware Park | Special Weight, Maiden - F | - | - | SY | 19/2 | - | 4 / 9 |
19/04/25 | Tampa Bay Downs | Special Weight, Maiden - F | - | - | F | 33/5 | - | 4 / 9 |
29/03/25 | Tampa Bay Downs | Special Weight, Maiden - F | - | - | F | 11/1 | - | 3 / 10 |