SPIKEZONE is fancied for this. He has been a winner four times over this C&D and can turn around placings with Shake Em Loose from last time they met.
#1 Factor It In
Jockey: Angel Cruz Trainer: Carlos MancillaDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
29/06/25 | Laurel Park | Allowance, Optional Claiming - F | - | - | FT | 83/10 | - | 5 / 7 |
30/05/25 | Penn National | Allowance - F | - | - | FT | 38/5 | - | 1 / 5 by 1 L |
26/04/25 | Laurel Park | Allowance, Optional Claiming - F | - | - | SY | 47/10 | - | 3 / 8 |
12/04/25 | Laurel Park | Stakes - F | - | - | MY | 28/5 | - | 5 / 6 |
#2 Karan's Notion
Jockey: Matilda Burnham Trainer: Nancy HeilDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
29/06/25 | Laurel Park | Allowance, Optional Claiming - F | - | - | FT | 457/10 | - | 3 / 7 |
30/05/25 | Delaware Park | Allowance, Optional Claiming - F | - | - | G | 83/2 | - | 4 / 6 |
27/12/24 | Laurel Park | Allowance, Optional Claiming - F | - | - | FT | 194/5 | - | 7 / 7 |
14/12/24 | Laurel Park | Allowance, Optional Claiming - F | - | - | FT | 117/5 | - | 5 / 6 |
#3 Latta
Jockey: Dexter Haddock Trainer: Jacinto SolisDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
26/05/25 | Monmouth Park | Stakes - F | - | - | FT | 73/5 | - | 5 / 6 |
21/04/25 | Parx | Allowance, Optional Claiming - F | - | - | FT | 13/10 | - | 1 / 10 by 1.75 L |
29/03/25 | Aqueduct | Starter Allowance - F | - | - | FT | 4/5 | - | 1 / 5 by 1.5 L |
12/03/25 | Parx | Optional Claiming - F | - | - | FT | 8/5 | - | 1 / 6 by 10.25 L |
#4 On The Mark
Jockey: Tais Lyapustina Trainer: Joanne ShankleDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
06/06/25 | Laurel Park | Allowance, Optional Claiming - F | - | - | FT | 10/1 | - | 1 / 6 by 0.1 L |
04/05/25 | Laurel Park | Allowance, Optional Claiming - F | - | - | SY | 19/10 | - | 3 / 7 |
11/04/25 | Laurel Park | Allowance, Optional Claiming - F | - | - | SY | 19/10 | - | 5 / 7 |
02/03/25 | Laurel Park | Allowance, Optional Claiming - F | - | - | FT | 21/5 | - | 3 / 7 |
#5 Spikezone
Jockey: Jaime Rodriguez Trainer: Jamie Ness#6 Shake Em Loose
Jockey: Julio Hernandez Trainer: Jonathan MaldonadoDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
17/06/25 | Parx | Allowance, Optional Claiming - F | - | - | G | 48/5 | - | 5 / 5 |
21/05/25 | Delaware Park | Allowance - F | - | - | FT | 589/10 | - | 2 / 7 |
15/11/24 | Laurel Park | Allowance, Optional Claiming - F | - | - | FT | 24/5 | - | 5 / 6 |
18/10/24 | Laurel Park | Allowance, Optional Claiming - F | - | - | FT | 73/5 | - | 3 / 8 |