PRIVATE DESIRE is hard to look beyond. Banker Blayney can give the selection most to think about.
#1 Private Desire
Jockey: Christopher Elliott Trainer: Gregory SaccoDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
23/02/25 | Tampa Bay Downs | Allowance, Optional Claiming - F | - | - | FT | 61/10 | - | 3 / 9 |
02/02/25 | Tampa Bay Downs | Allowance, Optional Claiming - F | - | - | FT | 17/5 | - | 5 / 8 |
03/01/25 | Tampa Bay Downs | Allowance, Optional Claiming - F | - | - | FT | 7/5 | - | 1 / 8 by 0.05 L |
02/12/23 | Aqueduct | Stakes, Grade 2 - F | - | - | MY | 55/2 | - | 10 / 10 |
#2 Newport Bridge
Jockey: Joel Cruz Trainer: David OyolaDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
02/06/25 | Finger Lakes | Allowance - F | - | - | FT | 69/5 | - | 2 / 7 |
20/11/24 | Finger Lakes | Allowance - F | - | - | FT | 42/1 | - | 7 / 7 |
12/11/24 | Finger Lakes | Claiming - F | - | - | MY | 13/5 | - | 6 / 7 |
28/10/24 | Finger Lakes | Claiming - F | - | - | FT | 36/5 | - | 3 / 6 |
#3 My Cool Hand Luke
Jockey: Kevin Navarro Trainer: Paul Barrow#4 Hereby
Jockey: Michael Jr Davila Trainer: Ronald BreedDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
02/06/25 | Finger Lakes | Allowance - F | - | - | FT | 78/5 | - | 3 / 7 |
19/05/25 | Finger Lakes | Allowance - F | - | - | FT | 71/2 | - | 4 / 5 |
06/05/25 | Finger Lakes | Claiming - F | - | - | MY | 76/5 | - | 3 / 7 |
18/08/23 | Monmouth Park | Claiming - F | - | - | FT | 14/5 | - | 6 / 8 |
#5 Banker Blayney
Jockey: Luis Perez Trainer: Jonathan BuckleyDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
02/06/25 | Finger Lakes | Allowance - F | - | - | FT | 19/10 | - | 1 / 8 by 6.75 L |
12/05/25 | Finger Lakes | Special Weight, Maiden - F | - | - | FT | 3/2 | - | 1 / 7 by 5.75 L |
24/06/24 | Finger Lakes | Special Weight, Maiden - F | - | - | FT | 43/20 | - | 5 / 9 |
03/06/24 | Finger Lakes | Special Weight, Maiden - F | - | - | FT | 28/1 | - | 2 / 6 |