FRANNIE LEW will be in the wings should the leaders go off too fast. Nikki Brainburst can give the selection most to think about.
#1 Artemis Girl
Jockey: Heman Harkie Trainer: Kathleen MastinDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
03/06/25 | Finger Lakes | Claiming - F | - | - | FT | 4/1 | - | 2 / 6 |
25/11/24 | Finger Lakes | Claiming - F | - | - | FT | 13/10 | - | 4 / 8 |
12/11/24 | Finger Lakes | Claiming - F | - | - | MY | 69/10 | - | 3 / 8 |
18/10/24 | Belmont At The Big A | Claiming - F | - | - | F | 233/4 | - | 11 / 12 |
#2 Zhen Lou
Jockey: Emanuel Diego De Trainer: Ralph D Alessandro#3 Nurse Bunny
Jockey: Jeremias Flores Trainer: Paul BarrowDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
26/11/24 | Finger Lakes | Claiming - F | - | - | SY | 169/10 | - | 5 / 7 |
12/11/24 | Finger Lakes | Claiming - F | - | - | MY | 81/5 | - | 2 / 8 |
15/10/24 | Finger Lakes | Claiming - F | - | - | SY | 35/2 | - | 3 / 7 |
24/09/24 | Finger Lakes | Maiden, Claiming - F | - | - | FT | 29/20 | - | 1 / 7 by 2 L |
#4 Miss Wobbles
Jockey: Nazario Alvarado Trainer: Linda DixonDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
27/05/25 | Finger Lakes | Allowance - F | - | - | FT | 191/10 | - | 6 / 9 |
02/10/24 | Finger Lakes | Claiming - F | - | - | FT | 3/1 | - | 5 / 6 |
09/09/24 | Finger Lakes | Allowance - F | - | - | FT | 49/5 | - | 6 / 6 |
12/08/24 | Finger Lakes | Allowance - F | - | - | FT | 69/2 | - | 3 / 8 |
#5 Shehanah
Jockey: Andre Worrie Trainer: Chris Englehart#6 Nikki Brainburst
Jockey: Luis Perez Trainer: Ronald BreedDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
05/05/25 | Finger Lakes | Special Weight, Maiden - F | - | - | SY | 11/20 | - | 1 / 6 by 5.75 L |
13/04/25 | Aqueduct | Maiden, Claiming - F | - | - | MY | 9/5 | - | 3 / 6 |
09/03/25 | Aqueduct | Maiden, Claiming - F | - | - | FT | 43/10 | - | 2 / 6 |
16/01/25 | Aqueduct | Maiden, Claiming - F | - | - | FT | 87/10 | - | 6 / 8 |