INGENUITY has an obvious shout. He is a newcomer from a powerful stable. Tempo Ride and Garrincha must be respected.
#1 Bitter Banker
Jockey: Elijah Greenidge Trainer: Gerald JamesDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
20/04/25 | Gulfstream Park | Maiden, Claiming - F | - | - | FT | 589/10 | - | 7 / 9 |
13/04/25 | Gulfstream Park | Maiden, Claiming - F | - | - | FT | 184/5 | - | 8 / 9 |
14/02/25 | Gulfstream Park | Maiden, Claiming - F | - | - | FT | 308/5 | - | 6 / 8 |
26/01/25 | Gulfstream Park | Special Weight, Maiden - F | - | - | FT | 699/10 | - | 8 / 8 |
#2 Tempo Ride
Jockey: Miguel Vasquez Trainer: Aubrey MaraghDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
19/03/25 | Gulfstream Park | Maiden, Claiming - F | - | - | FT | 7/2 | - | 5 / 7 |
05/12/24 | Gulfstream Park | Maiden, Claiming - F | - | - | FT | 39/10 | - | 5 / 5 |
20/10/24 | Gulfstream Park | Maiden, Claiming - F | - | - | FT | 191/10 | - | 7 / 9 |
10/08/24 | Gulfstream Park | Special Weight, Maiden - F | - | - | FT | 66/5 | - | 7 / 8 |
#3 Game Of Power
Jockey: Jesus Rios Trainer: Angel QuirozDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
06/04/25 | Gulfstream Park | Maiden, Claiming - F | - | - | FT | 113/10 | - | 4 / 8 |
22/03/25 | Gulfstream Park | Maiden, Claiming - F | - | - | F | 959/10 | - | 9 / 10 |
#4 Garrincha
Jockey: Micah Husbands Trainer: Gustavo DelgadoDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
13/04/25 | Gulfstream Park | Maiden, Claiming - F | - | - | FT | 26/5 | - | 6 / 9 |
02/11/24 | Gulfstream Park | Special Weight, Maiden - F | - | - | FT | 321/10 | - | 7 / 9 |
01/09/24 | Gulfstream Park | Special Weight, Maiden - F | - | - | FT | 127/5 | - | 7 / 11 |
#5 Signal Caller
Jockey: Edgar Perez Trainer: Leon McKanasDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
06/04/25 | Gulfstream Park | Maiden, Claiming - F | - | - | FT | 12/5 | - | 6 / 8 |
16/03/25 | Gulfstream Park | Maiden, Claiming - F | - | - | FT | 81/5 | - | 4 / 11 |
23/02/25 | Gulfstream Park | Maiden, Claiming - F | - | - | FT | 147/10 | - | 3 / 8 |
12/02/25 | Gulfstream Park | Maiden, Claiming - F | - | - | FT | 117/10 | - | 6 / 10 |
#6 Ingenuity
Jockey: Emisael Jaramillo Trainer: Christophe ClementNo previous races to display |