AIR FORCE CRUISING could capitalise if the leaders go too fast and has won over this C&D. Neshume isn't out of it.
#1 Chaplin
Jockey: Cipriano Gil Trainer: Sam WilenskyDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
18/04/25 | Gulfstream Park | Optional Claiming - F | - | - | FT | 31/10 | - | 2 / 7 |
23/03/25 | Gulfstream Park | Optional Claiming - F | - | - | FT | 7/2 | - | 4 / 8 |
23/02/25 | Gulfstream Park | Optional Claiming - F | - | - | FT | 6/1 | - | 1 / 8 by 1 L |
24/01/25 | Gulfstream Park | Starter Allowance - F | - | - | FT | 19/2 | - | 5 / 7 |
#2 Sultan The Great
Jockey: Rajiv Maragh Trainer: Nader MoubarakDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
18/04/25 | Gulfstream Park | Optional Claiming - F | - | - | FT | 22/5 | - | 3 / 7 |
26/12/24 | Gulfstream Park | Optional Claiming - F | - | - | FT | 161/10 | - | 5 / 7 |
01/12/24 | Gulfstream Park | Allowance, Optional Claiming - F | - | - | F | 21/5 | - | 9 / 9 |
10/11/24 | Gulfstream Park | Claiming - F | - | - | FT | 11/10 | - | 1 / 10 by 1.75 L |
#3 Neshume
Jockey: Edwin Gonzalez Trainer: Mary EpplerDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
18/04/25 | Gulfstream Park | Claiming - F | - | - | FT | 9/10 | - | 1 / 8 by 4.25 L |
07/03/25 | Gulfstream Park | Maiden, Claiming - F | - | - | FT | 11/10 | - | 1 / 6 by 4 L |
15/02/25 | Gulfstream Park | Special Weight, Maiden - F | - | - | FT | 21/5 | - | 6 / 9 |
19/01/25 | Gulfstream Park | Special Weight, Maiden - F | - | - | FT | 13/10 | - | 4 / 5 |
#4 Smokin Jack Flash
Jockey: Luca Panici Trainer: Heather SmullenDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
23/03/25 | Gulfstream Park | Maiden, Claiming - F | - | - | FT | 21/10 | - | 1 / 8 by 2.75 L |
23/02/25 | Gulfstream Park | Maiden, Claiming - F | - | - | FT | 33/5 | - | 2 / 8 |
03/01/25 | Gulfstream Park | Maiden, Claiming - F | - | - | FT | 12/5 | - | 4 / 6 |
08/12/24 | Gulfstream Park | Maiden, Claiming - F | - | - | FT | 46/5 | - | 4 / 8 |
#5 Divo D'oro
Jockey: Miguel Vasquez Trainer: J SweezeyDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
09/03/25 | Gulfstream Park | Claiming - F | - | - | FT | 9/2 | - | 2 / 5 |
06/02/25 | Gulfstream Park | Claiming - F | - | - | FT | 71/5 | - | 4 / 6 |
09/01/25 | Gulfstream Park | Claiming - F | - | - | FT | 241/10 | - | 4 / 7 |
15/11/24 | Gulfstream Park | Allowance, Optional Claiming - F | - | - | FT | 22/1 | - | 5 / 5 |
#6 Fast Fixer
Jockey: Ubardo Casique Trainer: Laura CazaresDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
16/03/25 | Gulfstream Park | Allowance, Optional Claiming - F | - | - | FT | 41/10 | - | 2 / 6 |
23/02/25 | Gulfstream Park | Optional Claiming - F | - | - | FT | 128/5 | - | 5 / 8 |
15/02/25 | Gulfstream Park | Allowance, Optional Claiming - F | - | - | FT | 7/2 | - | 7 / 7 |
22/12/24 | Gulfstream Park | Claiming - F | - | - | FT | 7/1 | - | 1 / 8 by 4.25 L |
#7 Air Force Cruising
Jockey: Paco Lopez Trainer: J SweezeyDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
05/03/25 | Gulfstream Park | Allowance, Optional Claiming - F | - | - | FT | 13/10 | - | 2 / 8 |
02/02/25 | Gulfstream Park | Claiming - F | - | - | FT | 7/2 | - | 1 / 6 by 3.75 L |
08/12/24 | Gulfstream Park | Maiden, Claiming - F | - | - | FT | 19/5 | - | 1 / 8 by 1.75 L |
05/06/24 | Churchill Downs | Maiden, Claiming - F | - | - | FT | 247/100 | - | 7 / 9 |
#8 Blazing Bucchero
Jockey: Emisael Jaramillo Trainer: Mark CasseDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
16/03/25 | Gulfstream Park | Allowance, Optional Claiming - F | - | - | FT | 10/1 | - | 5 / 6 |
31/01/25 | Gulfstream Park | Optional Claiming - F | - | - | FT | 17/5 | - | 4 / 4 |
27/12/24 | Tampa Bay Downs | Maiden, Claiming - F | - | - | FT | 173/10 | - | 1 / 8 by 2 L |