Firm preference is for AVANT GLORY. He is a C&D winner and should be suited by the abundance of pace up front. Come Dream With Me and Power Humor must be respected.
#1 Clubhouse
Jockey: Samuel Jr Camacho Trainer: Peter Walder#2 Self Taught
Jockey: Rajiv Maragh Trainer: Jose GallegosDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
13/04/25 | Gulfstream Park | Claiming - F | - | - | FT | 73/10 | - | 2 / 7 |
20/03/25 | Gulfstream Park | Claiming - F | - | - | FT | 29/10 | - | 6 / 7 |
13/02/25 | Gulfstream Park | Claiming - F | - | - | FT | 11/2 | - | 3 / 6 |
23/12/23 | Gulfstream Park | Claiming - F | - | - | FT | 12/5 | - | 1 / 6 by 1 L |
#3 Avant Glory
Jockey: Edgar Perez Trainer: J SweezeyDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
29/03/25 | Gulfstream Park | Allowance, Optional Claiming - F | - | - | FT | 29/10 | - | 5 / 9 |
19/02/25 | Gulfstream Park | Optional Claiming - F | - | - | G | 27/10 | - | 1 / 7 by 4.25 L |
10/01/25 | Gulfstream Park | Claiming - F | - | - | FT | 13/5 | - | 4 / 5 |
26/12/24 | Gulfstream Park | Optional Claiming - F | - | - | FT | 6/5 | - | 6 / 6 |
#4 Luni Sima
Jockey: Jesus Rios Trainer: Peter WalderDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
20/03/25 | Gulfstream Park | Claiming - F | - | - | FT | 22/5 | - | 3 / 7 |
13/02/25 | Gulfstream Park | Claiming - F | - | - | FT | 23/5 | - | 4 / 6 |
19/01/25 | Gulfstream Park | Claiming - F | - | - | FT | 16/5 | - | 2 / 6 |
20/12/24 | Gulfstream Park | Claiming - F | - | - | FT | 15/2 | - | 5 / 8 |
#5 Come Dream With Me
Jockey: Edgard Zayas Trainer: Ronald SpatzDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
14/03/25 | Gulfstream Park | Claiming - F | - | - | FT | 27/10 | - | 1 / 7 by 4 L |
21/02/25 | Gulfstream Park | Claiming - F | - | - | FT | 23/10 | - | 1 / 6 by 0.5 L |
10/01/25 | Gulfstream Park | Maiden, Claiming - F | - | - | FT | 24/5 | - | 1 / 10 by 3 L |
28/11/24 | Gulfstream Park | Maiden, Claiming - F | - | - | FT | 3/5 | - | 2 / 7 |
#6 Belts 'n Brooks
Jockey: Luca Panici Trainer: Jose GallegosDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
13/04/25 | Gulfstream Park | Claiming - F | - | - | FT | 33/10 | - | 6 / 7 |
05/03/25 | Gulfstream Park | Optional Claiming - F | - | - | MY | 53/10 | - | 4 / 7 |
19/02/25 | Gulfstream Park | Optional Claiming - F | - | - | G | 37/10 | - | 3 / 7 |
15/01/25 | Gulfstream Park | Allowance, Optional Claiming - F | - | - | FT | 147/10 | - | 7 / 8 |
#7 Power Humor
Jockey: Edwin Gonzalez Trainer: Victor BarbozaDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
12/04/25 | Gulfstream Park | Allowance, Optional Claiming - F | - | - | FT | 67/5 | - | 6 / 7 |
18/10/24 | Gulfstream Park | Allowance, Optional Claiming - F | - | - | FT | 23/5 | - | 2 / 7 |
14/09/24 | Gulfstream Park | Allowance, Optional Claiming - F | - | - | G | 7/2 | - | 4 / 8 |
19/07/24 | Gulfstream Park | Allowance, Optional Claiming - F | - | - | FT | 12/5 | - | 5 / 5 |