LONGBRANCH LOU looks best placed to take advantage if the front-runners go too fast and has been a winner over this C&D. Goes The Clown and Carentan are also respected.
#1 Disattached
Jockey: Luca Panici Trainer: Heather SmullenDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
13/06/25 | Gulfstream Park | Claiming - F | - | - | F | 49/10 | - | 2 / 6 |
22/05/25 | Gulfstream Park | Starter Allowance - F | - | - | F | 117/5 | - | 5 / 8 |
10/04/25 | Gulfstream Park | Starter Allowance - F | - | - | FT | 41/5 | - | 5 / 7 |
27/02/25 | Gulfstream Park | Starter Allowance - F | - | - | F | 57/2 | - | 5 / 7 |
#2 Carentan
Jockey: Edgar Perez Trainer: Rohan CrichtonDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
29/05/25 | Gulfstream Park | Claiming - F | - | - | F | 11/2 | - | 3 / 6 |
24/04/25 | Gulfstream Park | Starter Allowance - F | - | - | F | 236/5 | - | 4 / 10 |
10/04/25 | Gulfstream Park | Starter Allowance - F | - | - | FT | 33/10 | - | 7 / 7 |
07/02/25 | Gulfstream Park | Claiming - F | - | - | FT | 5/2 | - | 1 / 7 by 2.25 L |
#3 Sunshine Frolic
Jockey: Jose Morelos Trainer: Daniel HurtakDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
26/06/25 | Gulfstream Park | Optional Claiming - F | - | - | FT | 217/10 | - | 4 / 6 |
31/05/25 | Gulfstream Park | Claiming - F | - | - | FT | 17/10 | - | 2 / 7 |
20/03/25 | Gulfstream Park | Claiming - F | - | - | FT | 39/10 | - | 1 / 6 by 5 L |
23/01/25 | Gulfstream Park | Claiming - F | - | - | FT | 18/5 | - | 3 / 7 |
#4 Goes The Clown
Jockey: Cipriano Gil Trainer: Fernando AbreuDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
13/06/25 | Gulfstream Park | Claiming - F | - | - | F | 2/5 | - | 1 / 6 by 0.5 L |
24/04/25 | Gulfstream Park | Claiming - F | - | - | F | 7/5 | - | 5 / 7 |
30/01/25 | Gulfstream Park | Claiming - F | - | - | F | 17/10 | - | 2 / 9 |
24/12/24 | Tampa Bay Downs | Allowance - F | - | - | F | 3/2 | - | 6 / 10 |
#5 Flat Top Box
Jockey: Leonel Reyes Trainer: Ronald SpatzDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
19/06/25 | Gulfstream Park | Claiming - F | - | - | F | 53/5 | - | 1 / 8 by 0.05 L |
22/05/25 | Gulfstream Park | Starter Allowance - F | - | - | F | 43/5 | - | 6 / 8 |
25/04/25 | Gulfstream Park | Claiming - F | - | - | F | 43/10 | - | 1 / 8 by 0.75 L |
04/04/25 | Gulfstream Park | Claiming - F | - | - | F | 89/10 | - | 2 / 9 |
#6 Longbranch Lou
Jockey: Edwin Gonzalez Trainer: Nolan RamseyDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
12/06/25 | Gulfstream Park | Claiming - F | - | - | FT | 9/10 | - | 1 / 7 by 1 L |
25/04/25 | Gulfstream Park | Claiming - F | - | - | F | 31/10 | - | 3 / 8 |
22/12/24 | Gulfstream Park | Claiming - F | - | - | F | 6/5 | - | 1 / 11 by 0.25 L |
01/12/24 | Gulfstream Park | Starter Allowance - F | - | - | F | 62/5 | - | 7 / 12 |