MILAZZO has to be the first name on the shortlist. He is fancied to reverse the placings with Superfight from their last meeting.
#1 Big Bob
Jockey: Yolber Torres Trainer: J D AngeloDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
16/03/25 | Gulfstream Park | Maiden, Claiming - F | - | - | FT | 92/5 | - | 7 / 11 |
#2 Theo's Thunder
Jockey: Elijah Greenidge Trainer: Antonio SanoDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
20/06/25 | Gulfstream Park | Maiden, Claiming - F | - | - | FT | 43/10 | - | 3 / 6 |
05/06/25 | Gulfstream Park | Maiden, Claiming - F | - | - | FT | 71/10 | - | 2 / 7 |
17/05/25 | Gulfstream Park | Maiden, Claiming - F | - | - | FT | 84/5 | - | 4 / 7 |
09/05/25 | Gulfstream Park | Maiden, Claiming - F | - | - | FT | 3/1 | - | 6 / 7 |
#3 Catalina Storm
Jockey: Rajiv Maragh Trainer: Bruno TessoreDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
05/06/25 | Gulfstream Park | Maiden, Claiming - F | - | - | FT | 87/10 | - | 3 / 7 |
11/05/25 | Gulfstream Park | Maiden, Claiming - F | - | - | FT | 124/5 | - | 4 / 8 |
04/05/25 | Gulfstream Park | Maiden, Claiming - F | - | - | F | 259/10 | - | 9 / 10 |
25/10/24 | Laurel Park | Special Weight, Maiden - F | - | - | F | 93/5 | - | 8 / 10 |
#4 Milazzo
Jockey: Edgard Zayas Trainer: Antonio SanoDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
15/06/25 | Gulfstream Park | Maiden, Claiming - F | - | - | FT | 127/10 | - | 9 / 11 |
01/06/25 | Gulfstream Park | Maiden, Claiming - F | - | - | FT | 19/5 | - | 4 / 8 |
25/05/25 | Gulfstream Park | Maiden, Claiming - F | - | - | FT | 8/5 | - | 3 / 12 |
04/05/25 | Gulfstream Park | Maiden, Claiming - F | - | - | F | 61/10 | - | 4 / 10 |
#5 Garrincha
Jockey: Edgar Perez Trainer: Gustavo DelgadoDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
15/06/25 | Gulfstream Park | Maiden, Claiming - F | - | - | FT | 97/5 | - | 6 / 9 |
25/05/25 | Gulfstream Park | Maiden, Claiming - F | - | - | FT | 33/5 | - | 9 / 12 |
02/05/25 | Gulfstream Park | Maiden, Claiming - F | - | - | FT | 63/10 | - | 3 / 6 |
13/04/25 | Gulfstream Park | Maiden, Claiming - F | - | - | FT | 26/5 | - | 6 / 9 |
#6 Guys Trip
Jockey: Jose Morelos Trainer: Mohamed JehaludiDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
15/05/25 | Gulfstream Park | Maiden, Claiming - F | - | - | FT | 94/5 | - | 6 / 6 |
26/04/25 | Gulfstream Park | Maiden, Claiming - F | - | - | FT | 29/10 | - | 7 / 7 |
25/11/23 | Gulfstream Park | Special Weight, Maiden - F | - | - | FT | 117/5 | - | 5 / 8 |
15/10/23 | Gulfstream Park | Maiden, Claiming - F | - | - | FT | 21/2 | - | 4 / 9 |
#7 Superfight
Jockey: Marcos Meneses Trainer: Robert SmithDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
15/06/25 | Gulfstream Park | Maiden, Claiming - F | - | - | FT | 317/10 | - | 5 / 11 |
25/05/25 | Gulfstream Park | Maiden, Claiming - F | - | - | FT | 49/2 | - | 5 / 12 |
25/04/25 | Tampa Bay Downs | Maiden, Claiming - F | - | - | FT | 109/10 | - | 3 / 9 |
13/04/25 | Tampa Bay Downs | Maiden, Claiming - F | - | - | FT | 25/2 | - | 7 / 11 |
#8 Air Force Royalty
Jockey: Jonathan Ocasio Trainer: Michael YatesDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
20/06/25 | Gulfstream Park | Maiden, Claiming - F | - | - | FT | 67/10 | - | 5 / 6 |
26/04/25 | Tampa Bay Downs | Maiden, Claiming - F | - | - | FT | 33/5 | - | 3 / 11 |
13/04/25 | Tampa Bay Downs | Maiden, Claiming - F | - | - | FT | 19/1 | - | 4 / 11 |
26/03/25 | Tampa Bay Downs | Maiden, Claiming - F | - | - | FT | 33/10 | - | 8 / 9 |
#9 Lieutenantseveride
Jockey: Jose Leon Trainer: Jose AgredaDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
20/06/25 | Gulfstream Park | Maiden, Claiming - F | - | - | FT | 281/5 | - | 4 / 6 |
31/05/25 | Gulfstream Park | Maiden, Claiming - F | - | - | FT | 1017/10 | - | 4 / 9 |
12/04/25 | Gulfstream Park | Maiden, Claiming - F | - | - | FT | 294/5 | - | 10 / 10 |
14/02/25 | Gulfstream Park | Maiden, Claiming - F | - | - | FT | 569/10 | - | 5 / 6 |
#10 Heretickle
Jockey: Luis Fuenmayor Trainer: Carlos DavidDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
28/06/25 | Gulfstream Park | Maiden, Claiming - F | - | - | FT | 11/2 | - | 4 / 7 |
25/05/25 | Gulfstream Park | Maiden, Claiming - F | - | - | FT | 107/5 | - | 10 / 12 |
09/05/25 | Gulfstream Park | Maiden, Claiming - F | - | - | FT | 3/1 | - | 3 / 7 |
18/04/25 | Gulfstream Park | Maiden, Claiming - F | - | - | F | 44/1 | - | 12 / 12 |