DREAMS OF MYFATHER is the recommendation. He met trouble in running when second last time and can confirm superiority with Last Shall B First, Song So Sweet and Antillean who were behind him when last seen.
#1 Antillean
Jockey: Luis Fuenmayor Trainer: Leon MinottDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
20/06/25 | Gulfstream Park | Claiming - F | - | - | FT | 213/10 | - | 6 / 8 |
01/06/25 | Gulfstream Park | Claiming - F | - | - | FT | 184/5 | - | 7 / 7 |
17/04/25 | Gulfstream Park | Claiming - F | - | - | FT | 341/10 | - | 2 / 6 |
19/03/25 | Gulfstream Park | Claiming - F | - | - | FT | 591/10 | - | 3 / 7 |
#2 Flat Cap
Jockey: Leonel Reyes Trainer: Angel RodriguezDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
01/06/25 | Gulfstream Park | Claiming - F | - | - | FT | 161/10 | - | 4 / 7 |
09/05/25 | Gulfstream Park | Maiden, Claiming - F | - | - | FT | 21/5 | - | 1 / 7 by 5.25 L |
12/04/25 | Gulfstream Park | Maiden, Claiming - F | - | - | FT | 161/10 | - | 4 / 10 |
23/03/25 | Gulfstream Park | Maiden, Claiming - F | - | - | FT | 27/2 | - | 3 / 7 |
#3 He's A Daredevil
Jockey: Jose Morelos Trainer: Frederick LaboDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
01/06/25 | Gulfstream Park | Claiming - F | - | - | FT | 12/1 | - | 3 / 7 |
17/04/25 | Gulfstream Park | Claiming - F | - | - | FT | 9/1 | - | 3 / 6 |
23/03/25 | Gulfstream Park | Maiden, Claiming - F | - | - | FT | 7/5 | - | 1 / 7 by 5.5 L |
23/02/25 | Gulfstream Park | Maiden, Claiming - F | - | - | FT | 49/10 | - | 6 / 8 |
#4 Ambushed
Jockey: Jose Leon Trainer: Leon MinottDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
07/06/25 | Gulfstream Park | Claiming - F | - | - | FT | 251/10 | - | 3 / 7 |
11/05/25 | Gulfstream Park | Claiming - F | - | - | FT | 49/1 | - | 6 / 7 |
25/04/25 | Gulfstream Park | Claiming - F | - | - | FT | 507/10 | - | 3 / 10 |
30/03/25 | Gulfstream Park | Claiming - F | - | - | FT | 557/10 | - | 8 / 9 |
#5 Song So Sweet
Jockey: Marcos Meneses Trainer: Leon McKanasDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
20/06/25 | Gulfstream Park | Claiming - F | - | - | FT | 51/5 | - | 4 / 8 |
29/05/25 | Gulfstream Park | Claiming - F | - | - | FT | 83/5 | - | 4 / 6 |
11/05/25 | Gulfstream Park | Claiming - F | - | - | FT | 411/10 | - | 5 / 7 |
19/04/25 | Gulfstream Park | Claiming - F | - | - | FT | 286/5 | - | 7 / 8 |
#6 Last Shall B First
Jockey: Elijah Greenidge Trainer: Clifton ChristieDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
20/06/25 | Gulfstream Park | Claiming - F | - | - | FT | 111/5 | - | 3 / 8 |
05/06/25 | Gulfstream Park | Maiden, Claiming - F | - | - | FT | 93/10 | - | 1 / 7 by 0.5 L |
09/05/25 | Gulfstream Park | Maiden, Claiming - F | - | - | FT | 128/5 | - | 2 / 7 |
20/04/25 | Gulfstream Park | Maiden, Claiming - F | - | - | FT | 251/5 | - | 6 / 9 |
#7 Dreams Of Myfather
Jockey: Yolber Torres Trainer: Daniel HurtakDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
20/06/25 | Gulfstream Park | Claiming - F | - | - | FT | 6/5 | - | 2 / 8 |
29/05/25 | Gulfstream Park | Claiming - F | - | - | FT | 3/2 | - | 2 / 6 |
04/04/25 | Tampa Bay Downs | Claiming - F | - | - | F | 9/10 | - | 3 / 9 |
08/03/25 | Gulfstream Park | Optional Claiming - F | - | - | F | 46/5 | - | 8 / 12 |