FULANITO will be in the wings should the leaders go off too fast and takes the eye from a recent form perspective. Yes I Am Free and Rachel's Coach are among the dangers.
#1 Rachel's Coach
Jockey: Emisael Jaramillo Trainer: Rohan CrichtonDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
23/05/25 | Gulfstream Park | Optional Claiming - F | - | - | FT | 1/1 | - | 3 / 5 |
04/05/25 | Gulfstream Park | Allowance, Optional Claiming - F | - | - | FT | 3/2 | - | 1 / 7 by 0.25 L |
18/04/25 | Gulfstream Park | Optional Claiming - F | - | - | FT | 5/2 | - | 1 / 7 by 1 L |
23/03/25 | Gulfstream Park | Optional Claiming - F | - | - | FT | 6/5 | - | 2 / 8 |
#2 Three Zero
Jockey: Jesus Rios Trainer: Carlos DavidDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
15/06/25 | Gulfstream Park | Optional Claiming - F | - | - | FT | 5/2 | - | 1 / 6 by 0.25 L |
17/05/25 | Gulfstream Park | Optional Claiming - F | - | - | FT | 37/10 | - | 2 / 5 |
13/04/25 | Gulfstream Park | Claiming - F | - | - | FT | 11/10 | - | 1 / 7 by 3.25 L |
19/03/25 | Gulfstream Park | Claiming - F | - | - | FT | 1/1 | - | 4 / 7 |
#3 Yes I Am Free
Jockey: Jose Morelos Trainer: Laura CazaresDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
08/06/25 | Gulfstream Park | Allowance, Optional Claiming - F | - | - | F | 22/5 | - | 5 / 6 |
27/04/25 | Gulfstream Park | Allowance, Optional Claiming - F | - | - | F | 23/5 | - | 3 / 9 |
28/02/25 | Gulfstream Park | Allowance, Optional Claiming - F | - | - | F | 29/5 | - | 8 / 10 |
25/01/25 | Gulfstream Park | Stakes - F | - | - | F | 369/10 | - | 8 / 12 |
#4 Nic's Bro
Jockey: Yolber Torres Trainer: Hernan ParraDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
07/06/25 | Gulfstream Park | Claiming - F | - | - | FT | 63/2 | - | 1 / 10 by 0.25 L |
02/05/25 | Tampa Bay Downs | Claiming - F | - | - | FT | 5/2 | - | 1 / 4 by 1.5 L |
15/03/25 | Tampa Bay Downs | Allowance, Optional Claiming - F | - | - | F | 301/10 | - | 7 / 10 |
23/06/24 | Gulfstream Park | Allowance, Optional Claiming - F | - | - | G | 5/2 | - | 6 / 6 |
#5 Big Louie
Jockey: Marcos Meneses Trainer: Steven DyeDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
22/06/25 | Gulfstream Park | Claiming - F | - | - | FT | 163/10 | - | 4 / 7 |
22/05/25 | Gulfstream Park | Claiming - F | - | - | FT | 129/5 | - | 4 / 6 |
30/04/25 | Tampa Bay Downs | Allowance, Optional Claiming - F | - | - | FT | 161/10 | - | 4 / 6 |
16/04/25 | Tampa Bay Downs | Allowance, Optional Claiming - F | - | - | FT | 7/1 | - | 1 / 6 by 4 L |
#6 Salvattore Prince
Jockey: Elijah Greenidge Trainer: Rohan CrichtonDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
16/05/25 | Gulfstream Park | Claiming - F | - | - | FT | 29/5 | - | 7 / 8 |
06/04/25 | Gulfstream Park | Claiming - F | - | - | F | 9/2 | - | 1 / 7 by 0.25 L |
08/02/25 | Gulfstream Park | Claiming - F | - | - | F | 77/10 | - | 3 / 9 |
05/01/25 | Gulfstream Park | Optional Claiming - F | - | - | FT | 139/10 | - | 7 / 7 |
#7 Fulanito
Jockey: Edgard Zayas Trainer: J D AngeloDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
22/05/25 | Gulfstream Park | Claiming - F | - | - | FT | 14/5 | - | 1 / 6 by 0.25 L |
19/04/25 | Gulfstream Park | Allowance, Optional Claiming - F | - | - | F | 67/10 | - | 5 / 7 |
16/03/25 | Gulfstream Park | Allowance, Optional Claiming - F | - | - | FT | 23/10 | - | 1 / 6 by 1 L |
19/12/24 | Gulfstream Park | Allowance, Optional Claiming - F | - | - | FT | 3/1 | - | 6 / 6 |